| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 1 | @ UNC | 40:00 | 5 | 3 | 5 | 1 | 0 | 6 | 1 |
| Jan 4 | @ NCST | 40:00 | 16 | 3 | 4 | 1 | 0 | 2 | 2 |
| Jan 8 | vs DUKE | 37:00 | 9 | 3 | 1 | 1 | 0 | 3 | 1 |
| Jan 11 | vs WF | 35:00 | 12 | 4 | 5 | 2 | 0 | 3 | 4 |
| Jan 15 | @ SYR | 53:00 | 16 | 2 | 12 | 1 | 0 | 7 | 2 |
| Jan 18 | @ BC | 38:00 | 36 | 3 | 9 | 2 | 0 | 2 | 0 |
| Jan 25 | vs STAN | 43:00 | 24 | 4 | 3 | 0 | 0 | 4 | 2 |
| Jan 29 | vs ND | 40:00 | 19 | 2 | 4 | 0 | 0 | 2 | 2 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.