LunoSport
About Contact
Get the app
Scores Schedule Standings Teams Leaders
NFL standings
AFC
East W L T PCT PF PA STRK
Buffalo 4 1 0 .800 164 141 W1
New England 3 2 0 .600 110 94 W2
NY Jets 2 3 0 .400 93 96 W1
Miami 0 5 0 .000 70 132 L5
North W L T PCT PF PA STRK
Baltimore 4 1 0 .800 146 119 W3
Cleveland 3 2 0 .600 93 112 L1
Pittsburgh 3 2 0 .600 111 109 W1
Cincinnati 3 2 0 .600 128 109 W1
South W L T PCT PF PA STRK
Jacksonville 4 1 0 .800 123 70 W3
Indianapolis 2 3 0 .400 124 138 L1
Houston 1 4 0 .200 110 112 W1
Tennessee 0 5 0 .000 58 109 L5
West W L T PCT PF PA STRK
Kansas City 4 0 0 1.000 118 77 W4
Denver 3 2 0 .600 97 111 W1
Las Vegas 3 2 0 .600 132 129 L2
LA Chargers 0 5 0 .000 84 129 L5
NFC
East W L T PCT PF PA STRK
NY Giants 3 1 1 .700 109 106 W2
Philadelphia 2 3 0 .400 92 112 L3
Dallas 2 3 0 .400 138 136 L1
Washington 1 3 1 .300 115 149 L1
North W L T PCT PF PA STRK
Minnesota 5 0 0 1.000 109 64 W5
Green Bay 3 2 0 .600 104 112 W2
Chicago 3 2 0 .600 119 96 L1
Detroit 3 2 0 .600 164 148 W1
South W L T PCT PF PA STRK
Carolina 2 2 0 .500 121 109 W1
Atlanta 2 3 0 .400 119 122 L1
Tampa Bay 1 4 0 .200 100 112 W1
New Orleans 1 4 0 .200 118 151 L3
West W L T PCT PF PA STRK
San Francisco 5 0 0 1.000 154 93 W5
Seattle 3 2 0 .600 134 105 L1
LA Rams 2 3 0 .400 119 120 L1
Arizona 1 4 0 .200 108 162 L4
Wild card
AFC
Team W L T PCT PF PA STRK
New England 3 2 0 .600 110 94 W2
Denver 3 2 0 .600 97 111 W1
Las Vegas 3 2 0 .600 132 129 L2
Cleveland 3 2 0 .600 93 112 L1
Pittsburgh 3 2 0 .600 111 109 W1
Cincinnati 3 2 0 .600 128 109 W1
NY Jets 2 3 0 .400 93 96 W1
Indianapolis 2 3 0 .400 124 138 L1
Houston 1 4 0 .200 110 112 W1
Miami 0 5 0 .000 70 132 L5
LA Chargers 0 5 0 .000 84 129 L5
Tennessee 0 5 0 .000 58 109 L5
NFC
Team W L T PCT PF PA STRK
Green Bay 3 2 0 .600 104 112 W2
Chicago 3 2 0 .600 119 96 L1
Detroit 3 2 0 .600 164 148 W1
Seattle 3 2 0 .600 134 105 L1
LA Rams 2 3 0 .400 119 120 L1
Atlanta 2 3 0 .400 119 122 L1
Philadelphia 2 3 0 .400 92 112 L3
Dallas 2 3 0 .400 138 136 L1
Washington 1 3 1 .300 115 149 L1
Tampa Bay 1 4 0 .200 100 112 W1
New Orleans 1 4 0 .200 118 151 L3
Arizona 1 4 0 .200 108 162 L4
The line marks the last wild-card spot. Division leaders are not shown.
x clinched playoff berth · y clinched division · z clinched best record · e eliminated
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.