| Time | LV | SF |
|---|---|---|
| Nov 7, 6:15 AM | +375 | -500 |
| Nov 6, 11:16 PM | +370 | -490 |
| Nov 6, 9:32 AM | +375 | -500 |
| Nov 6, 9:32 AM | +355 | -460 |
| Nov 6, 8:32 AM | +375 | -500 |
| Nov 2, 10:54 PM | +355 | -460 |
| Nov 2, 8:24 PM | +340 | -440 |
| Nov 2, 5:19 PM | +355 | -460 |
| Nov 2, 5:19 PM | +340 | -440 |
| Nov 2, 5:05 PM | +355 | -460 |
| Nov 2, 5:05 PM | +340 | -440 |
| Nov 2, 5:01 PM | +355 | -460 |
| Nov 2, 5:01 PM | +350 | -450 |
| Nov 2, 1:07 AM | +340 | -440 |
| Nov 2, 1:07 AM | +330 | -430 |
| Nov 2, 1:03 AM | +340 | -440 |
| Nov 2, 1:03 AM | +330 | -430 |
| Nov 2, 12:55 AM | +340 | -440 |
| Nov 2, 12:55 AM | +330 | -430 |
| Nov 2, 12:41 AM | +340 | -440 |
| Nov 1, 10:28 PM | +330 | -430 |
| Time | LV | SF |
|---|---|---|
| Nov 7, 6:15 AM | +10 (-112) | -10 (-108) |
| Nov 7, 1:09 AM | +9½ (-110) | -9½ (-120) |
| Nov 6, 11:16 PM | +10 (-115) | -10 (-105) |
| Nov 6, 9:32 AM | +10 (-112) | -10 (-108) |
| Nov 6, 9:32 AM | +10 (-115) | -10 (-105) |
| Nov 6, 8:32 AM | +10 (-112) | -10 (-108) |
| Nov 3, 3:50 PM | +10 (-115) | -10 (-105) |
| Nov 3, 1:31 PM | +10 (-112) | -10 (-108) |
| Nov 3, 1:31 PM | +10 (-115) | -10 (-105) |
| Nov 3, 12:26 PM | +10 (-112) | -10 (-108) |
| Nov 3, 12:26 PM | +10 (-115) | -10 (-105) |
| Nov 3, 12:12 PM | +10 (-112) | -10 (-108) |
| Nov 2, 10:54 PM | +10 (-115) | -10 (-105) |
| Nov 2, 8:24 PM | +9½ (-110) | -9½ (-110) |
| Nov 2, 5:19 PM | +10 (-115) | -10 (-105) |
| Nov 2, 5:19 PM | +9½ (-110) | -9½ (-110) |
| Nov 2, 5:05 PM | +10 (-115) | -10 (-105) |
| Nov 2, 5:05 PM | +9½ (-110) | -9½ (-110) |
| Nov 2, 5:01 PM | +10 (-115) | -10 (-105) |
| Nov 2, 5:01 PM | +9½ (-105) | -9½ (-115) |
| Nov 2, 11:19 AM | +9½ (-110) | -9½ (-110) |
| Nov 2, 11:19 AM | +9½ (-112) | -9½ (-108) |
| Nov 2, 10:46 AM | +9½ (-110) | -9½ (-110) |
| Nov 2, 10:46 AM | +9½ (-112) | -9½ (-108) |
| Nov 2, 9:36 AM | +9½ (-110) | -9½ (-110) |
| Nov 2, 1:07 AM | +9½ (-112) | -9½ (-108) |
| Nov 2, 1:07 AM | +9 (-108) | -9 (-112) |
| Nov 2, 1:03 AM | +9½ (-112) | -9½ (-108) |
| Nov 2, 1:03 AM | +9 (-108) | -9 (-112) |
| Nov 2, 12:55 AM | +9½ (-112) | -9½ (-108) |
| Nov 2, 12:55 AM | +9 (-108) | -9 (-112) |
| Nov 2, 12:40 AM | +9½ (-112) | -9½ (-108) |
| Nov 1, 10:28 PM | +9 (-108) | -9 (-112) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 6:15 AM | O 52 (-108) | U 52 (-112) |
| Nov 7, 1:09 AM | O 51½ (-120) | U 51½ (-110) |
| Nov 5, 4:07 PM | O 52 (-108) | U 52 (-112) |
| Nov 5, 4:06 PM | O 53 (-108) | U 53 (-112) |
| Nov 5, 3:21 PM | O 52 (-108) | U 52 (-112) |
| Nov 5, 3:21 PM | O 53 (-108) | U 53 (-112) |
| Nov 5, 12:01 PM | O 52 (-108) | U 52 (-112) |
| Nov 5, 12:01 PM | O 52 (-110) | U 52 (-110) |
| Nov 5, 11:21 AM | O 52 (-112) | U 52 (-108) |
| Nov 5, 11:20 AM | O 52½ (-110) | U 52½ (-110) |
| Nov 3, 6:10 PM | O 53 (-108) | U 53 (-112) |
| Nov 3, 6:10 PM | O 53 (-105) | U 53 (-112) |
| Nov 3, 6:09 PM | O 52½ (-108) | U 52½ (-112) |
| Nov 3, 3:50 PM | O 52 (-115) | U 52 (-105) |
| Nov 3, 3:50 PM | O 52 (-110) | U 52 (-105) |
| Nov 1, 10:28 PM | O 51½ (-112) | U 51½ (-108) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.