| Time | KC | ATL |
|---|---|---|
| Nov 7, 5:14 PM | -176 | +148 |
| Nov 7, 6:58 AM | -172 | +146 |
| Nov 7, 6:55 AM | -180 | +150 |
| Nov 6, 8:35 AM | -172 | +146 |
| Nov 5, 6:15 PM | -176 | +148 |
| Nov 5, 4:32 PM | -172 | +146 |
| Nov 4, 12:12 PM | -176 | +148 |
| Nov 4, 11:46 AM | -180 | +150 |
| Nov 4, 10:32 AM | -176 | +148 |
| Nov 4, 10:26 AM | -180 | +150 |
| Nov 3, 7:25 PM | -176 | +148 |
| Nov 3, 2:41 PM | -185 | +155 |
| Time | KC | ATL |
|---|---|---|
| Nov 7, 3:12 AM | -3½ (-106) | +3½ (-114) |
| Nov 7, 3:00 AM | -3½ (+106) | +3½ (-126) |
| Nov 6, 7:42 AM | -3½ (-106) | +3½ (-114) |
| Nov 5, 7:37 PM | -3½ (-105) | +3½ (-115) |
| Nov 5, 7:35 PM | -3½ (-106) | +3½ (-114) |
| Nov 5, 7:33 PM | -3½ (+108) | +3½ (-128) |
| Nov 5, 11:36 AM | -3½ (-106) | +3½ (-114) |
| Nov 5, 10:06 AM | -3½ (-105) | +3½ (-115) |
| Nov 3, 7:25 PM | -3½ (-106) | +3½ (-114) |
| Nov 3, 2:41 PM | -3½ (-105) | +3½ (-115) |
| Time | Over | Under |
|---|---|---|
| Nov 7, 6:58 AM | O 46½ (-112) | U 46½ (-108) |
| Nov 7, 6:54 AM | O 46½ (-110) | U 46½ (-110) |
| Nov 5, 6:56 PM | O 46½ (-112) | U 46½ (-108) |
| Nov 3, 7:25 PM | O 46½ (-114) | U 46½ (-106) |
| Nov 3, 2:41 PM | O 47½ (-110) | U 47½ (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.