| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
|
7 | 7 | 0 | 13 | 0 | 27 |
|
7 | 3 | 14 | 3 | 3 | 30 |
| CHI | NYG | |
|---|---|---|
| 23 | First downs | 18 |
| 376 | Total yards | 338 |
| 258 | Passing yards | 197 |
| 118 | Rushing yards | 141 |
| 77 | Total plays | 68 |
| 2 of 15 | Third down | 6 of 17 |
| 4 of 5 | Fourth down | 2 of 2 |
| 5–28 | Sacked | 3–22 |
| 3 | Turnovers | 1 |
| 8–58 | Penalties | 12–107 |
| 6, 50.5 avg | Punts | 7, 44.3 avg |
| 33:58 | Possession | 33:13 |
Alec Ogletree Opens Game w/ Pick 6 vs. Bears
Allen Robinson's RIDICULOUS Catch Sets Up THE FRIDGE PT. 2!!!
Odell Throws Another TD Pass!!!
Bears Channel the Philly Special to Force OT on Last Play!
Bears vs. Giants Week 13 Highlights | NFL 2018
Odell Beckham Jr. Highlights vs. Bears
Saquon Barkley Highlights vs. Bears
Tarik Cohen Explodes for 186 Total Yards vs. Giants!
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.