| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
|
3 | 0 | 10 | 6 | 19 |
|
0 | 10 | 7 | 0 | 17 |
| MIA | LAC | |
|---|---|---|
| 21 | First downs | 24 |
| 336 | Total yards | 367 |
| 225 | Passing yards | 323 |
| 111 | Rushing yards | 44 |
| 68 | Total plays | 54 |
| 5 of 13 | Third down | 2 of 8 |
| 0 of 1 | Fourth down | 0 of 0 |
| 2–5 | Sacked | 1–8 |
| 0 | Turnovers | 0 |
| 5–23 | Penalties | 6–56 |
| 3, 43.3 avg | Punts | 4, 42.5 avg |
| 33:22 | Possession | 26:38 |
Philip Rivers Leads Explosive TD Drive vs. Miami | Dolphins vs. Chargers | NFL Wk 2 Highlights
History is Made: Antonio Gates Breaks the Tight End TD Record! | Can't-Miss Play | NFL Wk 2
Dolphins vs. Chargers | NFL Week 2 Game Highlights
Jay Ajayi Tears Through LA for 122 Rushing Yards! | Dolphins vs. Chargers | Wk 2 Player Highlights
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.