| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
|
0 | 3 | 3 | 0 | 6 |
|
0 | 7 | 3 | 0 | 10 |
| NYG | CLE | |
|---|---|---|
| 13 | First downs | 18 |
| 212 | Total yards | 242 |
| 147 | Passing yards | 134 |
| 65 | Rushing yards | 108 |
| 57 | Total plays | 62 |
| 3 of 12 | Third down | 5 of 12 |
| 1 of 2 | Fourth down | 0 of 0 |
| 2–18 | Sacked | 2–22 |
| 3 | Turnovers | 2 |
| 5–30 | Penalties | 9–70 |
| 3, 53.7 avg | Punts | 5, 43.4 avg |
| 25:11 | Possession | 34:49 |
Odell Beckham Jr. Suffers Leg Injury | Giants vs. Browns (Preseason) | NFL
Giants vs. Browns | NFL Preseason Week 2 Game Highlights
DeShone Kizer's Best Plays Against New York | Giants vs. Browns | Preseason Wk 2 Player Highlights
Odell Beckham Jr. on Injury, "Shake it off, go play football" | Giants vs. Browns | NFL
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.