| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
|
7 | 6 | 3 | 3 | 19 |
|
0 | 7 | 7 | 3 | 17 |
| BAL | JAC | |
|---|---|---|
| 18 | First downs | 14 |
| 283 | Total yards | 216 |
| 199 | Passing yards | 168 |
| 84 | Rushing yards | 48 |
| 64 | Total plays | 63 |
| 3 of 13 | Third down | 6 of 16 |
| 1 of 1 | Fourth down | 0 of 0 |
| 2–15 | Sacked | 4–26 |
| 3 | Turnovers | 3 |
| 8–58 | Penalties | 7–75 |
| 5, 48.6 avg | Punts | 6, 41.5 avg |
| 31:06 | Possession | 28:54 |
C.J. Mosley Makes Amazing One-Handed INT! | Ravens vs. Jaguars | NFL
Mike Wallace & Steve Smith Catches Set Up Joe Flacco TD Scramble! | Ravens vs. Jaguars | NFL
Rashad Greene's Huge Punt Return & Allen Robinson TD Catch | Ravens vs. Jaguars | NFL
Allen Robinson Comes Down with Leaping TD Catch! | Ravens vs. Jaguars | NFL
Ravens Game-Winning FG After 4 Turnovers on 4 Straight Possessions! | Ravens vs. Jaguars | NFL
Ravens vs. Jaguars (Week 3) | Post Game Highlights | NFL
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.