LunoSport
About Contact
Get the app
Scores Schedule Standings Teams Leaders

San Francisco at Washington box score — NFL Week 9, 2011

San Francisco 19
Washington 11
Final
Passing
San Francisco C/ATT YDS TD INT LNG RTG
A. Smith 17/24 200 1 0 0 –
Washington C/ATT YDS TD INT LNG RTG
J. Beck 30/47 254 1 1 0 –
Rushing
San Francisco ATT YDS AVG TD LNG
F. Gore 19 107 5.6 0 27
K. Hunter 8 25 3.1 0 8
A. Smith 4 9 2.3 0 8
D. Walker 1 -3 -3.0 0 0
Washington ATT YDS AVG TD LNG
R. Helu 10 41 4.1 0 16
J. Beck 4 9 2.3 0 4
R. Torain 1 2 2.0 0 2
Receiving
San Francisco REC TGT YDS AVG TD LNG
M. Crabtree 5 0 51 10.2 0 21
V. Davis 4 0 41 10.3 0 21
B. Miller 1 0 30 30.0 1 30
B. Edwards 2 0 30 15.0 0 24
D. Walker 2 0 15 7.5 0 10
T. Ginn Jr. 1 0 14 14.0 0 14
K. Williams 1 0 12 12.0 0 12
F. Gore 1 0 7 7.0 0 7
Washington REC TGT YDS AVG TD LNG
R. Helu 14 0 105 7.5 0 17
A. Gurode 4 0 42 10.5 0 16
J. Gaffney 4 0 40 10.0 1 13
L. Hankerson 4 0 34 8.5 0 12
T. Austin 2 0 14 7.0 0 10
D. Young 1 0 12 12.0 0 12
R. Torain 1 0 7 7.0 0 7

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.