| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | +/- | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 | @ DET | 6:00 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | +4 | 2 | 3 | 1 | 0 |
| Jan 3 | vs MIN | 15:00 | 9 | 3 | 1 | 2 | 0 | 1 | 2 | -20 | 3 | 7 | 3 | 0 |
| Jan 4 | vs NO | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Jan 6 | @ MIN | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | @ IND | 7:00 | 5 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 |
| Jan 11 | @ OKC | 1:00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | +3 | 1 | 2 | 1 | 0 |
| Jan 15 | vs BOS | 16:00 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jan 17 | vs OKC | 17:00 | 13 | 5 | 3 | 0 | 0 | 1 | 5 | -5 | 4 | 7 | 2 | 3 |
| Jan 19 | @ GS | 26:00 | 13 | 8 | 2 | 2 | 1 | 2 | 3 | -20 | 5 | 11 | 2 | 1 |
| Jan 20 | @ SAC | 19:00 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | +1 | 5 | 11 | 5 | 0 |
| Jan 22 | @ POR | 24:00 | 17 | 4 | 3 | 1 | 0 | 1 | 0 | -3 | 7 | 11 | 3 | 0 |
| Jan 24 | @ UTA | 23:00 | 14 | 6 | 2 | 2 | 0 | 0 | 2 | +19 | 5 | 12 | 4 | 0 |
| Jan 25 | @ PHO | 15:00 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | +4 | 0 | 1 | 0 | 1 |
| Jan 28 | vs ORL | 19:00 | 23 | 5 | 2 | 0 | 1 | 0 | 1 | +8 | 7 | 11 | 6 | 3 |
| Jan 29 | @ CHI | 17:00 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | +13 | 0 | 4 | 0 | 0 |
| Jan 31 | vs CHI | 17:00 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 10 | 2 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.