| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs WILM | 17:00 | 6 | 5 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 2 |
| Nov 6 | vs ARPB | 21:00 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 4 | 10 | 0 | 0 |
| Nov 9 | vs UCDV | 26:00 | 11 | 4 | 1 | 2 | 0 | 4 | 3 | 4 | 5 | 0 | 3 |
| Nov 15 | @ WYO | 24:00 | 10 | 3 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 0 | 2 |
| Nov 21 | vs CSF | 24:00 | 14 | 8 | 1 | 0 | 2 | 1 | 2 | 6 | 7 | 0 | 2 |
| Nov 22 | vs NCOL | 33:00 | 14 | 5 | 2 | 0 | 0 | 1 | 3 | 6 | 10 | 0 | 2 |
| Nov 23 | vs STMN | 16:00 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | vs LBSU | 20:00 | 15 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | 8 | 0 | 3 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.