LunoSport
About Contact
Get the app
Scores Rankings Standings Teams

Howard at Florida Intl. box score — Men's College Basketball November 18, 2024

Howard 75
Florida Intl. 70
Final
Howard
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
J. Strong 32 0 3 4 1 0 2 3 0-3 0-0 0-2 1 2
J. Johnson 18 0 4 2 0 0 1 2 0-4 0-0 0-3 1 3
B. Harper 33 9 9 3 0 0 2 3 3-9 3-4 0-3 1 8
A. Gill 32 13 7 6 2 0 4 1 5-11 3-4 0-1 1 6
B. Harris 29 14 6 2 1 1 3 3 5-11 3-4 1-3 1 5
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
C. Shockley-Okeke 23 21 3 1 0 0 0 2 7-8 2-3 5-6 2 1
M. Dockery 18 16 2 1 1 0 1 0 6-11 2-2 2-4 0 2
M. Stewart 8 2 1 0 0 0 0 0 1-2 0-0 0-0 1 0
D. Campbell 7 0 3 0 0 0 1 3 0-2 0-0 0-0 3 0
Totals 200 75 38 19 5 1 14 17 27-61 13-17 8-22 11 27
Florida Intl.
Starters MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
J. Brewer 30 15 4 2 0 0 1 1 5-12 5-8 0-3 2 2
V. Salatchoum 17 0 3 0 0 1 1 3 0-2 0-0 0-0 1 2
D. Gittens 26 4 3 3 1 1 1 3 2-9 0-0 0-6 0 3
J. Aybar 22 8 4 0 1 1 2 2 3-6 1-2 1-4 3 1
A. Jones 27 12 2 1 2 1 2 2 4-10 3-4 1-5 0 2
Bench MIN PTS REB AST STL BLK TO PF FG FT 3PT OREB DREB
A. Williamson 30 9 6 8 1 0 1 2 4-10 0-0 1-4 1 5
T. Gray 17 12 2 1 1 0 0 0 4-10 2-2 2-7 0 2
D. Wilcox 10 6 1 0 0 0 0 0 2-3 2-2 0-0 0 1
K. Williams 8 0 1 0 0 0 0 2 0-0 0-0 0-0 0 1
O. Okeke 7 4 0 0 0 0 0 0 2-2 0-0 0-0 0 0
J. Grant 4 0 1 0 0 0 1 1 0-0 0-0 0-0 0 1
G. Pridgett Jr. 2 0 0 0 0 0 0 0 0-0 0-0 0-0 0 0
Totals 200 70 27 15 6 4 9 16 26-64 13-18 5-29 7 20

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.