| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 22:36 | 7.7 | 2.3 | 2.6 | 1.1 | 0.1 | 2.0 | 75 | 200 | 31 | 18 | 38.2% | 31.6% | 81.8% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF | FGM | FGA | 3PM | FTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ WKU | 23:00 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 3 | 6 | 2 | 0 |
| Feb 12 | vs DEL | 30:00 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | 0 |
| Feb 14 | vs LT | 32:00 | 11 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 3 | 0 |
| Feb 19 | @ LIB | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs MOSU | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.