| 1 | 2 | |
|---|---|---|
| A. Aksu | 4 | 4 |
| A. Sasnovich | 6 | 6 |
| Aksu | Sasnovich | |
|---|---|---|
| +412 | Pinnacle | -536 |
| Aksu | Sasnovich | |
|---|---|---|
| 1 | Aces | 6 |
| 1 | Double faults | 0 |
| 66% (47/71) | 1st serve in | 76% (41/54) |
| 52% (23/44) | 1st serve points won | 75% (27/36) |
| 52% (14/27) | 2nd serve points won | 56% (10/18) |
| 50% (2/4) | Break points won | 40% (4/10) |
| 54 | Total points won | 71 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.