| Sonmez | Wei | |
|---|---|---|
| 1 | Aces | 1 |
| 1 | Double faults | 4 |
| 62% (28/45) | 1st serve in | 50% (20/40) |
| 89% (25/28) | 1st serve points won | 40% (8/20) |
| 35% (6/17) | 2nd serve points won | 40% (8/20) |
| 50% (5/10) | Break points won | 0% (0/1) |
| 55 | Total points won | 29 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.