| 1 | 2 | |
|---|---|---|
| S. Nahimana | 3 | 2 |
| V. Steiner | 6 | 6 |
| Nahimana | Steiner | |
|---|---|---|
| -169 | Pinnacle | +141 |
| Nahimana | Steiner | |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double faults | 2 |
| 59% (38/64) | 1st serve in | 65% (33/51) |
| 58% (22/38) | 1st serve points won | 73% (24/33) |
| 42% (11/26) | 2nd serve points won | 56% (10/18) |
| 33% (1/3) | Break points won | 36% (4/11) |
| 50 | Total points won | 65 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.