| 1 | 2 | |
|---|---|---|
| C. Dolehide | 6 | 6 |
| A. Rus | 2 | 2 |
| Dolehide | Rus | |
|---|---|---|
| -273 | Pinnacle | +231 |
| Dolehide | Rus | |
|---|---|---|
| 5 | Aces | 2 |
| 2 | Double faults | 7 |
| 70% (33/47) | 1st serve in | 56% (28/50) |
| 66% (19/29) | 1st serve points won | 57% (16/28) |
| 64% (9/14) | 2nd serve points won | 27% (6/22) |
| 62% (5/8) | Break points won | 50% (1/2) |
| 58 | Total points won | 39 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.