| 1 | 2 | 3 | |
|---|---|---|---|
| M. Uchijima | 1 | 6 | 6 |
| R. Montgomery | 6 | 4 | 3 |
| Uchijima | Montgomery | |
|---|---|---|
| -129 | Pinnacle | +109 |
| Uchijima | Montgomery | |
|---|---|---|
| 2 | Aces | 8 |
| 5 | Double faults | 6 |
| 59% (42/71) | 1st serve in | 71% (58/82) |
| 67% (28/42) | 1st serve points won | 67% (39/58) |
| 62% (18/29) | 2nd serve points won | 42% (10/24) |
| 50% (3/6) | Break points won | 43% (3/7) |
| 79 | Total points won | 74 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.