| 1 | 2 | 3 | |
|---|---|---|---|
| C. Burel | 5 | 6 | 4 |
| A. Petkovic | 7 | 2 | 6 |
| Burel | Petkovic | |
|---|---|---|
| +127 | Pinnacle | -140 |
| Burel | Petkovic | |
|---|---|---|
| 3 | Aces | 2 |
| 13 | Double faults | 4 |
| 58% (58/100) | 1st serve in | 76% (71/94) |
| 59% (34/58) | 1st serve points won | 52% (37/71) |
| 38% (16/42) | 2nd serve points won | 43% (10/23) |
| 62% (8/13) | Break points won | 67% (8/12) |
| 97 | Total points won | 97 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.