| 1 | 2 | |
|---|---|---|
| N. Stojanovic | 6 | 6 |
| N. Hibino | 3 | 3 |
| Stojanovic | Hibino | |
|---|---|---|
| -159 | Pinnacle | +141 |
| Stojanovic | Hibino | |
|---|---|---|
| 1 | Aces | 0 |
| 7 | Double faults | 0 |
| 56% (30/54) | 1st serve in | 81% (52/64) |
| 33% (4/12) | Break points won | 67% (2/3) |
| 67 | Total points won | 51 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.