| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29:00 | 7.1 | 1.6 | 1.8 | 0.8 | 0.1 | 1.7 | 70 | 180 | 44 | 20 | 39.4% | 38.7% | 74.1% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | @ PSU | 39:00 | 8 | 2 | 4 | 2 | 0 | 1 | 2 |
| Feb 18 | @ MSU | 29:00 | 3 | 2 | 2 | 1 | 0 | 4 | 2 |
| Feb 22 | vs ILL | 36:00 | 12 | 1 | 2 | 1 | 0 | 1 | 3 |
| Feb 25 | @ MD | 33:00 | 4 | 2 | 4 | 0 | 0 | 4 | 2 |
| Mar 1 | vs PUR | 24:00 | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.