| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 12:24 | 2.1 | 1.3 | 0.8 | 0.5 | 0.0 | 1.9 | 26 | 58 | 0 | 19 | 40.7% | 9.1% | 62.1% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs NKU | 7:00 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Feb 18 | @ WRGT | 11:00 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 | @ WIGB | 9:00 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Feb 25 | vs PFW | 7:00 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Feb 28 | vs IUIN | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.