| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 29:06 | 12.8 | 3.5 | 2.1 | 1.4 | 0.2 | 3.0 | 138 | 291 | 18 | 93 | 47.2% | 30.4% | 82.9% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | @ FSU | 35:00 | 18 | 4 | 3 | 5 | 0 | 3 | 5 |
| Feb 15 | vs MIA | 36:00 | 21 | 5 | 3 | 1 | 0 | 5 | 4 |
| Feb 19 | @ SMU | 40:00 | 27 | 5 | 3 | 2 | 2 | 1 | 2 |
| Feb 22 | vs WF | 36:00 | 14 | 4 | 2 | 5 | 0 | 4 | 2 |
| Mar 1 | @ SYR | 22:00 | 10 | 1 | 2 | 1 | 1 | 2 | 4 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.