| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 28:48 | 9.9 | 4.2 | 3.8 | 1.9 | 0.2 | 4.9 | 99 | 304 | 26 | 64 | 32.5% | 26.8% | 61.2% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | @ SCUP | 36:00 | 21 | 7 | 3 | 7 | 0 | 3 | 2 |
| Feb 18 | vs HIPT | 38:00 | 15 | 4 | 5 | 0 | 0 | 4 | 2 |
| Feb 21 | vs PRES | 33:00 | 17 | 3 | 6 | 3 | 2 | 8 | 3 |
| Feb 25 | @ WINT | 26:00 | 10 | 3 | 1 | 0 | 0 | 7 | 4 |
| Mar 5 | @ LGWD | 29:00 | 3 | 1 | 0 | 2 | 1 | 6 | 1 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.