| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15:00 | 7.2 | 3.0 | 0.6 | 0.8 | 0.5 | 1.7 | 57 | 112 | 2 | 21 | 50.9% | 12.5% | 53.8% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs UNC | 10:00 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jan 29 | @ SYR | 23:00 | 16 | 1 | 1 | 1 | 1 | 5 | 2 |
| Feb 1 | vs BC | 11:00 | 10 | 0 | 0 | 0 | 0 | 3 | 2 |
| Feb 5 | vs CAL | 26:00 | 14 | 2 | 2 | 1 | 0 | 3 | 3 |
| Feb 12 | @ CLEM | 4:00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.