| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 31:12 | 17.1 | 4.6 | 3.5 | 1.9 | 0.3 | 2.8 | 137 | 307 | 31 | 108 | 44.3% | 30.9% | 80.0% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | @ MRST | 40:00 | 26 | 9 | 3 | 1 | 0 | 3 | 1 |
| Jan 29 | vs NIAG | 37:00 | 23 | 8 | 7 | 1 | 0 | 7 | 0 |
| Jan 31 | vs CAN | 42:00 | 24 | 6 | 8 | 2 | 0 | 2 | 2 |
| Feb 5 | @ STPET | 40:00 | 21 | 9 | 4 | 1 | 0 | 2 | 0 |
| Feb 12 | @ QUIN | 22:00 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.