| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 19:06 | 6.8 | 3.3 | 1.5 | 0.4 | 0.2 | 2.2 | 68 | 155 | 19 | 56 | 44.8% | 30.0% | 65.5% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | @ SILL | 22:00 | 11 | 3 | 1 | 0 | 0 | 2 | 3 |
| Mar 5 | vs ILST | 26:00 | 14 | 5 | 0 | 1 | 0 | 2 | 3 |
| Mar 8 | @ UNI | 19:00 | 5 | 5 | 1 | 0 | 0 | 3 | 5 |
| Mar 12 | vs VAL | 19:00 | 11 | 5 | 1 | 3 | 0 | 2 | 4 |
| Mar 13 | @ ILST | 23:00 | 2 | 2 | 1 | 0 | 2 | 2 | 3 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.