| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 11:42 | 2.7 | 1.3 | 0.6 | 0.7 | 0.1 | 0.6 | 28 | 62 | 0 | 22 | 43.5% | 16.7% | 72.4% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | vs FLAT | 13:00 | 8 | 2 | 1 | 0 | 0 | 0 | 2 |
| Feb 21 | vs RICE | 1:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | @ MEM | 20:00 | 8 | 2 | 0 | 1 | 0 | 2 | 1 |
| Feb 28 | vs CHA | 7:00 | 2 | 1 | 0 | 3 | 0 | 1 | 2 |
| Mar 7 | @ TULS | 9:00 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.