| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28:24 | 5.5 | 3.7 | 3.0 | 1.9 | 0.1 | 3.6 | 59 | 177 | 9 | 46 | 33.0% | 20.0% | 79.7% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs SOMS | 22:00 | 2 | 6 | 3 | 1 | 0 | 1 | 1 |
| Feb 21 | vs ARST | 32:00 | 9 | 3 | 3 | 3 | 0 | 4 | 2 |
| Feb 27 | @ GAST | 30:00 | 5 | 7 | 3 | 0 | 0 | 2 | 2 |
| Mar 3 | @ GAST | 22:00 | 3 | 2 | 1 | 1 | 0 | 4 | 1 |
| Mar 4 | @ ULM | 29:00 | 4 | 2 | 6 | 5 | 0 | 2 | 4 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.