| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 17:06 | 3.6 | 1.5 | 1.9 | 0.7 | 0.2 | 1.5 | 49 | 130 | 7 | 21 | 37.4% | 17.9% | 57.9% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | @ TTU | 22:00 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | vs ARZ | 24:00 | 7 | 1 | 2 | 1 | 0 | 2 | 0 |
| Mar 5 | @ IAST | 15:00 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mar 6 | @ WVU | 18:00 | 2 | 1 | 3 | 1 | 0 | 3 | 2 |
| Mar 19 | @ VA | 12:00 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.