| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 23:42 | 7.5 | 4.4 | 1.0 | 0.5 | 0.8 | 1.1 | 76 | 193 | 22 | 36 | 39.6% | 26.3% | 63.8% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | vs CAL | 21:00 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
| Feb 22 | vs STAN | 19:00 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Feb 26 | @ DUKE | 27:00 | 6 | 5 | 0 | 2 | 2 | 1 | 2 |
| Mar 1 | @ WF | 27:00 | 11 | 8 | 1 | 1 | 1 | 0 | 0 |
| Mar 4 | @ GT | 18:00 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.