| G | MIN | PTS | REB | AST | STL | BLK | TO | FGM | FGA | 3PM | FTM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 37:48 | 6.8 | 4.7 | 5.9 | 2.2 | 0.1 | 4.0 | 78 | 157 | 17 | 26 | 48.7% | 35.4% | 75.8% |
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | vs BUF | 38:00 | 6 | 4 | 7 | 4 | 0 | 6 | 3 |
| Feb 25 | vs MIAO | 39:00 | 2 | 3 | 4 | 1 | 1 | 3 | 4 |
| Feb 28 | @ NILL | 40:00 | 10 | 5 | 6 | 5 | 0 | 2 | 1 |
| Mar 4 | vs OHIO | 40:00 | 7 | 3 | 2 | 1 | 0 | 3 | 3 |
| Mar 7 | @ AKR | 40:00 | 8 | 11 | 6 | 0 | 0 | 4 | 4 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.