| Time | POR | NY |
|---|---|---|
| May 25, 8:01 PM | +374 | -474 |
| May 25, 7:53 PM | +375 | -476 |
| May 25, 7:30 PM | +373 | -473 |
| May 25, 7:14 PM | +374 | -474 |
| May 25, 7:13 PM | +379 | -481 |
| May 25, 7:13 PM | +369 | -472 |
| May 25, 7:10 PM | +392 | -500 |
| May 25, 7:08 PM | +394 | -502 |
| May 25, 7:08 PM | +394 | -503 |
| May 25, 7:07 PM | +395 | -504 |
| May 25, 7:07 PM | +395 | -505 |
| May 25, 7:07 PM | +396 | -506 |
| May 25, 7:07 PM | +394 | -503 |
| May 25, 7:07 PM | +395 | -504 |
| May 25, 7:06 PM | +392 | -500 |
| May 25, 7:06 PM | +391 | -498 |
| May 25, 7:04 PM | +399 | -510 |
| May 25, 7:04 PM | +398 | -509 |
| May 25, 7:01 PM | +397 | -507 |
| May 25, 6:59 PM | +401 | -512 |
| May 25, 6:56 PM | +403 | -516 |
| May 25, 6:52 PM | +404 | -517 |
| May 25, 6:50 PM | +416 | -534 |
| May 25, 6:49 PM | +409 | -524 |
| May 25, 6:40 PM | +415 | -534 |
| May 25, 6:12 PM | +413 | -530 |
| May 25, 6:07 PM | +424 | -546 |
| May 25, 5:57 PM | +434 | -562 |
| May 25, 5:57 PM | +435 | -562 |
| May 25, 5:57 PM | +439 | -568 |
| May 25, 5:12 PM | +438 | -567 |
| May 25, 5:07 PM | +442 | -573 |
| May 25, 4:14 PM | +445 | -576 |
| May 25, 3:54 PM | +450 | -584 |
| May 25, 3:39 PM | +446 | -579 |
| May 25, 3:39 PM | +465 | -607 |
| May 25, 2:32 PM | +460 | -600 |
| May 25, 2:30 PM | +461 | -601 |
| May 25, 1:25 PM | +466 | -608 |
| May 25, 12:49 PM | +479 | -628 |
| May 25, 12:46 PM | +486 | -639 |
| May 25, 12:44 PM | +496 | -653 |
| May 25, 12:31 PM | +493 | -648 |
| May 25, 11:40 AM | +492 | -648 |
| May 25, 10:33 AM | +498 | -656 |
| May 25, 10:30 AM | +497 | -654 |
| May 25, 10:11 AM | +496 | -653 |
| May 25, 10:05 AM | +506 | -669 |
| May 25, 9:59 AM | +512 | -677 |
| May 25, 9:34 AM | +518 | -686 |
| May 25, 9:07 AM | +517 | -686 |
| May 25, 8:50 AM | +504 | -666 |
| May 25, 8:49 AM | +524 | -695 |
| May 25, 8:20 AM | +514 | -681 |
| May 25, 8:06 AM | +524 | -696 |
| May 25, 8:03 AM | +524 | -697 |
| May 25, 7:31 AM | +511 | -729 |
| May 25, 6:39 AM | +559 | -811 |
| May 25, 6:24 AM | +559 | -812 |
| May 25, 6:21 AM | +569 | -829 |
| May 25, 6:17 AM | +582 | -852 |
| May 25, 6:17 AM | +570 | -831 |
| May 25, 6:16 AM | +577 | -842 |
| May 25, 6:16 AM | +598 | -881 |
| May 25, 6:14 AM | +584 | -856 |
| May 25, 6:14 AM | +571 | -832 |
| May 25, 6:13 AM | +577 | -843 |
| May 25, 6:11 AM | +564 | -820 |
| May 25, 5:35 AM | +537 | -773 |
| May 25, 4:35 AM | +541 | -780 |
| May 25, 3:45 AM | +567 | -825 |
| May 25, 3:06 AM | +556 | -805 |
| May 25, 2:31 AM | +555 | -805 |
| May 25, 12:24 AM | +557 | -807 |
| May 24, 11:46 PM | +560 | -813 |
| May 24, 11:45 PM | +588 | -863 |
| May 24, 10:52 PM | +552 | -799 |
| May 24, 10:06 PM | +546 | -788 |
| May 24, 9:21 PM | +542 | -782 |
| May 24, 8:59 PM | +553 | -800 |
| May 24, 8:24 PM | +570 | -830 |
| May 24, 8:23 PM | +609 | -900 |
| Time | POR | NY |
|---|---|---|
| May 25, 8:01 PM | +10½ (-109) | -10½ (-107) |
| May 25, 7:31 PM | +10½ (-108) | -10½ (-108) |
| May 25, 7:30 PM | +10½ (-109) | -10½ (-107) |
| May 25, 7:14 PM | +10½ (-108) | -10½ (-108) |
| May 25, 7:13 PM | +11 (-116) | -11 (-100) |
| May 25, 7:10 PM | +11 (-114) | -11 (-102) |
| May 25, 7:08 PM | +11 (-114) | -11 (-103) |
| May 25, 7:07 PM | +11 (-113) | -11 (-103) |
| May 25, 7:07 PM | +11 (-113) | -11 (-104) |
| May 25, 7:07 PM | +11 (-114) | -11 (-103) |
| May 25, 7:07 PM | +11 (-113) | -11 (-103) |
| May 25, 7:06 PM | +11 (-114) | -11 (-102) |
| May 25, 7:06 PM | +11 (-115) | -11 (-101) |
| May 25, 7:05 PM | +11 (-111) | -11 (-105) |
| May 25, 7:04 PM | +11 (-111) | -11 (-106) |
| May 25, 7:04 PM | +11 (-111) | -11 (-105) |
| May 25, 7:01 PM | +11 (-112) | -11 (-104) |
| May 25, 6:52 PM | +11 (-110) | -11 (-106) |
| May 25, 6:50 PM | +11½ (-113) | -11½ (-103) |
| May 25, 6:49 PM | +11½ (-117) | -11½ (+100) |
| May 25, 6:49 PM | +11½ (-111) | -11½ (-105) |
| May 25, 6:40 PM | +11½ (-114) | -11½ (-102) |
| May 25, 6:12 PM | +11½ (-116) | -11½ (-101) |
| May 25, 6:07 PM | +11½ (-114) | -11½ (-102) |
| May 25, 5:57 PM | +11½ (-113) | -11½ (-103) |
| May 25, 5:57 PM | +11½ (-112) | -11½ (-104) |
| May 25, 5:12 PM | +11½ (-113) | -11½ (-104) |
| May 25, 5:07 PM | +11½ (-111) | -11½ (-105) |
| May 25, 4:14 PM | +11½ (-109) | -11½ (-107) |
| May 25, 3:54 PM | +11½ (-107) | -11½ (-109) |
| May 25, 3:39 PM | +11½ (-109) | -11½ (-107) |
| May 25, 3:39 PM | +11½ (-106) | -11½ (-110) |
| May 25, 2:30 PM | +11½ (-108) | -11½ (-108) |
| May 25, 1:25 PM | +12 (-116) | -12 (-100) |
| May 25, 1:25 PM | +12 (-114) | -12 (-102) |
| May 25, 12:49 PM | +12 (-111) | -12 (-105) |
| May 25, 12:46 PM | +12 (-111) | -12 (-106) |
| May 25, 12:44 PM | +12 (-107) | -12 (-109) |
| May 25, 11:40 AM | +12 (-109) | -12 (-107) |
| May 25, 10:30 AM | +12½ (-116) | -12½ (-101) |
| May 25, 10:11 AM | +12½ (-116) | -12½ (-100) |
| May 25, 10:05 AM | +12½ (-112) | -12½ (-104) |
| May 25, 9:59 AM | +12½ (-109) | -12½ (-107) |
| May 25, 9:07 AM | +12½ (-107) | -12½ (-109) |
| May 25, 8:50 AM | +12½ (-112) | -12½ (-104) |
| May 25, 8:50 AM | +12½ (-108) | -12½ (-108) |
| May 25, 8:49 AM | +12½ (-104) | -12½ (-112) |
| May 25, 8:20 AM | +12½ (-108) | -12½ (-108) |
| May 25, 8:03 AM | +12½ (-104) | -12½ (-112) |
| May 25, 7:31 AM | +12½ (-106) | -12½ (-114) |
| May 25, 6:24 AM | +14 (-119) | -14 (-102) |
| May 25, 6:21 AM | +14 (-114) | -14 (-106) |
| May 25, 6:17 AM | +14 (-110) | -14 (-110) |
| May 25, 6:17 AM | +14 (-114) | -14 (-106) |
| May 25, 6:16 AM | +14 (-111) | -14 (-109) |
| May 25, 6:16 AM | +14 (-106) | -14 (-114) |
| May 25, 6:14 AM | +14 (-111) | -14 (-109) |
| May 25, 6:14 AM | +14 (-116) | -14 (-104) |
| May 25, 6:13 AM | +14 (-113) | -14 (-107) |
| May 25, 6:11 AM | +13½ (-109) | -13½ (-111) |
| May 25, 5:35 AM | +13 (-109) | -13 (-111) |
| May 25, 4:35 AM | +13½ (-118) | -13½ (-102) |
| May 25, 3:45 AM | +13½ (-108) | -13½ (-113) |
| May 25, 12:24 AM | +13½ (-110) | -13½ (-110) |
| May 24, 11:46 PM | +13½ (-108) | -13½ (-112) |
| May 24, 11:45 PM | +13½ (-107) | -13½ (-113) |
| May 24, 10:52 PM | +13 (-109) | -13 (-111) |
| May 24, 10:06 PM | +13 (-112) | -13 (-108) |
| May 24, 9:21 PM | +13 (-113) | -13 (-107) |
| May 24, 8:59 PM | +13 (-112) | -13 (-108) |
| May 24, 8:24 PM | +13 (-111) | -13 (-109) |
| May 24, 8:23 PM | +13 (-109) | -13 (-111) |
| Time | Over | Under |
|---|---|---|
| May 25, 8:01 PM | O 172½ (-111) | U 172½ (-105) |
| May 25, 7:53 PM | O 172 (-116) | U 172 (-101) |
| May 25, 7:31 PM | O 172 (-114) | U 172 (-102) |
| May 25, 7:30 PM | O 172 (-116) | U 172 (-101) |
| May 25, 7:21 PM | O 172 (-113) | U 172 (-104) |
| May 25, 7:10 PM | O 172 (-111) | U 172 (-105) |
| May 25, 7:08 PM | O 172 (-109) | U 172 (-107) |
| May 25, 7:08 PM | O 172 (-105) | U 172 (-111) |
| May 25, 7:07 PM | O 171 (-116) | U 171 (-101) |
| May 25, 7:07 PM | O 171 (-111) | U 171 (-105) |
| May 25, 7:07 PM | O 171 (-106) | U 171 (-111) |
| May 25, 7:07 PM | O 171½ (-113) | U 171½ (-103) |
| May 25, 7:07 PM | O 171½ (-111) | U 171½ (-105) |
| May 25, 7:07 PM | O 171½ (-109) | U 171½ (-107) |
| May 25, 7:06 PM | O 173 (-105) | U 173 (-111) |
| May 25, 7:06 PM | O 174 (-103) | U 174 (-114) |
| May 25, 7:05 PM | O 174 (-113) | U 174 (-103) |
| May 25, 7:04 PM | O 174 (-111) | U 174 (-105) |
| May 25, 7:04 PM | O 174 (-117) | U 174 (-100) |
| May 25, 7:01 PM | O 174 (-113) | U 174 (-103) |
| May 25, 6:56 PM | O 174 (-113) | U 174 (-104) |
| May 25, 6:49 PM | O 174 (-110) | U 174 (-106) |
| May 25, 6:40 PM | O 174 (-109) | U 174 (-107) |
| May 25, 5:57 PM | O 174 (-110) | U 174 (-106) |
| May 25, 5:57 PM | O 174 (-108) | U 174 (-108) |
| May 25, 5:57 PM | O 174 (-110) | U 174 (-106) |
| May 25, 5:57 PM | O 174 (-108) | U 174 (-108) |
| May 25, 5:57 PM | O 174½ (-104) | U 174½ (-116) |
| May 25, 5:08 PM | O 175 (-101) | U 175 (-115) |
| May 25, 4:14 PM | O 175 (-103) | U 175 (-113) |
| May 25, 3:54 PM | O 175 (-104) | U 175 (-112) |
| May 25, 3:39 PM | O 175 (-105) | U 175 (-111) |
| May 25, 2:32 PM | O 175 (-106) | U 175 (-110) |
| May 25, 2:30 PM | O 175 (-108) | U 175 (-108) |
| May 25, 12:49 PM | O 175 (-109) | U 175 (-107) |
| May 25, 12:46 PM | O 176 (-104) | U 176 (-113) |
| May 25, 12:44 PM | O 176 (-103) | U 176 (-113) |
| May 25, 12:31 PM | O 176 (-104) | U 176 (-113) |
| May 25, 11:32 AM | O 176 (-105) | U 176 (-111) |
| May 25, 10:33 AM | O 176 (-108) | U 176 (-108) |
| May 25, 10:30 AM | O 177 (-102) | U 177 (-115) |
| May 25, 9:34 AM | O 177 (-105) | U 177 (-111) |
| May 25, 9:07 AM | O 177 (-103) | U 177 (-113) |
| May 25, 8:50 AM | O 177 (-104) | U 177 (-113) |
| May 25, 8:49 AM | O 177 (-103) | U 177 (-113) |
| May 25, 8:21 AM | O 177 (-104) | U 177 (-112) |
| May 25, 8:20 AM | O 177 (-104) | U 177 (-113) |
| May 25, 8:03 AM | O 177 (-103) | U 177 (-113) |
| May 25, 6:16 AM | O 177 (-105) | U 177 (-115) |
| May 25, 6:16 AM | O 177 (-105) | U 177 (-116) |
| May 25, 6:11 AM | O 177 (-105) | U 177 (-115) |
| May 25, 5:35 AM | O 177 (-106) | U 177 (-114) |
| May 25, 4:35 AM | O 177 (-105) | U 177 (-115) |
| May 25, 3:45 AM | O 177 (-104) | U 177 (-116) |
| May 25, 3:06 AM | O 177 (-108) | U 177 (-112) |
| May 25, 2:31 AM | O 177 (-110) | U 177 (-110) |
| May 24, 11:45 PM | O 177 (-108) | U 177 (-112) |
| May 24, 10:52 PM | O 177 (-109) | U 177 (-112) |
| May 24, 10:06 PM | O 177 (-109) | U 177 (-111) |
| May 24, 9:21 PM | O 177 (-111) | U 177 (-109) |
| May 24, 8:23 PM | O 177 (-110) | U 177 (-110) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.