| Time | LRV | Draw | CRE |
|---|---|---|---|
| Nov 6, 8:19 AM | +185 | +220 | +140 |
| Nov 2, 8:04 AM | +182 | +210 | +140 |
| Time | LRV | CRE |
|---|---|---|
| Nov 8, 2:18 AM | 0 (+102) | 0 (-130) |
| Nov 8, 12:06 AM | +¼ (-134) | -¼ (+105) |
| Nov 7, 11:29 PM | 0 (+105) | 0 (-134) |
| Nov 7, 11:26 PM | +¼ (-134) | -¼ (+105) |
| Nov 7, 10:03 PM | 0 (+105) | 0 (-134) |
| Nov 7, 10:03 PM | +¼ (-134) | -¼ (+105) |
| Nov 7, 1:33 PM | +¼ (-130) | -¼ (+102) |
| Nov 7, 1:32 PM | +¼ (-134) | -¼ (+105) |
| Nov 7, 10:57 AM | 0 (+105) | 0 (-134) |
| Nov 6, 7:19 PM | +¼ (-134) | -¼ (+107) |
| Nov 6, 8:15 AM | 0 (+105) | 0 (-134) |
| Nov 6, 8:12 AM | +¼ (-134) | -¼ (+105) |
| Nov 6, 7:31 AM | 0 (+105) | 0 (-134) |
| Nov 6, 6:57 AM | +¼ (-134) | -¼ (+105) |
| Nov 6, 6:54 AM | 0 (+105) | 0 (-134) |
| Nov 6, 6:51 AM | +¼ (-134) | -¼ (+105) |
| Nov 6, 6:49 AM | 0 (+105) | 0 (-134) |
| Nov 6, 6:48 AM | +¼ (-134) | -¼ (+105) |
| Nov 6, 6:47 AM | +¼ (-134) | -¼ (+107) |
| Nov 6, 1:55 AM | 0 (+105) | 0 (-134) |
| Nov 5, 3:36 AM | +¼ (-134) | -¼ (+105) |
| Nov 5, 2:49 AM | 0 (+105) | 0 (-134) |
| Nov 3, 11:52 AM | 0 (+102) | 0 (-130) |
| Nov 2, 8:04 AM | 0 (+105) | 0 (-134) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 12:06 AM | O 2½ (+100) | U 2½ (-125) |
| Nov 7, 1:31 PM | O 2½ (-103) | U 2½ (-122) |
| Nov 6, 7:19 PM | O 2½ (+100) | U 2½ (-125) |
| Nov 2, 8:04 AM | O 2½ (-103) | U 2½ (-122) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.