LunoSport
About Contact
Get the app
Scores Schedule Table Clubs Leaders

Como vs Fiorentina line movement — Serie A February 14, 2026

Como 1
Fiorentina 2
Final
Money line 94 moves
Time COM Draw FIO
Feb 14, 8:54 AM -138 +285 +435
Feb 14, 8:54 AM -138 +295 +435
Feb 14, 8:52 AM -140 +295 +435
Feb 14, 8:49 AM -140 +295 +430
Feb 14, 8:49 AM -141 +295 +435
Feb 14, 8:48 AM -143 +295 +440
Feb 14, 8:41 AM -144 +300 +440
Feb 14, 8:41 AM -144 +295 +430
Feb 14, 8:29 AM -140 +295 +430
Feb 14, 8:27 AM -142 +300 +430
Feb 14, 8:24 AM -143 +295 +430
Feb 14, 8:23 AM -144 +295 +435
Feb 14, 8:23 AM -144 +295 +425
Feb 14, 8:22 AM -146 +297 +429
Feb 14, 8:22 AM -148 +300 +436
Feb 14, 8:22 AM -155 +307 +453
Feb 14, 8:21 AM -154 +304 +455
Feb 14, 8:21 AM -153 +301 +457
Feb 14, 8:17 AM -153 +301 +458
Feb 14, 8:07 AM -151 +298 +451
Feb 14, 8:06 AM -148 +295 +445
Feb 14, 8:05 AM -147 +294 +442
Feb 14, 8:00 AM -147 +293 +441
Feb 14, 7:56 AM -144 +290 +433
Feb 14, 7:50 AM -143 +289 +432
Feb 14, 7:49 AM -143 +288 +431
Feb 14, 7:46 AM -142 +288 +430
Feb 14, 7:45 AM -144 +290 +435
Feb 14, 7:45 AM -146 +292 +439
Feb 14, 7:32 AM -149 +295 +448
Feb 14, 7:31 AM -148 +303 +431
Feb 14, 6:52 AM -149 +305 +430
Feb 14, 6:37 AM -149 +305 +429
Feb 14, 6:24 AM -148 +305 +427
Feb 14, 6:24 AM -152 +309 +436
Feb 14, 6:07 AM -153 +310 +439
Feb 14, 5:45 AM -155 +312 +443
Feb 14, 5:45 AM -157 +315 +448
Feb 14, 5:44 AM -158 +313 +455
Feb 14, 5:44 AM -158 +313 +456
Feb 14, 5:43 AM -156 +310 +451
Feb 14, 5:42 AM -153 +308 +445
Feb 14, 5:35 AM -154 +309 +447
Feb 14, 5:35 AM -156 +311 +452
Feb 14, 5:11 AM -157 +312 +455
Feb 14, 5:01 AM -158 +312 +457
Feb 14, 4:59 AM -159 +314 +459
Feb 14, 4:59 AM -157 +311 +454
Feb 14, 4:28 AM -154 +309 +448
Feb 14, 4:23 AM -153 +308 +445
Feb 14, 4:06 AM -154 +316 +434
Feb 14, 4:06 AM -154 +314 +435
Feb 14, 3:56 AM -153 +313 +436
Feb 14, 3:56 AM -155 +315 +440
Feb 14, 3:55 AM -158 +318 +447
Feb 14, 3:23 AM -154 +314 +438
Feb 14, 3:23 AM -151 +311 +432
Feb 14, 2:57 AM -151 +310 +430
Feb 14, 2:56 AM -153 +312 +434
Feb 14, 2:53 AM -151 +314 +437
Feb 14, 2:22 AM -153 +311 +432
Feb 14, 1:41 AM -154 +312 +431
Feb 14, 1:39 AM -153 +310 +433
Feb 14, 1:38 AM -154 +307 +439
Feb 14, 12:58 AM -153 +305 +440
Feb 14, 12:18 AM -155 +313 +434
Feb 13, 11:53 PM -155 +314 +433
Feb 13, 11:53 PM -150 +306 +423
Feb 13, 11:06 PM -148 +313 +405
Feb 13, 10:14 PM -140 +301 +389
Feb 13, 6:39 PM -137 +297 +385
Feb 13, 5:29 PM -139 +302 +384
Feb 13, 1:00 PM -138 +302 +383
Feb 13, 8:29 AM -139 +303 +384
Feb 13, 5:53 AM -135 +296 +376
Feb 13, 2:31 AM -134 +295 +375
Feb 12, 3:31 PM -133 +294 +373
Feb 12, 1:38 PM -132 +292 +371
Feb 11, 11:44 PM -133 +294 +373
Feb 11, 11:40 AM -132 +292 +371
Feb 10, 10:20 AM -131 +292 +369
Feb 10, 4:10 AM -131 +291 +368
Feb 8, 4:49 PM -132 +293 +368
Feb 8, 3:39 PM -131 +292 +367
Feb 8, 3:24 PM -141 +307 +385
Feb 7, 6:06 PM -145 +299 +373
Feb 7, 5:21 PM -147 +305 +370
Feb 7, 4:01 PM -144 +301 +367
Feb 7, 9:00 AM -143 +297 +368
Feb 2, 2:37 PM -145 +299 +370
Feb 2, 11:12 AM -142 +295 +366
Feb 2, 7:07 AM -135 +285 +354
Feb 2, 6:22 AM -138 +290 +360
Feb 1, 5:16 PM -134 +285 +354
Feb 1, 4:29 PM -137 +280 +347
Goal line 85 moves
Time COM FIO
Feb 14, 8:54 AM -¾ (-107) +¾ (-101)
Feb 14, 8:49 AM -¾ (-108) +¾ (-100)
Feb 14, 8:48 AM -¾ (-110) +¾ (+102)
Feb 14, 8:40 AM -¾ (-112) +¾ (+103)
Feb 14, 8:38 AM -¾ (-111) +¾ (+103)
Feb 14, 8:38 AM -¾ (-111) +¾ (+102)
Feb 14, 8:26 AM -¾ (-110) +¾ (+102)
Feb 14, 8:26 AM -¾ (-111) +¾ (+103)
Feb 14, 8:24 AM -¾ (-110) +¾ (+102)
Feb 14, 8:24 AM -¾ (-111) +¾ (+103)
Feb 14, 8:24 AM -¾ (-112) +¾ (+103)
Feb 14, 8:23 AM -¾ (-111) +¾ (+103)
Feb 14, 8:22 AM -¾ (-113) +¾ (+104)
Feb 14, 8:22 AM -¾ (-115) +¾ (+106)
Feb 14, 8:22 AM -¾ (-121) +¾ (+111)
Feb 14, 8:21 AM -¾ (-120) +¾ (+111)
Feb 14, 8:17 AM -¾ (-119) +¾ (+110)
Feb 14, 8:07 AM -¾ (-117) +¾ (+108)
Feb 14, 8:06 AM -¾ (-115) +¾ (+106)
Feb 14, 8:05 AM -¾ (-114) +¾ (+106)
Feb 14, 8:00 AM -¾ (-114) +¾ (+105)
Feb 14, 7:56 AM -¾ (-111) +¾ (+103)
Feb 14, 7:50 AM -¾ (-111) +¾ (+102)
Feb 14, 7:46 AM -¾ (-110) +¾ (+102)
Feb 14, 7:45 AM -¾ (-111) +¾ (+103)
Feb 14, 7:45 AM -¾ (-113) +¾ (+104)
Feb 14, 7:32 AM -¾ (-115) +¾ (+107)
Feb 14, 7:31 AM -¾ (-115) +¾ (+106)
Feb 14, 6:37 AM -¾ (-116) +¾ (+107)
Feb 14, 6:24 AM -¾ (-115) +¾ (+106)
Feb 14, 6:24 AM -¾ (-118) +¾ (+109)
Feb 14, 6:07 AM -¾ (-119) +¾ (+110)
Feb 14, 5:45 AM -¾ (-120) +¾ (+111)
Feb 14, 5:45 AM -1 (+110) +1 (-120)
Feb 14, 5:44 AM -1 (+110) +1 (-119)
Feb 14, 5:43 AM -1 (+112) +1 (-121)
Feb 14, 5:42 AM -¾ (-119) +¾ (+110)
Feb 14, 5:35 AM -¾ (-120) +¾ (+111)
Feb 14, 5:35 AM -1 (+111) +1 (-120)
Feb 14, 5:01 AM -1 (+110) +1 (-119)
Feb 14, 4:59 AM -1 (+109) +1 (-118)
Feb 14, 4:59 AM -1 (+111) +1 (-120)
Feb 14, 4:28 AM -¾ (-120) +¾ (+111)
Feb 14, 4:23 AM -¾ (-119) +¾ (+110)
Feb 14, 4:06 AM -¾ (-120) +¾ (+110)
Feb 14, 3:56 AM -¾ (-119) +¾ (+110)
Feb 14, 3:56 AM -¾ (-120) +¾ (+111)
Feb 14, 3:55 AM -1 (+110) +1 (-119)
Feb 14, 3:23 AM -¾ (-120) +¾ (+110)
Feb 14, 3:23 AM -¾ (-117) +¾ (+109)
Feb 14, 2:57 AM -¾ (-117) +¾ (+108)
Feb 14, 2:56 AM -¾ (-118) +¾ (+109)
Feb 14, 2:53 AM -¾ (-119) +¾ (+109)
Feb 14, 2:22 AM -¾ (-120) +¾ (+108)
Feb 14, 1:41 AM -¾ (-120) +¾ (+109)
Feb 14, 1:38 AM -¾ (-120) +¾ (+108)
Feb 13, 11:53 PM -¾ (-119) +¾ (+108)
Feb 13, 11:53 PM -¾ (-115) +¾ (+104)
Feb 13, 11:06 PM -¾ (-113) +¾ (+103)
Feb 13, 10:14 PM -¾ (-106) +¾ (-104)
Feb 13, 7:38 PM -¾ (-105) +¾ (-105)
Feb 13, 6:39 PM -¾ (-104) +¾ (-106)
Feb 13, 5:29 PM -¾ (-106) +¾ (-104)
Feb 13, 1:00 PM -¾ (-105) +¾ (-105)
Feb 13, 8:29 AM -¾ (-106) +¾ (-104)
Feb 13, 5:53 AM -¾ (-103) +¾ (-108)
Feb 13, 2:31 AM -¾ (-102) +¾ (-108)
Feb 12, 3:31 PM -¾ (-101) +¾ (-109)
Feb 12, 1:38 PM -¾ (-101) +¾ (-110)
Feb 11, 11:44 PM -¾ (-101) +¾ (-109)
Feb 11, 11:40 AM -¾ (-100) +¾ (-110)
Feb 10, 10:20 AM -¾ (+100) +¾ (-110)
Feb 10, 4:10 AM -¾ (+100) +¾ (-111)
Feb 8, 4:49 PM -¾ (-100) +¾ (-110)
Feb 8, 3:39 PM -¾ (+101) +¾ (-111)
Feb 8, 3:24 PM -¾ (-107) +¾ (-103)
Feb 7, 6:06 PM -¾ (-111) +¾ (-105)
Feb 7, 5:21 PM -¾ (-112) +¾ (-104)
Feb 7, 4:01 PM -¾ (-110) +¾ (-106)
Feb 7, 9:00 AM -¾ (-109) +¾ (-107)
Feb 2, 2:37 PM -¾ (-110) +¾ (-106)
Feb 2, 11:12 AM -¾ (-108) +¾ (-108)
Feb 2, 7:07 AM -¾ (-103) +¾ (-114)
Feb 2, 6:22 AM -¾ (-106) +¾ (-110)
Feb 1, 5:16 PM -¾ (-103) +¾ (-114)
Feb 1, 4:29 PM -¾ (-105) +¾ (-116)
Total 66 moves
Time Over Under
Feb 14, 8:59 AM O 3 (+116) U 3 (-132)
Feb 14, 8:49 AM O 3 (+110) U 3 (-125)
Feb 14, 8:49 AM O 3 (+110) U 3 (-124)
Feb 14, 8:46 AM O 3 (+109) U 3 (-124)
Feb 14, 8:40 AM O 3 (+110) U 3 (-125)
Feb 14, 8:40 AM O 3 (+115) U 3 (-130)
Feb 14, 8:38 AM O 3 (+116) U 3 (-131)
Feb 14, 8:26 AM O 3 (+116) U 3 (-132)
Feb 14, 8:23 AM O 3 (+116) U 3 (-131)
Feb 14, 8:22 AM O 3 (+115) U 3 (-131)
Feb 14, 8:22 AM O 3 (+115) U 3 (-130)
Feb 14, 8:22 AM O 3 (+114) U 3 (-129)
Feb 14, 8:21 AM O 3 (+119) U 3 (-135)
Feb 14, 8:06 AM O 2½ (-134) U 2½ (+118)
Feb 14, 8:05 AM O 2½ (-133) U 2½ (+118)
Feb 14, 8:00 AM O 2½ (-133) U 2½ (+117)
Feb 14, 7:49 AM O 2½ (-132) U 2½ (+116)
Feb 14, 7:46 AM O 2½ (-131) U 2½ (+115)
Feb 14, 7:45 AM O 2½ (-131) U 2½ (+116)
Feb 14, 7:32 AM O 2½ (-132) U 2½ (+116)
Feb 14, 7:31 AM O 2½ (-133) U 2½ (+117)
Feb 14, 6:24 AM O 2½ (-136) U 2½ (+119)
Feb 14, 6:07 AM O 2½ (-136) U 2½ (+120)
Feb 14, 5:45 AM O 2½ (-137) U 2½ (+120)
Feb 14, 5:45 AM O 2½ (-137) U 2½ (+121)
Feb 14, 5:44 AM O 2½ (-132) U 2½ (+116)
Feb 14, 5:44 AM O 2½ (-131) U 2½ (+115)
Feb 14, 5:35 AM O 2½ (-130) U 2½ (+115)
Feb 14, 5:33 AM O 2½ (-131) U 2½ (+115)
Feb 14, 5:01 AM O 2½ (-130) U 2½ (+115)
Feb 14, 4:59 AM O 2½ (-131) U 2½ (+115)
Feb 14, 4:28 AM O 2½ (-130) U 2½ (+115)
Feb 14, 4:23 AM O 2½ (-130) U 2½ (+114)
Feb 14, 4:06 AM O 2½ (-131) U 2½ (+115)
Feb 14, 4:06 AM O 2½ (-129) U 2½ (+113)
Feb 14, 3:56 AM O 2½ (-126) U 2½ (+112)
Feb 14, 3:23 AM O 2½ (-127) U 2½ (+112)
Feb 14, 2:56 AM O 2½ (-126) U 2½ (+111)
Feb 14, 2:40 AM O 2½ (-128) U 2½ (+110)
Feb 14, 2:22 AM O 2½ (-128) U 2½ (+111)
Feb 14, 2:22 AM O 2½ (-128) U 2½ (+110)
Feb 14, 1:41 AM O 2½ (-129) U 2½ (+112)
Feb 14, 1:39 AM O 2½ (-127) U 2½ (+109)
Feb 14, 1:38 AM O 2½ (-119) U 2½ (+106)
Feb 14, 12:58 AM O 2½ (-116) U 2½ (+103)
Feb 13, 11:53 PM O 2½ (-117) U 2½ (+104)
Feb 13, 11:53 PM O 2½ (-116) U 2½ (+103)
Feb 13, 11:06 PM O 2½ (-116) U 2½ (+104)
Feb 13, 10:14 PM O 2½ (-115) U 2½ (+102)
Feb 13, 6:39 PM O 2½ (-114) U 2½ (+102)
Feb 13, 5:29 PM O 2½ (-122) U 2½ (+106)
Feb 13, 1:00 PM O 2½ (-122) U 2½ (+105)
Feb 13, 8:29 AM O 2½ (-122) U 2½ (+106)
Feb 13, 5:53 AM O 2½ (-121) U 2½ (+105)
Feb 11, 11:40 AM O 2½ (-119) U 2½ (+106)
Feb 10, 4:10 AM O 2½ (-118) U 2½ (+105)
Feb 8, 4:49 PM O 2½ (-119) U 2½ (+106)
Feb 8, 3:39 PM O 2½ (-118) U 2½ (+105)
Feb 8, 3:24 PM O 2½ (-122) U 2½ (+106)
Feb 7, 6:06 PM O 2½ (-125) U 2½ (+104)
Feb 7, 5:21 PM O 2½ (-126) U 2½ (+104)
Feb 7, 4:01 PM O 2½ (-123) U 2½ (+104)
Feb 2, 11:12 AM O 2½ (-119) U 2½ (+100)
Feb 2, 7:07 AM O 2½ (-118) U 2½ (-101)
Feb 2, 6:22 AM O 2½ (-118) U 2½ (-100)
Feb 1, 5:16 PM O 2½ (-118) U 2½ (-101)
Feb 1, 4:29 PM O 2½ (-120) U 2½ (-103)
‹ Back to the game
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.