| Time | IPS | Draw | BOU |
|---|---|---|---|
| Nov 7, 8:04 PM | +300 | +270 | -110 |
| Nov 6, 3:03 AM | +285 | +275 | -110 |
| Nov 5, 9:00 AM | +275 | +275 | -105 |
| Nov 2, 1:50 PM | +270 | +270 | -105 |
| Oct 26, 7:27 AM | +265 | +265 | -110 |
| Oct 26, 1:19 AM | +250 | +265 | -105 |
| Oct 25, 5:15 PM | +240 | +255 | +100 |
| Time | IPS | BOU |
|---|---|---|
| Nov 6, 7:16 AM | +½ (-115) | -½ (-120) |
| Nov 6, 3:03 AM | +½ (-115) | -½ (-115) |
| Nov 5, 9:00 AM | +½ (-120) | -½ (-115) |
| Oct 26, 7:27 AM | +½ (-125) | -½ (-120) |
| Oct 26, 1:19 AM | +½ (-130) | -½ (-115) |
| Oct 25, 5:15 PM | +½ (-140) | -½ (-110) |
| Time | Over | Under |
|---|---|---|
| Nov 8, 12:03 AM | O 2½ (-140) | U 2½ (+110) |
| Nov 7, 2:20 PM | O 2½ (-140) | U 2½ (+115) |
| Nov 6, 7:16 AM | O 2½ (-140) | U 2½ (+110) |
| Nov 5, 12:10 AM | O 3 (+115) | U 3 (-145) |
| Nov 5, 12:03 AM | O 2½ (-145) | U 2½ (+110) |
| Nov 4, 11:04 PM | O 3 (+115) | U 3 (-145) |
| Nov 4, 5:56 AM | O 2½ (-145) | U 2½ (+110) |
| Nov 4, 5:54 AM | O 3 (+115) | U 3 (-145) |
| Oct 26, 7:27 AM | O 3 (+110) | U 3 (-145) |
| Oct 26, 1:20 AM | O 3 (+105) | U 3 (-140) |
| Oct 26, 1:19 AM | O 3 (-105) | U 3 (-130) |
| Oct 25, 5:20 PM | O 3 (+100) | U 3 (-135) |
| Oct 25, 5:20 PM | O 2½ (-165) | U 2½ (+120) |
| Oct 25, 5:15 PM | O 3 (+100) | U 3 (-135) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.