| Time | IPS | Draw | BOU |
|---|---|---|---|
| Nov 8, 1:43 AM | +295 | +270 | -110 |
| Nov 8, 1:10 AM | +290 | +265 | -110 |
| Nov 7, 11:24 PM | +295 | +270 | -110 |
| Nov 7, 10:44 PM | +290 | +265 | -110 |
| Nov 7, 8:04 PM | +295 | +275 | -110 |
| Nov 7, 5:13 PM | +290 | +275 | -110 |
| Nov 6, 10:02 AM | +285 | +275 | -110 |
| Nov 6, 10:02 AM | +280 | +275 | -110 |
| Nov 6, 9:55 AM | +285 | +275 | -110 |
| Nov 6, 9:51 AM | +275 | +275 | -105 |
| Nov 6, 6:52 AM | +285 | +275 | -110 |
| Nov 6, 3:04 AM | +280 | +275 | -110 |
| Nov 5, 11:47 PM | +275 | +275 | -110 |
| Nov 5, 6:12 PM | +280 | +275 | -105 |
| Nov 5, 9:35 AM | +275 | +275 | -105 |
| Nov 5, 9:35 AM | +270 | +270 | -105 |
| Nov 5, 9:01 AM | +275 | +275 | -105 |
| Nov 5, 9:01 AM | +270 | +275 | -105 |
| Nov 4, 5:17 PM | +270 | +270 | -105 |
| Nov 4, 7:50 AM | +270 | +275 | -105 |
| Nov 4, 7:50 AM | +270 | +270 | -105 |
| Nov 4, 7:30 AM | +270 | +275 | -105 |
| Nov 3, 11:27 AM | +270 | +270 | -105 |
| Nov 3, 11:27 AM | +265 | +270 | +100 |
| Nov 3, 9:36 AM | +270 | +270 | -105 |
| Nov 3, 9:36 AM | +265 | +270 | +100 |
| Nov 3, 8:43 AM | +270 | +270 | -105 |
| Nov 2, 12:27 PM | +265 | +270 | +100 |
| Nov 2, 12:20 PM | +265 | +270 | -105 |
| Nov 2, 9:18 AM | +265 | +270 | +100 |
| Nov 2, 6:58 AM | +265 | +270 | -105 |
| Nov 1, 11:09 PM | +270 | +270 | -105 |
| Nov 1, 11:07 PM | +265 | +270 | -105 |
| Nov 1, 2:11 PM | +270 | +270 | -105 |
| Nov 1, 9:50 AM | +265 | +270 | -105 |
| Oct 30, 6:42 AM | +270 | +270 | -105 |
| Oct 30, 6:41 AM | +265 | +275 | -105 |
| Oct 30, 12:24 AM | +270 | +270 | -105 |
| Oct 29, 12:34 PM | +265 | +275 | -105 |
| Oct 29, 12:34 PM | +270 | +275 | -105 |
| Oct 29, 12:29 PM | +265 | +275 | -105 |
| Oct 29, 12:29 PM | +270 | +275 | -105 |
| Oct 29, 11:50 AM | +265 | +275 | -105 |
| Oct 29, 11:14 AM | +270 | +275 | -105 |
| Oct 29, 9:47 AM | +265 | +275 | -105 |
| Oct 29, 9:36 AM | +270 | +275 | -105 |
| Oct 29, 9:24 AM | +265 | +275 | -105 |
| Oct 29, 9:16 AM | +270 | +275 | -105 |
| Oct 29, 9:16 AM | +265 | +275 | -105 |
| Oct 29, 9:02 AM | +270 | +275 | -105 |
| Oct 29, 8:50 AM | +265 | +275 | -105 |
| Oct 29, 8:41 AM | +270 | +275 | -105 |
| Oct 29, 8:39 AM | +265 | +275 | -105 |
| Oct 29, 8:30 AM | +270 | +275 | -105 |
| Oct 29, 8:24 AM | +265 | +275 | -105 |
| Oct 29, 8:00 AM | +270 | +275 | -105 |
| Oct 29, 7:59 AM | +265 | +275 | -105 |
| Oct 29, 7:55 AM | +270 | +275 | -105 |
| Oct 29, 6:12 AM | +265 | +275 | -105 |
| Oct 29, 6:12 AM | +270 | +275 | -105 |
| Oct 29, 5:35 AM | +265 | +275 | -105 |
| Oct 29, 5:34 AM | +270 | +275 | -105 |
| Oct 29, 4:59 AM | +265 | +275 | -105 |
| Oct 29, 4:26 AM | +270 | +275 | -105 |
| Oct 29, 3:52 AM | +265 | +275 | -105 |
| Oct 29, 3:51 AM | +270 | +270 | -105 |
| Oct 29, 3:51 AM | +265 | +275 | -105 |
| Oct 29, 3:15 AM | +270 | +275 | -105 |
| Oct 29, 1:49 AM | +265 | +275 | -105 |
| Oct 29, 1:48 AM | +270 | +270 | -105 |
| Oct 28, 6:33 PM | +270 | +275 | -105 |
| Oct 28, 6:33 PM | +265 | +270 | +100 |
| Oct 28, 6:09 PM | +270 | +275 | -105 |
| Oct 28, 5:12 PM | +265 | +270 | +100 |
| Oct 28, 4:49 PM | +270 | +275 | -105 |
| Oct 28, 3:09 PM | +265 | +270 | +100 |
| Oct 27, 5:10 AM | +270 | +275 | -105 |
| Oct 27, 5:09 AM | +280 | +275 | -110 |
| Oct 27, 4:29 AM | +270 | +275 | -105 |
| Oct 27, 4:29 AM | +280 | +275 | -110 |
| Oct 27, 2:59 AM | +270 | +275 | -105 |
| Oct 26, 11:13 PM | +280 | +275 | -110 |
| Oct 26, 11:13 PM | +275 | +270 | -105 |
| Oct 26, 6:21 PM | +280 | +275 | -110 |
| Oct 26, 6:21 PM | +275 | +270 | -105 |
| Oct 26, 6:13 PM | +280 | +275 | -110 |
| Oct 26, 12:44 PM | +275 | +270 | -105 |
| Time | IPS | BOU |
|---|---|---|
| Nov 8, 1:51 AM | +½ (-108) | -½ (-112) |
| Nov 8, 1:42 AM | +½ (-105) | -½ (-115) |
| Nov 7, 5:10 PM | +½ (-108) | -½ (-112) |
| Nov 7, 5:09 PM | +½ (-105) | -½ (-115) |
| Nov 6, 9:55 AM | +½ (-110) | -½ (-110) |
| Nov 6, 9:51 AM | +½ (-112) | -½ (-108) |
| Nov 5, 11:45 PM | +½ (-110) | -½ (-110) |
| Nov 2, 6:56 AM | +½ (-112) | -½ (-108) |
| Nov 1, 2:11 PM | +½ (-108) | -½ (-112) |
| Oct 26, 12:44 PM | +½ (-112) | -½ (-108) |
| Time | Over | Under |
|---|---|---|
| Nov 3, 1:42 AM | O 3 (+114) | U 3 (-138) |
| Nov 3, 1:42 AM | O 3 (+110) | U 3 (-130) |
| Nov 3, 1:30 AM | O 3 (+114) | U 3 (-138) |
| Nov 3, 1:30 AM | O 3 (+110) | U 3 (-130) |
| Nov 3, 1:18 AM | O 3 (+114) | U 3 (-138) |
| Nov 3, 1:18 AM | O 3 (+110) | U 3 (-130) |
| Nov 3, 1:11 AM | O 3 (+114) | U 3 (-138) |
| Oct 28, 6:39 AM | O 3 (+110) | U 3 (-130) |
| Oct 28, 6:39 AM | O 2½ (-145) | U 2½ (+120) |
| Oct 26, 12:44 PM | O 3 (+110) | U 3 (-130) |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.