LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

World Golf Championships-FedEx St. Jude Invitation 2020

Jul 30 – Aug 3 · Memphis, Tennessee, United States · par 70
Final
Winner: Justin Thomas, -13
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesJustin ThomasJ. Thomas -13 -5 F 66 70 66 65 267
T2 United StatesPhil MickelsonP. Mickelson -10 -3 F 67 70 66 67 270
T2 United StatesBrooks KoepkaB. Koepka -10 -1 F 62 71 68 69 270
T2 United StatesDaniel BergerD. Berger -10 -5 F 71 67 67 65 270
T2 EnglandTom LewisT. Lewis -10 -4 F 73 70 61 66 270
T6 IrelandShane LowryS. Lowry -9 -3 F 68 69 67 67 271
T6 AustraliaJason DayJ. Day -9 -3 F 68 67 69 67 271
T6 United StatesChez ReavieC. Reavie -9 -2 F 66 67 70 68 271
T6 EnglandMatthew FitzpatrickM. Fitzpatrick -9 -2 F 70 64 69 68 271
T6 South AfricaLouis OosthuizenL. Oosthuizen -9 -2 F 68 67 68 68 271
T6 United StatesXander SchauffeleX. Schauffele -9 -4 F 68 70 67 66 271
T12 United StatesDustin JohnsonD. Johnson -8 -3 F 69 68 68 67 272
T12 United StatesWebb SimpsonW. Simpson -8 -2 F 69 66 69 68 272
T12 South KoreaByeong-Hun AnB. An -8 +3 F 68 65 66 73 272
T15 United StatesRyan PalmerR. Palmer -7 -6 F 69 69 71 64 273
T15 United StatesRickie FowlerR. Fowler -7 +3 F 64 67 69 73 273
T15 United StatesBrendon ToddB. Todd -7 +5 F 64 65 69 75 273
T15 MexicoAbraham AncerA. Ancer -7 -4 F 67 75 65 66 273
T15 United StatesScottie SchefflerS. Scheffler -7 -2 F 69 67 69 68 273
T20 JapanHideki MatsuyamaH. Matsuyama -6 -2 F 68 71 67 68 274
T20 United StatesJoel DahmenJ. Dahmen -6 E F 72 67 65 70 274
T20 United StatesCollin MorikawaC. Morikawa -6 -4 F 70 71 67 66 274
T20 South AfricaErik van RooyenE. van Rooyen -6 -5 F 71 70 68 65 274
T20 South AfricaChristiaan BezuidenhoutC. Bezuidenhout -6 E F 71 69 64 70 274
T25 United StatesBubba WatsonB. Watson -5 -4 F 68 70 71 66 275
T25 United StatesMatt KucharM. Kuchar -5 -4 F 66 72 71 66 275
T25 United StatesBilly HorschelB. Horschel -5 -3 F 70 70 68 67 275
T25 United StatesKevin KisnerK. Kisner -5 -5 F 70 68 72 65 275
T25 United StatesCameron ChampC. Champ -5 -1 F 71 68 67 69 275
T30 United StatesBryson DeChambeauB. DeChambeau -4 -3 F 67 73 69 67 276
T30 United StatesJordan SpiethJ. Spieth -4 +1 F 68 69 68 71 276
T30 CanadaCorey ConnersC. Conners -4 E F 72 68 66 70 276
T30 United StatesAndrew LandryA. Landry -4 -2 F 70 72 66 68 276
T30 United StatesJT PostonJ. Poston -4 -2 F 70 68 70 68 276
T35 United StatesKevin NaK. Na -3 -3 F 72 64 74 67 277
T35 SpainSergio GarciaS. Garcia -3 +1 F 67 71 68 71 277
T35 CanadaNick TaylorN. Taylor -3 +1 F 69 70 67 71 277
T35 United StatesKevin StreelmanK. Streelman -3 -1 F 71 66 71 69 277
T35 Northern IrelandGraeme McDowellG. McDowell -3 -1 F 68 70 70 69 277
T35 SwedenHenrik StensonH. Stenson -3 -1 F 69 69 70 69 277
T35 EnglandTommy FleetwoodT. Fleetwood -3 -5 F 72 67 73 65 277
T35 United StatesPatrick CantlayP. Cantlay -3 -3 F 73 72 65 67 277
T35 South KoreaSungjae ImS. Im -3 +3 F 67 68 69 73 277
T44 South KoreaSung KangS. Kang -2 +2 F 65 69 72 72 278
T44 United StatesJason KokrakJ. Kokrak -2 E F 69 68 71 70 278
T44 CanadaMackenzie HughesM. Hughes -2 -1 F 68 71 70 69 278
T47 United StatesPatrick ReedP. Reed -1 E F 71 69 69 70 279
T47 Northern IrelandRory McIlroyR. McIlroy -1 -3 F 73 66 73 67 279
T49 United StatesTyler DuncanT. Duncan E E F 74 70 66 70 280
T49 AustraliaLucas HerbertL. Herbert E -3 F 71 73 69 67 280
T49 United StatesMatthew WolffM. Wolff E +2 F 69 74 65 72 280
T52 United StatesKeegan BradleyK. Bradley +1 +3 F 68 70 70 73 281
T52 AustraliaMarc LeishmanM. Leishman +1 +3 F 70 69 69 73 281
T52 SpainJon RahmJ. Rahm +1 -4 F 70 74 71 66 281
T52 United StatesMax HomaM. Homa +1 E F 66 73 72 70 281
T52 ChileJoaquin NiemannJ. Niemann +1 -3 F 73 73 68 67 281
T57 United StatesGary WoodlandG. Woodland +2 -1 F 71 69 73 69 282
T57 United StatesMichael ThompsonM. Thompson +2 -1 F 70 74 69 69 282
T59 AustraliaCameron SmithC. Smith +3 -2 F 72 72 71 68 283
T59 AustraliaMatt JonesM. Jones +3 +1 F 71 72 69 71 283
T59 ThailandJazz JanewattananondJ. Janewattananond +3 -1 F 75 71 68 69 283
T59 EnglandMatt WallaceM. Wallace +3 -3 F 72 71 73 67 283
T59 NorwayViktor HovlandV. Hovland +3 -1 F 67 75 72 69 283
T59 ScotlandRobert MacIntyreR. MacIntyre +3 E F 71 73 69 70 283
T65 United StatesTony FinauT. Finau +4 +4 F 70 68 72 74 284
T65 FranceVictor PerezV. Perez +4 E F 73 71 70 70 284
T67 EnglandPaul CaseyP. Casey +5 -3 F 71 78 69 67 285
T67 United StatesBrandt SnedekerB. Snedeker +5 -1 F 73 71 72 69 285
T69 EnglandTyrrell HattonT. Hatton +7 +3 F 72 69 73 73 287
T69 EnglandDanny WillettD. Willett +7 +4 F 69 70 74 74 287
T69 EnglandIan PoulterI. Poulter +7 +3 F 73 69 72 73 287
T72 CanadaAdam HadwinA. Hadwin +8 -1 F 73 71 75 69 288
T72 TaiwanCheng-Tsung PanC. Pan +8 +2 F 72 74 70 72 288
74 AustriaBernd WiesbergerB. Wiesberger +9 E F 71 73 75 70 289
T75 South AfricaShaun NorrisS. Norris +10 -1 F 73 76 72 69 290
T75 ChinaHao-Tong LiH. Li +10 +5 F 68 73 74 75 290
77 SwedenSebastian SoderbergS. Soderberg +11 +3 F 72 71 75 73 291
78 SpainRafael Cabrera-BelloR. Cabrera-Bello +15 +2 F 73 74 76 72 295
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.