| Pos | Player | To par | CurrentCurr | Thru | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy HorschelB. Horschel |
- | - | - | ||||||||
| 2 | Scottie SchefflerS. Scheffler |
- | - | - | ||||||||
| 3 | Matt KucharM. Kuchar |
- | - | - | ||||||||
| 4 | Victor PerezV. Perez |
- | - | - | ||||||||
| T5 | Jon RahmJ. Rahm |
- | - | - | ||||||||
| T5 | Tommy FleetwoodT. Fleetwood |
- | - | - | ||||||||
| T7 | Sergio GarciaS. Garcia |
- | - | - | ||||||||
| T7 | Brian HarmanB. Harman |
- | - | - | ||||||||
| 9 | Ian PoulterI. Poulter |
- | - | - | ||||||||
| T10 | Mackenzie HughesM. Hughes |
- | - | - | ||||||||
| T10 | Jordan SpiethJ. Spieth |
- | - | - | ||||||||
| T12 | Dylan FrittelliD. Frittelli |
- | - | - | ||||||||
| T12 | Kevin StreelmanK. Streelman |
- | - | - | ||||||||
| T12 | Erik van RooyenE. van Rooyen |
- | - | - | ||||||||
| T12 | Ryan PalmerR. Palmer |
- | - | - | ||||||||
| T16 | Lee WestwoodL. Westwood |
- | - | - | ||||||||
| T16 | Robert MacIntyreR. MacIntyre |
- | - | - | ||||||||
| T16 | Matthew FitzpatrickM. Fitzpatrick |
- | - | - | ||||||||
| T16 | Kevin KisnerK. Kisner |
- | - | - | ||||||||
| T16 | Bubba WatsonB. Watson |
- | - | - | ||||||||
| T16 | Patrick CantlayP. Cantlay |
- | - | - | ||||||||
| T16 | Abraham AncerA. Ancer |
- | - | - | ||||||||
| T16 | Daniel BergerD. Berger |
- | - | - | ||||||||
| T16 | Max HomaM. Homa |
- | - | - | ||||||||
| T16 | Antoine RoznerA. Rozner |
- | - | - | ||||||||
| T26 | Joaquin NiemannJ. Niemann |
- | - | - | ||||||||
| T26 | Xander SchauffeleX. Schauffele |
- | - | - | ||||||||
| T28 | Adam LongA. Long |
- | - | - | ||||||||
| T28 | Matt WallaceM. Wallace |
- | - | - | ||||||||
| T28 | Webb SimpsonW. Simpson |
- | - | - | ||||||||
| T28 | Matthew WolffM. Wolff |
- | - | - | ||||||||
| T28 | Dustin JohnsonD. Johnson |
- | - | - | ||||||||
| T28 | Russell HenleyR. Henley |
- | - | - | ||||||||
| T28 | Marc LeishmanM. Leishman |
- | - | - | ||||||||
| T28 | Paul CaseyP. Casey |
- | - | - | ||||||||
| T28 | Patrick ReedP. Reed |
- | - | - | ||||||||
| T28 | Tony FinauT. Finau |
- | - | - | ||||||||
| T28 | Will ZalatorisW. Zalatoris |
- | - | - | ||||||||
| T28 | JT PostonJ. Poston |
- | - | - | ||||||||
| T28 | Rory McIlroyR. McIlroy |
- | - | - | ||||||||
| T28 | Cameron SmithC. Smith |
- | - | - | ||||||||
| T42 | Sungjae ImS. Im |
- | - | - | ||||||||
| T42 | Justin ThomasJ. Thomas |
- | - | - | ||||||||
| T42 | Kevin NaK. Na |
- | - | - | ||||||||
| T42 | Carlos OrtizC. Ortiz |
- | - | - | ||||||||
| T42 | Hideki MatsuyamaH. Matsuyama |
- | - | - | ||||||||
| T42 | Jason KokrakJ. Kokrak |
- | - | - | ||||||||
| T42 | Bernd WiesbergerB. Wiesberger |
- | - | - | ||||||||
| T42 | Viktor HovlandV. Hovland |
- | - | - | ||||||||
| T42 | Brendon ToddB. Todd |
- | - | - | ||||||||
| T42 | Harris EnglishH. English |
- | - | - | ||||||||
| T42 | Shane LowryS. Lowry |
- | - | - | ||||||||
| T42 | Bryson DeChambeauB. DeChambeau |
- | - | - | ||||||||
| T42 | Jason DayJ. Day |
- | - | - | ||||||||
| 55 | Andy SullivanA. Sullivan |
- | - | - | ||||||||
| T56 | Tyrrell HattonT. Hatton |
- | - | - | ||||||||
| T56 | Talor GoochT. Gooch |
- | - | - | ||||||||
| T56 | Christiaan BezuidenhoutC. Bezuidenhout |
- | - | - | ||||||||
| T56 | Collin MorikawaC. Morikawa |
- | - | - | ||||||||
| T56 | Si Woo KimS. Kim |
- | - | - | ||||||||
| T61 | Louis OosthuizenL. Oosthuizen |
- | - | - | ||||||||
| T61 | Corey ConnersC. Conners |
- | - | - | ||||||||
| T61 | Sebastian MunozS. Munoz |
- | - | - | ||||||||
| T61 | Lanto GriffinL. Griffin |
- | - | - |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.