LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Valspar Championship 2026

Mar 19–22 · Innisbrook Resort and Golf Club (Copperhead Course) - Palm Harbor, FL · par 71
Final
Winner: Matt Fitzpatrick, -11
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 Matt FitzpatrickM. Fitzpatrick -11 -3 F 68 69 68 68 273
2 David LipskyD. Lipsky -10 -1 F 69 65 70 70 274
3 Jordan SmithJ. Smith -9 -5 F 69 68 72 66 275
T4 Xander SchauffeleX. Schauffele -8 -6 F 68 72 71 65 276
T4 Marco PengeM. Penge -8 E F 69 68 68 71 276
T4 Sungjae ImS. Im -8 +3 F 64 69 69 74 276
T7 Emiliano GrilloE. Grillo -7 -6 F 71 70 71 65 277
T7 Stephan JaegerS. Jaeger -7 -5 F 71 72 68 66 277
T7 Patrick CantlayP. Cantlay -7 -4 F 70 69 71 67 277
T7 S.H. KimS. Kim -7 -1 F 72 68 67 70 277
T11 A.J. EwartA. Ewart -6 -4 F 71 72 68 67 278
T11 Matthieu PavonM. Pavon -6 -3 F 70 70 70 68 278
T11 Jordan SpiethJ. Spieth -6 -3 F 69 70 71 68 278
T14 Hank LebiodaH. Lebioda -5 -4 F 71 68 73 67 279
T14 Jacob BridgemanJ. Bridgeman -5 -2 F 68 70 72 69 279
T14 Gary WoodlandG. Woodland -5 -1 F 70 68 71 70 279
T14 Corey ConnersC. Conners -5 E F 69 69 70 71 279
T18 Webb SimpsonW. Simpson -4 -3 F 68 74 70 68 280
T18 Lee HodgesL. Hodges -4 -2 F 72 70 69 69 280
T18 Danny WalkerD. Walker -4 -1 F 74 64 72 70 280
T18 Brooks KoepkaB. Koepka -4 E F 71 67 71 71 280
T18 Tony FinauT. Finau -4 E F 69 69 71 71 280
T18 Tom KimT. Kim -4 +1 F 69 70 69 72 280
T18 Chandler BlanchetC. Blanchet -4 +1 F 69 66 73 72 280
T18 Brandt SnedekerB. Snedeker -4 +5 F 65 72 67 76 280
T26 Denny McCarthyD. McCarthy -3 -2 F 70 72 70 69 281
T26 Dylan WuD. Wu -3 -1 F 72 71 68 70 281
T26 Rico HoeyR. Hoey -3 +1 F 71 68 70 72 281
T26 Adrien Dumont De ChassartA. Dumont De Chassart -3 +3 F 69 71 67 74 281
T30 Justin ThomasJ. Thomas -2 -3 F 72 69 73 68 282
T30 Michael KimM. Kim -2 -2 F 74 69 70 69 282
T30 Christiaan BezuidenhoutC. Bezuidenhout -2 -2 F 70 73 70 69 282
T30 Alejandro TostiA. Tosti -2 -2 F 71 68 74 69 282
T30 Jimmy StangerJ. Stanger -2 -1 F 71 71 70 70 282
T30 Andrew PutnamA. Putnam -2 -1 F 67 73 72 70 282
T30 Ryo HisatsuneR. Hisatsune -2 E F 71 71 69 71 282
T30 Seamus PowerS. Power -2 +1 F 72 68 70 72 282
T30 David SkinnsD. Skinns -2 +1 F 69 70 71 72 282
T30 Kevin YuK. Yu -2 +2 F 73 68 68 73 282
T40 Matti SchmidM. Schmid -1 -3 F 73 70 72 68 283
T40 Blades BrownB. Brown -1 -1 F 69 71 73 70 283
T40 Davis ChatfieldD. Chatfield -1 +1 F 69 74 68 72 283
T40 Patrick RodgersP. Rodgers -1 +1 F 71 72 68 72 283
T40 Matt WallaceM. Wallace -1 +1 F 73 68 70 72 283
T40 Doug GhimD. Ghim -1 +2 F 68 67 75 73 283
T46 David FordD. Ford E -4 F 69 70 78 67 284
T46 Davis ThompsonD. Thompson E -3 F 66 77 73 68 284
T46 Kensei HirataK. Hirata E -1 F 71 69 74 70 284
T46 John VanDerLaanJ. VanDerLaan E E F 69 74 70 71 284
T46 Ricky CastilloR. Castillo E E F 68 73 72 71 284
T46 Takumi KanayaT. Kanaya E +1 F 73 68 71 72 284
T46 Isaiah SalindaI. Salinda E +2 F 74 68 69 73 284
T46 Patrick FishburnP. Fishburn E +2 F 68 71 72 73 284
T46 Alex SmalleyA. Smalley E +2 F 68 69 74 73 284
T55 Andrew NovakA. Novak +1 E F 73 70 71 71 285
T55 Keegan BradleyK. Bradley +1 E F 73 69 72 71 285
T55 Pierceson CoodyP. Coody +1 E F 67 73 74 71 285
T55 Mackenzie HughesM. Hughes +1 +1 F 72 71 70 72 285
T55 Nicolai HøjgaardN. Højgaard +1 +1 F 69 70 74 72 285
T55 John ParryJ. Parry +1 +2 F 72 71 69 73 285
T55 Justin LowerJ. Lower +1 +2 F 71 71 70 73 285
T55 Chandler PhillipsC. Phillips +1 +2 F 71 69 72 73 285
T55 Rasmus Neergaard-PetersenR. Neergaard-Petersen +1 +3 F 68 73 70 74 285
T64 Joel DahmenJ. Dahmen +2 +2 F 72 70 71 73 286
T64 Sam RyderS. Ryder +2 +2 F 72 69 72 73 286
T64 Karl VilipsK. Vilips +2 +2 F 69 72 72 73 286
T64 Chad RameyC. Ramey +2 +2 F 71 70 72 73 286
T68 Vince WhaleyV. Whaley +3 -2 F 69 74 75 69 287
T68 Rasmus HøjgaardR. Højgaard +3 E F 71 71 74 71 287
T68 Kevin StreelmanK. Streelman +3 +1 F 74 69 72 72 287
T68 Henrik NorlanderH. Norlander +3 +2 F 73 68 73 73 287
T68 Billy HorschelB. Horschel +3 +2 F 67 72 75 73 287
73 Kevin RoyK. Roy +4 +3 F 72 69 73 74 288
74 Bud CauleyB. Cauley +7 +3 F 69 74 74 74 291
- Akshay BhatiaA. Bhatia E - 1:03 PM
Missed the cut
CUT Kristoffer ReitanK. Reitan +2 - - 74 70 144
CUT Steven FiskS. Fisk +2 - - 74 70 144
CUT Zecheng DouZ. Dou +2 - - 73 71 144
CUT Thorbjørn OlesenT. Olesen +2 - - 73 71 144
CUT Neal ShipleyN. Shipley +2 - - 72 72 144
CUT Eric ColeE. Cole +2 - - 72 72 144
CUT Adrien SaddierA. Saddier +2 - - 71 73 144
CUT Kris VenturaK. Ventura +2 - - 71 73 144
CUT Wyndham ClarkW. Clark +2 - - 70 74 144
CUT Ben GriffinB. Griffin +2 - - 70 74 144
CUT Michael BrennanM. Brennan +3 - - 75 70 145
CUT Paul WaringP. Waring +3 - - 75 70 145
CUT Pontus NyholmP. Nyholm +3 - - 74 71 145
CUT Marcelo RozoM. Rozo +3 - - 73 72 145
CUT Paul PetersonP. Peterson +3 - - 70 75 145
CUT Viktor HovlandV. Hovland +3 - - 70 75 145
CUT Zach BauchouZ. Bauchou +3 - - 69 76 145
CUT Jesper SvenssonJ. Svensson +3 - - 69 76 145
CUT Aaron RaiA. Rai +3 - - 68 77 145
CUT Austin EckroatA. Eckroat +4 - - 78 68 146
CUT Dan BrownD. Brown +4 - - 75 71 146
CUT Peter MalnatiP. Malnati +4 - - 74 72 146
CUT Nick DunlapN. Dunlap +4 - - 74 72 146
CUT Jackson SuberJ. Suber +4 - - 74 72 146
CUT Max McGreevyM. McGreevy +4 - - 72 74 146
CUT Nick TaylorN. Taylor +4 - - 72 74 146
CUT Luke GuthrieL. Guthrie +4 - - 70 76 146
CUT Joe HighsmithJ. Highsmith +5 - - 76 71 147
CUT Patton KizzireP. Kizzire +5 - - 74 73 147
CUT Lucas GloverL. Glover +5 - - 73 74 147
CUT Danny WillettD. Willett +5 - - 73 74 147
CUT Zac BlairZ. Blair +5 - - 71 76 147
CUT J.J. SpaunJ. Spaun +6 - - 77 71 148
CUT Davis RileyD. Riley +6 - - 76 72 148
CUT Adam SvenssonA. Svensson +6 - - 75 73 148
CUT Brice GarnettB. Garnett +6 - - 75 73 148
CUT Gordon SargentG. Sargent +6 - - 75 73 148
CUT Mac MeissnerM. Meissner +6 - - 74 74 148
CUT Mark HubbardM. Hubbard +6 - - 73 75 148
CUT Beau HosslerB. Hossler +6 - - 72 76 148
CUT Sahith TheegalaS. Theegala +7 - - 77 72 149
CUT Adam HadwinA. Hadwin +7 - - 76 73 149
CUT Taylor PendrithT. Pendrith +7 - - 76 73 149
CUT Greg KochG. Koch +7 - - 76 73 149
CUT Jeremy PaulJ. Paul +7 - - 76 73 149
CUT Adam SchenkA. Schenk +7 - - 73 76 149
CUT Erik van RooyenE. van Rooyen +7 - - 73 76 149
CUT Garrick HiggoG. Higgo +8 - - 77 73 150
CUT Tyler WilkesT. Wilkes +8 - - 74 76 150
CUT Rafael CamposR. Campos +8 - - 73 77 150
CUT Taylor MooreT. Moore +8 - - 73 77 150
CUT Matt KucharM. Kuchar +8 - - 73 77 150
CUT Austin SmothermanA. Smotherman +8 - - 71 79 150
CUT Charley HoffmanC. Hoffman +9 - - 78 73 151
CUT Matt McCartyM. McCarty +9 - - 74 77 151
CUT Max HomaM. Homa +10 - - 78 74 152
CUT Cam DavisC. Davis +10 - - 76 76 152
CUT Luke ClantonL. Clanton +11 - - 78 75 153
CUT Jeffrey KangJ. Kang +11 - - 76 77 153
CUT John KeeferJ. Keefer +14 - - 79 77 156
WD Brian CampbellB. Campbell +4 - - 73 26 73
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.