| Pos | Player | To par | CurrentCurr | Thru | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J.J. SpaunJ. Spaun | -17 | -5 | F | 69 | 69 | 66 | 67 | 271 |
| T2 | Matt WallaceM. Wallace | -16 | -4 | F | 71 | 69 | 64 | 68 | 272 |
| T2 | Michael KimM. Kim | -16 | -3 | F | 72 | 65 | 66 | 69 | 272 |
| T2 | Robert MacIntyreR. MacIntyre | -16 | -2 | F | 66 | 64 | 72 | 70 | 272 |
| T5 | Andrew PutnamA. Putnam | -15 | -2 | F | 66 | 70 | 67 | 70 | 273 |
| T5 | Ludvig ÅbergL. Åberg | -15 | -2 | F | 67 | 67 | 69 | 70 | 273 |
| 7 | Kevin YuK. Yu | -14 | -3 | F | 69 | 70 | 66 | 69 | 274 |
| T8 | Chandler PhillipsC. Phillips | -13 | -1 | F | 72 | 66 | 66 | 71 | 275 |
| T8 | Ryo HisatsuneR. Hisatsune | -13 | E | F | 68 | 68 | 67 | 72 | 275 |
| T10 | Si Woo KimS. Kim | -11 | -5 | F | 70 | 70 | 70 | 67 | 277 |
| T10 | Tommy FleetwoodT. Fleetwood | -11 | -3 | F | 67 | 70 | 71 | 69 | 277 |
| T10 | Austin EckroatA. Eckroat | -11 | -2 | F | 68 | 70 | 69 | 70 | 277 |
| T10 | Kristoffer ReitanK. Reitan | -11 | -2 | F | 70 | 68 | 69 | 70 | 277 |
| T14 | Andrew NovakA. Novak | -10 | -3 | F | 68 | 70 | 71 | 69 | 278 |
| T14 | John ParryJ. Parry | -10 | -3 | F | 66 | 70 | 73 | 69 | 278 |
| T14 | Sudarshan YellamarajuS. Yellamaraju | -10 | -2 | F | 69 | 73 | 66 | 70 | 278 |
| T14 | Sami VälimäkiS. Välimäki | -10 | -2 | F | 69 | 70 | 69 | 70 | 278 |
| T14 | Eric ColeE. Cole | -10 | -2 | F | 67 | 72 | 69 | 70 | 278 |
| T14 | Davis ThompsonD. Thompson | -10 | -1 | F | 66 | 73 | 68 | 71 | 278 |
| T14 | Alex SmalleyA. Smalley | -10 | -1 | F | 68 | 68 | 71 | 71 | 278 |
| T21 | J.T. PostonJ. Poston | -9 | -4 | F | 72 | 70 | 69 | 68 | 279 |
| T21 | S.H. KimS. Kim | -9 | -2 | F | 68 | 73 | 68 | 70 | 279 |
| T21 | Hideki MatsuyamaH. Matsuyama | -9 | -2 | F | 70 | 69 | 70 | 70 | 279 |
| T21 | Maverick McNealyM. McNealy | -9 | -1 | F | 67 | 74 | 67 | 71 | 279 |
| T21 | Bud CauleyB. Cauley | -9 | E | F | 69 | 66 | 72 | 72 | 279 |
| T21 | Marco PengeM. Penge | -9 | +1 | F | 68 | 72 | 66 | 73 | 279 |
| T21 | Sam RyderS. Ryder | -9 | +2 | F | 67 | 69 | 69 | 74 | 279 |
| T28 | Nick TaylorN. Taylor | -8 | -3 | F | 70 | 72 | 69 | 69 | 280 |
| T28 | Zach BauchouZ. Bauchou | -8 | -3 | F | 68 | 70 | 73 | 69 | 280 |
| T30 | Paul WaringP. Waring | -7 | -1 | F | 72 | 70 | 68 | 71 | 281 |
| T30 | Mac MeissnerM. Meissner | -7 | E | F | 71 | 70 | 68 | 72 | 281 |
| T30 | A.J. EwartA. Ewart | -7 | E | F | 70 | 70 | 69 | 72 | 281 |
| T30 | Doug GhimD. Ghim | -7 | E | F | 69 | 71 | 69 | 72 | 281 |
| T30 | Alex NorenA. Noren | -7 | E | F | 70 | 69 | 70 | 72 | 281 |
| T30 | Kevin RoyK. Roy | -7 | E | F | 67 | 68 | 74 | 72 | 281 |
| T36 | Billy HorschelB. Horschel | -6 | -2 | F | 71 | 68 | 73 | 70 | 282 |
| T36 | Austin SmothermanA. Smotherman | -6 | +1 | F | 68 | 73 | 68 | 73 | 282 |
| T36 | Chris KirkC. Kirk | -6 | +2 | F | 70 | 68 | 70 | 74 | 282 |
| T39 | Rico HoeyR. Hoey | -5 | -5 | F | 70 | 72 | 74 | 67 | 283 |
| T39 | Matt McCartyM. McCarty | -5 | -1 | F | 74 | 68 | 70 | 71 | 283 |
| T39 | Brandt SnedekerB. Snedeker | -5 | -1 | F | 71 | 70 | 71 | 71 | 283 |
| T39 | Brian HarmanB. Harman | -5 | -1 | F | 72 | 69 | 71 | 71 | 283 |
| T39 | Taylor MooreT. Moore | -5 | E | F | 69 | 71 | 71 | 72 | 283 |
| T39 | Chad RameyC. Ramey | -5 | E | F | 72 | 68 | 71 | 72 | 283 |
| T39 | Kevin StreelmanK. Streelman | -5 | E | F | 68 | 71 | 72 | 72 | 283 |
| T39 | Christiaan BezuidenhoutC. Bezuidenhout | -5 | +1 | F | 71 | 70 | 69 | 73 | 283 |
| T39 | Adam SchenkA. Schenk | -5 | +2 | F | 68 | 72 | 69 | 74 | 283 |
| T39 | Adam SvenssonA. Svensson | -5 | +2 | F | 68 | 71 | 70 | 74 | 283 |
| T49 | Christo LamprechtC. Lamprecht | -4 | -2 | F | 67 | 73 | 74 | 70 | 284 |
| T49 | Beau HosslerB. Hossler | -4 | +1 | F | 71 | 70 | 70 | 73 | 284 |
| T49 | Adrien Dumont De ChassartA. Dumont De Chassart | -4 | +1 | F | 69 | 72 | 70 | 73 | 284 |
| T49 | Thorbjørn OlesenT. Olesen | -4 | +2 | F | 69 | 66 | 75 | 74 | 284 |
| T49 | Tony FinauT. Finau | -4 | +6 | F | 66 | 69 | 71 | 78 | 284 |
| T54 | Bronson BurgoonB. Burgoon | -3 | -2 | F | 75 | 67 | 73 | 70 | 285 |
| T54 | Vince WhaleyV. Whaley | -3 | -1 | F | 71 | 70 | 73 | 71 | 285 |
| T54 | Gordon SargentG. Sargent | -3 | -1 | F | 72 | 67 | 75 | 71 | 285 |
| T54 | Steven FiskS. Fisk | -3 | +4 | F | 66 | 70 | 73 | 76 | 285 |
| T54 | Hank LebiodaH. Lebioda | -3 | +5 | F | 72 | 68 | 68 | 77 | 285 |
| T59 | David FordD. Ford | -2 | +1 | F | 68 | 73 | 72 | 73 | 286 |
| T59 | Erik van RooyenE. van Rooyen | -2 | +2 | F | 72 | 69 | 71 | 74 | 286 |
| T59 | Stephan JaegerS. Jaeger | -2 | +6 | F | 72 | 69 | 67 | 78 | 286 |
| 62 | Takumi KanayaT. Kanaya | -1 | -2 | F | 71 | 70 | 76 | 70 | 287 |
| T63 | Peter MalnatiP. Malnati | E | -1 | F | 69 | 73 | 75 | 71 | 288 |
| T63 | Jordan SpiethJ. Spieth | E | +2 | F | 71 | 71 | 72 | 74 | 288 |
| T65 | Mark HubbardM. Hubbard | +1 | E | F | 65 | 77 | 75 | 72 | 289 |
| T65 | Jeffrey KangJ. Kang | +1 | +3 | F | 67 | 74 | 73 | 75 | 289 |
| T67 | Danny WalkerD. Walker | +2 | E | F | 69 | 72 | 77 | 72 | 290 |
| T67 | Will ZalatorisW. Zalatoris | +2 | E | F | 67 | 74 | 77 | 72 | 290 |
| T67 | Joe HighsmithJ. Highsmith | +2 | +4 | F | 69 | 69 | 76 | 76 | 290 |
| 70 | Luke ClantonL. Clanton | +3 | +2 | F | 72 | 69 | 76 | 74 | 291 |
| Missed the cut | |||||||||
| CUT | Keith MitchellK. Mitchell | -1 | - | - | 74 | 69 | 143 | ||
| CUT | John VanDerLaanJ. VanDerLaan | -1 | - | - | 74 | 69 | 143 | ||
| CUT | Denny McCarthyD. McCarthy | -1 | - | - | 73 | 70 | 143 | ||
| CUT | Russell HenleyR. Henley | -1 | - | - | 72 | 71 | 143 | ||
| CUT | Alejandro TostiA. Tosti | -1 | - | - | 72 | 71 | 143 | ||
| CUT | William MouwW. Mouw | -1 | - | - | 72 | 71 | 143 | ||
| CUT | Davis ChatfieldD. Chatfield | -1 | - | - | 72 | 71 | 143 | ||
| CUT | Lee HodgesL. Hodges | -1 | - | - | 71 | 72 | 143 | ||
| CUT | Tom HogeT. Hoge | -1 | - | - | 71 | 72 | 143 | ||
| CUT | Jimmy StangerJ. Stanger | -1 | - | - | 71 | 72 | 143 | ||
| CUT | Max McGreevyM. McGreevy | -1 | - | - | 71 | 72 | 143 | ||
| CUT | Kensei HirataK. Hirata | -1 | - | - | 70 | 73 | 143 | ||
| CUT | Chandler BlanchetC. Blanchet | -1 | - | - | 70 | 73 | 143 | ||
| CUT | Max HomaM. Homa | -1 | - | - | 69 | 74 | 143 | ||
| CUT | Karl VilipsK. Vilips | -1 | - | - | 68 | 75 | 143 | ||
| CUT | Pontus NyholmP. Nyholm | -1 | - | - | 68 | 75 | 143 | ||
| CUT | Jordan SmithJ. Smith | E | - | - | 76 | 68 | 144 | ||
| CUT | Tom KimT. Kim | E | - | - | 74 | 70 | 144 | ||
| CUT | Justin LowerJ. Lower | E | - | - | 74 | 70 | 144 | ||
| CUT | Marcelo RozoM. Rozo | E | - | - | 74 | 70 | 144 | ||
| CUT | Charlie CrockettC. Crockett | E | - | - | 74 | 70 | 144 | ||
| CUT | Mackenzie HughesM. Hughes | E | - | - | 73 | 71 | 144 | ||
| CUT | Kris VenturaK. Ventura | E | - | - | 73 | 71 | 144 | ||
| CUT | Brendon ToddB. Todd | E | - | - | 72 | 72 | 144 | ||
| CUT | Sepp StrakaS. Straka | E | - | - | 72 | 72 | 144 | ||
| CUT | Haotong LiH. Li | E | - | - | 72 | 72 | 144 | ||
| CUT | Neal ShipleyN. Shipley | E | - | - | 72 | 72 | 144 | ||
| CUT | Carson YoungC. Young | E | - | - | 71 | 73 | 144 | ||
| CUT | Dylan WuD. Wu | E | - | - | 71 | 73 | 144 | ||
| CUT | Charley HoffmanC. Hoffman | E | - | - | 71 | 73 | 144 | ||
| CUT | Seamus PowerS. Power | E | - | - | 71 | 73 | 144 | ||
| CUT | Michael ThorbjornsenM. Thorbjornsen | E | - | - | 70 | 74 | 144 | ||
| CUT | Dan BrownD. Brown | E | - | - | 70 | 74 | 144 | ||
| CUT | Nick HardyN. Hardy | +1 | - | - | 73 | 72 | 145 | ||
| CUT | Matt KucharM. Kuchar | +1 | - | - | 73 | 72 | 145 | ||
| CUT | Camilo VillegasC. Villegas | +1 | - | - | 71 | 74 | 145 | ||
| CUT | Emiliano GrilloE. Grillo | +1 | - | - | 71 | 74 | 145 | ||
| CUT | Lanto GriffinL. Griffin | +1 | - | - | 70 | 75 | 145 | ||
| CUT | Rickie FowlerR. Fowler | +1 | - | - | 70 | 75 | 145 | ||
| CUT | Nick DunlapN. Dunlap | +2 | - | - | 74 | 72 | 146 | ||
| CUT | Jhonattan VegasJ. Vegas | +2 | - | - | 73 | 73 | 146 | ||
| CUT | Garrick HiggoG. Higgo | +2 | - | - | 72 | 74 | 146 | ||
| CUT | Jimmy WalkerJ. Walker | +2 | - | - | 69 | 77 | 146 | ||
| CUT | John KeeferJ. Keefer | +3 | - | - | 76 | 71 | 147 | ||
| CUT | Adrien SaddierA. Saddier | +3 | - | - | 75 | 72 | 147 | ||
| CUT | Ryan PalmerR. Palmer | +3 | - | - | 75 | 72 | 147 | ||
| CUT | Patton KizzireP. Kizzire | +3 | - | - | 73 | 74 | 147 | ||
| CUT | Rafael CamposR. Campos | +3 | - | - | 72 | 75 | 147 | ||
| CUT | Jackson SuberJ. Suber | +4 | - | - | 77 | 71 | 148 | ||
| CUT | Matthieu PavonM. Pavon | +4 | - | - | 74 | 74 | 148 | ||
| CUT | Zecheng DouZ. Dou | +4 | - | - | 74 | 74 | 148 | ||
| CUT | Joel DahmenJ. Dahmen | +4 | - | - | 73 | 75 | 148 | ||
| CUT | Patrick FishburnP. Fishburn | +4 | - | - | 71 | 77 | 148 | ||
| CUT | Chan KimC. Kim | +5 | - | - | 72 | 77 | 149 | ||
| CUT | Frankie Capan IIIF. Capan III | +6 | - | - | 74 | 76 | 150 | ||
| CUT | Jesper SvenssonJ. Svensson | +6 | - | - | 73 | 77 | 150 | ||
| CUT | Brice GarnettB. Garnett | +7 | - | - | 75 | 76 | 151 | ||
| CUT | Austin WylieA. Wylie | +8 | - | - | 78 | 74 | 152 | ||
| CUT | Patrick RodgersP. Rodgers | +9 | - | - | 77 | 76 | 153 | ||
| CUT | K.H. LeeK. Lee | +10 | - | - | 77 | 77 | 154 | ||
| WD | Lucas GloverL. Glover | +3 | - | - | 72 | 71 | 72 | ||
| WD | Webb SimpsonW. Simpson | +3 | - | - | 73 | 65 | 73 | ||
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.