| Pos | Player | To par | CurrentCurr | Thru | R1 | R2 | R3 | R4 | PO | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HovlandV. Hovland | -21 | -1 | 1 | 65 | 61 | 64 | 69 | 3 | 259 |
| 2 | Scottie SchefflerS. Scheffler | -21 | - | 9:00 AM | 64 | 60 | 67 | 68 | 259 | |
| 3 | Collin MorikawaC. Morikawa | -20 | - | F | 69 | 66 | 64 | 61 | 260 | |
| 4 | Matt FitzpatrickM. Fitzpatrick | -19 | - | F | 64 | 66 | 67 | 64 | 261 | |
| T5 | Wyndham ClarkW. Clark | -18 | - | F | 68 | 64 | 65 | 65 | 262 | |
| T5 | Akshay BhatiaA. Bhatia | -18 | - | F | 66 | 62 | 67 | 67 | 262 | |
| T7 | Corey ConnersC. Conners | -17 | - | F | 65 | 68 | 67 | 63 | 263 | |
| T7 | Alex FitzpatrickA. Fitzpatrick | -17 | - | F | 69 | 66 | 64 | 64 | 263 | |
| T7 | J.J. SpaunJ. Spaun | -17 | - | F | 66 | 65 | 68 | 64 | 263 | |
| T10 | Robert MacIntyreR. MacIntyre | -16 | - | F | 67 | 65 | 67 | 65 | 264 | |
| T10 | Ben GriffinB. Griffin | -16 | - | F | 64 | 66 | 67 | 67 | 264 | |
| T12 | Russell HenleyR. Henley | -15 | - | F | 66 | 70 | 65 | 64 | 265 | |
| T12 | Sam BurnsS. Burns | -15 | - | F | 66 | 66 | 66 | 67 | 265 | |
| T14 | Nicolai HøjgaardN. Højgaard | -14 | - | F | 71 | 66 | 67 | 62 | 266 | |
| T14 | Keegan BradleyK. Bradley | -14 | - | F | 67 | 65 | 70 | 64 | 266 | |
| T14 | Denny McCarthyD. McCarthy | -14 | - | F | 67 | 68 | 66 | 65 | 266 | |
| T14 | Tommy FleetwoodT. Fleetwood | -14 | - | F | 67 | 64 | 70 | 65 | 266 | |
| T14 | Hideki MatsuyamaH. Matsuyama | -14 | - | F | 67 | 67 | 66 | 66 | 266 | |
| T14 | Bud CauleyB. Cauley | -14 | - | F | 64 | 66 | 70 | 66 | 266 | |
| T14 | Justin ThomasJ. Thomas | -14 | - | F | 68 | 66 | 65 | 67 | 266 | |
| T14 | Patrick CantlayP. Cantlay | -14 | - | F | 65 | 66 | 64 | 71 | 266 | |
| T22 | Kristoffer ReitanK. Reitan | -13 | - | F | 64 | 68 | 68 | 67 | 267 | |
| T22 | Keith MitchellK. Mitchell | -13 | - | F | 68 | 67 | 63 | 69 | 267 | |
| T22 | Shane LowryS. Lowry | -13 | - | F | 68 | 65 | 64 | 70 | 267 | |
| T25 | Nick TaylorN. Taylor | -12 | - | F | 68 | 71 | 64 | 65 | 268 | |
| T25 | Daniel BergerD. Berger | -12 | - | F | 70 | 67 | 65 | 66 | 268 | |
| T25 | Kurt KitayamaK. Kitayama | -12 | - | F | 69 | 63 | 69 | 67 | 268 | |
| T25 | Brian HarmanB. Harman | -12 | - | F | 66 | 70 | 63 | 69 | 268 | |
| T25 | Justin RoseJ. Rose | -12 | - | F | 65 | 66 | 67 | 70 | 268 | |
| T30 | Andrew NovakA. Novak | -11 | - | F | 67 | 72 | 67 | 63 | 269 | |
| T30 | Michael KimM. Kim | -11 | - | F | 68 | 67 | 68 | 66 | 269 | |
| T30 | Matt McCartyM. McCarty | -11 | - | F | 69 | 70 | 63 | 67 | 269 | |
| T30 | Nico EchavarriaN. Echavarria | -11 | - | F | 64 | 69 | 68 | 68 | 269 | |
| T30 | Sungjae ImS. Im | -11 | - | F | 68 | 66 | 66 | 69 | 269 | |
| T30 | Aaron RaiA. Rai | -11 | - | F | 65 | 68 | 67 | 69 | 269 | |
| T30 | Chris GotterupC. Gotterup | -11 | - | F | 71 | 65 | 63 | 70 | 269 | |
| T30 | Jackson SuberJ. Suber | -11 | - | F | 68 | 67 | 64 | 70 | 269 | |
| T38 | Brandt SnedekerB. Snedeker | -10 | - | F | 65 | 69 | 70 | 66 | 270 | |
| T38 | Rickie FowlerR. Fowler | -10 | - | F | 69 | 66 | 68 | 67 | 270 | |
| T38 | Ryo HisatsuneR. Hisatsune | -10 | - | F | 68 | 70 | 64 | 68 | 270 | |
| T38 | Tom HogeT. Hoge | -10 | - | F | 67 | 70 | 65 | 68 | 270 | |
| T38 | Harris EnglishH. English | -10 | - | F | 66 | 66 | 70 | 68 | 270 | |
| T38 | Eric ColeE. Cole | -10 | - | F | 63 | 65 | 69 | 73 | 270 | |
| T44 | Ryan GerardR. Gerard | -9 | - | F | 68 | 68 | 70 | 65 | 271 | |
| T44 | Mac MeissnerM. Meissner | -9 | - | F | 70 | 66 | 67 | 68 | 271 | |
| T44 | Si Woo KimS. Kim | -9 | - | F | 69 | 64 | 65 | 73 | 271 | |
| T47 | Cameron YoungC. Young | -8 | - | F | 72 | 71 | 66 | 63 | 272 | |
| T47 | Alex SmalleyA. Smalley | -8 | - | F | 71 | 66 | 71 | 64 | 272 | |
| T47 | Jacob BridgemanJ. Bridgeman | -8 | - | F | 70 | 70 | 66 | 66 | 272 | |
| T47 | Brian CampbellB. Campbell | -8 | - | F | 68 | 63 | 72 | 69 | 272 | |
| T51 | Sahith TheegalaS. Theegala | -7 | - | F | 74 | 67 | 67 | 65 | 273 | |
| T51 | Jhonattan VegasJ. Vegas | -7 | - | F | 69 | 65 | 72 | 67 | 273 | |
| T51 | Harry HallH. Hall | -7 | - | F | 67 | 70 | 68 | 68 | 273 | |
| T51 | Xander SchauffeleX. Schauffele | -7 | - | F | 67 | 69 | 68 | 69 | 273 | |
| T55 | Ludvig ÅbergL. Åberg | -6 | - | F | 70 | 67 | 69 | 68 | 274 | |
| T55 | Jake KnappJ. Knapp | -6 | - | F | 74 | 67 | 64 | 69 | 274 | |
| T55 | Jason DayJ. Day | -6 | - | F | 70 | 68 | 67 | 69 | 274 | |
| T55 | Alex NorenA. Noren | -6 | - | F | 69 | 66 | 70 | 69 | 274 | |
| T55 | Tony FinauT. Finau | -6 | - | F | 70 | 66 | 68 | 70 | 274 | |
| T55 | Maverick McNealyM. McNealy | -6 | - | F | 67 | 64 | 71 | 72 | 274 | |
| 61 | Taylor PendrithT. Pendrith | -5 | - | F | 67 | 67 | 72 | 69 | 275 | |
| T62 | Min Woo LeeM. Lee | -4 | - | F | 68 | 73 | 69 | 66 | 276 | |
| T62 | Sam StevensS. Stevens | -4 | - | F | 68 | 71 | 69 | 68 | 276 | |
| T62 | Ben JamesB. James | -4 | - | F | 68 | 64 | 71 | 73 | 276 | |
| 65 | Adam ScottA. Scott | -3 | - | F | 71 | 71 | 64 | 71 | 277 | |
| T66 | Ryan FoxR. Fox | E | - | F | 71 | 71 | 71 | 67 | 280 | |
| T66 | Jordan SpiethJ. Spieth | E | - | F | 71 | 69 | 73 | 67 | 280 | |
| T66 | Lucas GloverL. Glover | E | - | F | 75 | 69 | 68 | 68 | 280 | |
| 69 | J.T. PostonJ. Poston | +1 | - | F | 67 | 67 | 71 | 76 | 281 | |
| 70 | Mark HubbardM. Hubbard | +2 | - | F | 69 | 71 | 72 | 70 | 282 | |
| 71 | Gary WoodlandG. Woodland | +5 | - | F | 69 | 70 | 74 | 72 | 285 | |
| 72 | Sepp StrakaS. Straka | +10 | - | F | 73 | 72 | 73 | 72 | 290 |
Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.
The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.