LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

the Memorial Tournament 2017

Jun 1–4 · Dublin, Ohio, United States · par 72
Final
Winner: Jason Dufner, -13
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesJason DufnerJ. Dufner -13 -4 F 65 65 77 68 275
T2 IndiaAnirban LahiriA. Lahiri -10 -7 F 74 70 69 65 278
T2 United StatesRickie FowlerR. Fowler -10 -2 F 70 66 72 70 278
T4 United StatesMatt KucharM. Kuchar -9 +1 F 69 70 67 73 279
T4 United StatesJustin ThomasJ. Thomas -9 E F 67 71 69 72 279
T6 United StatesBubba WatsonB. Watson -8 +1 F 71 68 68 73 280
T6 United StatesJames HahnJ. Hahn -8 -3 F 74 72 65 69 280
T6 United StatesKyle StanleyK. Stanley -8 -4 F 74 67 71 68 280
T6 United StatesKevin KisnerK. Kisner -8 -1 F 70 69 70 71 280
T10 CanadaGraham DeLaetG. DeLaet -7 -4 F 73 67 73 68 281
T10 United StatesJamie LovemarkJ. Lovemark -7 +1 F 69 69 70 73 281
T10 United StatesDaniel SummerhaysD. Summerhays -7 +6 F 66 69 68 78 281
T13 United StatesJordan SpiethJ. Spieth -6 +1 F 66 72 71 73 282
T13 United StatesKevin StreelmanK. Streelman -6 +1 F 73 69 67 73 282
T15 IrelandShane LowryS. Lowry -5 +1 F 72 68 70 73 283
T15 AustraliaJason DayJ. Day -5 -2 F 75 71 67 70 283
T15 AustraliaMarc LeishmanM. Leishman -5 -1 F 70 70 72 71 283
T15 SwedenDavid LingmerthD. Lingmerth -5 +1 F 65 74 71 73 283
T19 United StatesPat PerezP. Perez -4 +1 F 70 72 69 73 284
T19 United StatesHarold Varner IIIH. Varner III -4 -2 F 73 71 70 70 284
T19 United StatesJim HermanJ. Herman -4 +1 F 70 74 67 73 284
T22 United StatesPhil MickelsonP. Mickelson -3 +1 F 70 70 72 73 285
T22 United StatesRicky BarnesR. Barnes -3 -3 F 70 77 69 69 285
T22 EnglandRoss FisherR. Fisher -3 +1 F 73 69 70 73 285
T25 United StatesBill HaasB. Haas -2 +1 F 73 69 71 73 286
T25 United StatesStewart CinkS. Cink -2 +1 F 72 73 68 73 286
T25 South KoreaByeong-Hun AnB. An -2 +3 F 68 72 71 75 286
T25 United StatesBud CauleyB. Cauley -2 +2 F 75 67 70 74 286
T25 AustraliaBrett ColettaB. Coletta -2 +1 F 72 69 72 73 286
T25 United StatesPeter UihleinP. Uihlein -2 +1 F 76 69 68 73 286
T31 AustraliaAdam ScottA. Scott -1 +2 F 76 66 71 74 287
T31 IrelandPadraig HarringtonP. Harrington -1 +1 F 71 71 72 73 287
T31 United StatesBrooks KoepkaB. Koepka -1 +2 F 69 73 71 74 287
T31 SwedenJonas BlixtJ. Blixt -1 +1 F 75 69 70 73 287
T35 United StatesJason KokrakJ. Kokrak E +6 F 73 67 70 78 288
T35 South AfricaCharl SchwartzelC. Schwartzel E +4 F 70 71 71 76 288
T35 United StatesGrayson MurrayG. Murray E +2 F 72 71 71 74 288
T35 United StatesBen MartinB. Martin E E F 71 74 71 72 288
T35 United StatesPatrick CantlayP. Cantlay E -1 F 71 72 74 71 288
T40 United StatesTony FinauT. Finau +1 +2 F 74 73 68 74 289
T40 ArgentinaEmiliano GrilloE. Grillo +1 +5 F 71 68 73 77 289
T40 United StatesZach JohnsonZ. Johnson +1 E F 76 71 70 72 289
T40 TaiwanC.T. PanC. Pan +1 +3 F 76 68 70 75 289
T40 United StatesSteve StrickerS. Stricker +1 +6 F 74 68 69 78 289
T45 United StatesCharley HoffmanC. Hoffman +2 +3 F 72 71 72 75 290
T45 CanadaMackenzie HughesM. Hughes +2 +2 F 76 70 70 74 290
T45 JapanHideki MatsuyamaH. Matsuyama +2 -2 F 70 74 76 70 290
T45 United StatesLucas GloverL. Glover +2 +6 F 67 73 72 78 290
T49 CanadaNick TaylorN. Taylor +3 +3 F 69 76 71 75 291
T49 New ZealandDanny LeeD. Lee +3 E F 73 71 75 72 291
T49 United StatesGary WoodlandG. Woodland +3 +2 F 72 73 72 74 291
T52 ScotlandMartin LairdM. Laird +4 +6 F 71 68 75 78 292
T52 United StatesBrian StuardB. Stuard +4 +5 F 70 74 71 77 292
T52 AustraliaGreg ChalmersG. Chalmers +4 E F 75 68 77 72 292
T52 United StatesKevin ChappellK. Chappell +4 +4 F 76 69 71 76 292
T52 United StatesSean O'HairS. O'Hair +4 -1 F 73 74 74 71 292
T57 United StatesBrendan SteeleB. Steele +5 +4 F 72 73 72 76 293
T57 United StatesSam SaundersS. Saunders +5 +8 F 68 74 71 80 293
T57 GermanyAlex CejkaA. Cejka +5 -1 F 74 73 75 71 293
T57 United StatesPatrick ReedP. Reed +5 -1 F 76 71 75 71 293
T57 AustraliaRod PamplingR. Pampling +5 -2 F 72 73 78 70 293
T57 United StatesD.A. PointsD. Points +5 +1 F 71 76 73 73 293
T63 United StatesZac BlairZ. Blair +6 +4 F 75 72 71 76 294
T63 ColombiaCamilo VillegasC. Villegas +6 +5 F 74 68 75 77 294
T65 AustraliaCameron SmithC. Smith +7 +5 F 74 71 73 77 295
T65 ScotlandRussell KnoxR. Knox +7 +4 F 71 70 78 76 295
T67 South KoreaK.J. ChoiK. Choi +8 +2 F 78 69 75 74 296
T67 United StatesPatrick RodgersP. Rodgers +8 +5 F 70 77 72 77 296
T67 United StatesWebb SimpsonW. Simpson +8 +5 F 73 72 74 77 296
T67 United StatesWilliam McGirtW. McGirt +8 +11 F 71 72 70 83 296
T71 United StatesOllie SchniederjansO. Schniederjans +9 +5 F 74 73 73 77 297
T71 DenmarkSoren KjeldsenS. Kjeldsen +9 +9 F 72 73 71 81 297
T73 United StatesVaughn TaylorV. Taylor +11 +6 F 73 71 77 78 299
T73 AustraliaCurtis LuckC. Luck +11 +5 F 77 70 75 77 299
75 South KoreaSung KangS. Kang +13 +11 F 75 72 71 83 301
76 AustraliaMatthew GriffinM. Griffin +18 +10 F 75 71 78 82 306
Missed the cut
CUT EnglandLuke DonaldL. Donald +4 - - 72 76 148
CUT CanadaDavid HearnD. Hearn +4 - - 74 74 148
CUT United StatesLuke ListL. List +4 - - 73 75 148
CUT United StatesHunter MahanH. Mahan +4 - - 75 73 148
CUT ArgentinaFabian GomezF. Gomez +4 - - 73 75 148
CUT United StatesMorgan HoffmannM. Hoffmann +4 - - 76 72 148
CUT JapanRyo IshikawaR. Ishikawa +4 - - 73 75 148
CUT EnglandScott GregoryS. Gregory +4 - - 76 72 148
CUT United StatesScott PiercyS. Piercy +5 - - 77 72 149
CUT United StatesBilly HorschelB. Horschel +5 - - 78 71 149
CUT United StatesHudson SwaffordH. Swafford +5 - - 72 77 149
CUT FijiVijay SinghV. Singh +5 - - 76 73 149
CUT South AfricaRetief GoosenR. Goosen +5 - - 77 72 149
CUT ZimbabweBrendon de JongeB. de Jonge +5 - - 72 77 149
CUT United StatesScott BrownS. Brown +6 - - 75 75 150
CUT United StatesKyle ReifersK. Reifers +6 - - 70 80 150
CUT AustraliaSteven BowditchS. Bowditch +6 - - 72 78 150
CUT SwedenCarl PetterssonC. Pettersson +6 - - 77 73 150
CUT SpainJon RahmJ. Rahm +6 - - 73 77 150
CUT United StatesRoberto CastroR. Castro +6 - - 77 73 150
CUT SpainRafa Cabrera BelloR. Cabrera Bello +6 - - 79 71 150
CUT United StatesSmylie KaufmanS. Kaufman +6 - - 73 77 150
CUT United StatesKeegan BradleyK. Bradley +7 - - 70 81 151
CUT United StatesJim FurykJ. Furyk +7 - - 76 75 151
CUT United StatesPatton KizzireP. Kizzire +7 - - 78 73 151
CUT United StatesRyan MooreR. Moore +7 - - 76 75 151
CUT AustraliaAaron BaddeleyA. Baddeley +7 - - 76 75 151
CUT United StatesDustin JohnsonD. Johnson +8 - - 78 74 152
CUT CanadaAdam HadwinA. Hadwin +8 - - 78 74 152
CUT United StatesMichael KimM. Kim +8 - - 76 76 152
CUT United StatesMatt EveryM. Every +8 - - 76 76 152
CUT United StatesBrian HarmanB. Harman +8 - - 76 76 152
CUT United StatesKevin TwayK. Tway +8 - - 77 75 152
CUT United StatesChris KirkC. Kirk +8 - - 76 76 152
CUT United StatesRyan ArmourR. Armour +8 - - 76 76 152
CUT EnglandTommy FleetwoodT. Fleetwood +9 - - 77 76 153
CUT JapanYuta IkedaY. Ikeda +9 - - 78 75 153
CUT United StatesBilly Hurley IIIB. Hurley III +10 - - 79 75 154
CUT United StatesJ.B. HolmesJ. Holmes +10 - - 76 78 154
CUT United StatesJohnson WagnerJ. Wagner +10 - - 78 76 154
CUT United StatesKelly KraftK. Kraft +10 - - 78 76 154
CUT AustraliaRyan RuffelsR. Ruffels +13 - - 81 76 157
WD South KoreaSi Woo KimS. Kim +5 - - 76 71 70 217
WD United StatesJ.J. SpaunJ. Spaun - - -
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.