LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

The Honda Classic 2019

Feb 28 – Mar 4 · Palm Beach Gardens, Florida, United States · par 70
Final
Winner: Keith Mitchell, -9
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesKeith MitchellK. Mitchell -9 -3 F 68 66 70 67 271
T2 United StatesBrooks KoepkaB. Koepka -8 -4 F 67 69 70 66 272
T2 United StatesRickie FowlerR. Fowler -8 -3 F 67 72 66 67 272
T4 United StatesRyan PalmerR. Palmer -7 -7 F 70 71 69 63 273
T4 United StatesLucas GloverL. Glover -7 -4 F 66 69 72 66 273
6 FijiVijay SinghV. Singh -6 E F 70 69 65 70 274
T7 United StatesWyndham ClarkW. Clark -5 +2 F 69 67 67 72 275
T7 South KoreaKyoung-Hoon LeeK. Lee -5 +1 F 67 69 68 71 275
T9 United StatesJason KokrakJ. Kokrak -4 -2 F 69 71 68 68 276
T9 United StatesJim FurykJ. Furyk -4 -3 F 69 72 68 67 276
T9 SpainSergio GarciaS. Garcia -4 -1 F 67 70 70 69 276
T12 United StatesBud CauleyB. Cauley -3 -2 F 67 71 71 68 277
T12 United StatesHarris EnglishH. English -3 -2 F 70 71 68 68 277
T12 United StatesRyan ArmourR. Armour -3 +1 F 68 68 70 71 277
T12 DenmarkLucas BjerregaardL. Bjerregaard -3 -3 F 70 68 72 67 277
T16 VenezuelaJhonattan VegasJ. Vegas -2 +2 F 64 73 69 72 278
T16 United StatesBilly HorschelB. Horschel -2 -3 F 67 71 73 67 278
T16 South AfricaCharl SchwartzelC. Schwartzel -2 -1 F 67 70 72 69 278
T16 United StatesMichael ThompsonM. Thompson -2 +2 F 71 69 66 72 278
T20 United StatesScott BrownS. Brown -1 -1 F 70 70 70 69 279
T20 United StatesBrian StuardB. Stuard -1 -2 F 69 70 72 68 279
T20 South AfricaErnie ElsE. Els -1 -1 F 66 73 71 69 279
T20 United StatesRoberto CastroR. Castro -1 +3 F 67 70 69 73 279
T20 United StatesRussell HenleyR. Henley -1 -2 F 69 72 70 68 279
T20 United StatesBrian GayB. Gay -1 -2 F 71 70 70 68 279
T20 United StatesMax HomaM. Homa -1 -1 F 69 71 70 69 279
T20 United StatesChesson HadleyC. Hadley -1 -2 F 68 70 73 68 279
T20 United StatesTalor GoochT. Gooch -1 -2 F 71 68 72 68 279
T20 EnglandMatt WallaceM. Wallace -1 -2 F 71 68 72 68 279
T30 United StatesPatrick RodgersP. Rodgers E -1 F 68 71 72 69 280
T30 United StatesJustin ThomasJ. Thomas E +1 F 68 74 67 71 280
T30 CanadaNick TaylorN. Taylor E +2 F 72 66 70 72 280
T30 United StatesKramer HickokK. Hickok E +3 F 69 72 66 73 280
T30 United StatesAdam SchenkA. Schenk E +4 F 67 71 68 74 280
T30 CanadaRoger SloanR. Sloan E +2 F 71 71 66 72 280
T36 United StatesCameron TringaleC. Tringale +1 +4 F 69 68 70 74 281
T36 United StatesWebb SimpsonW. Simpson +1 -1 F 72 69 71 69 281
T36 United StatesSam SaundersS. Saunders +1 +1 F 68 72 70 71 281
T36 South KoreaByeong-Hun AnB. An +1 -1 F 74 68 70 69 281
T36 United StatesPeter MalnatiP. Malnati +1 +3 F 69 68 71 73 281
T36 New ZealandDanny LeeD. Lee +1 E F 69 67 75 70 281
T36 United StatesDaniel BergerD. Berger +1 +2 F 72 67 70 72 281
T36 United StatesGary WoodlandG. Woodland +1 +3 F 72 70 66 73 281
T36 SwedenJonas BlixtJ. Blixt +1 -1 F 70 72 70 69 281
T36 SlovakiaRory SabbatiniR. Sabbatini +1 +3 F 67 74 67 73 281
T36 AustraliaMatt JonesM. Jones +1 +4 F 69 69 69 74 281
T36 ArgentinaJulian EtulainJ. Etulain +1 E F 67 70 74 70 281
T36 ColombiaSebastian MunozS. Munoz +1 +1 F 69 70 71 71 281
T36 United StatesJT PostonJ. Poston +1 +1 F 73 68 69 71 281
T36 CanadaBenjamin SilvermanB. Silverman +1 -1 F 66 71 75 69 281
T51 United StatesBill HaasB. Haas +2 +4 F 69 70 69 74 282
T51 South KoreaSung KangS. Kang +2 +5 F 68 68 71 75 282
T51 United StatesNick WatneyN. Watney +2 +3 F 71 67 71 73 282
T51 ScotlandRussell KnoxR. Knox +2 E F 69 72 71 70 282
T51 United StatesTrey MullinaxT. Mullinax +2 +2 F 70 72 68 72 282
T51 South KoreaSungjae ImS. Im +2 +1 F 70 64 77 71 282
T51 United StatesChase WrightC. Wright +2 E F 72 68 72 70 282
T51 United StatesHarold VarnerH. Varner +2 +4 F 72 69 67 74 282
T59 United StatesVaughn TaylorV. Taylor +3 +6 F 70 68 69 76 283
T59 United StatesJohn HuhJ. Huh +3 +4 F 70 72 67 74 283
T59 IndiaAnirban LahiriA. Lahiri +3 +5 F 67 70 71 75 283
T59 United StatesZach JohnsonZ. Johnson +3 +4 F 66 72 71 74 283
T59 AustraliaCameron DavisC. Davis +3 +3 F 70 72 68 73 283
T59 ChileJoaquin NiemannJ. Niemann +3 +1 F 71 70 71 71 283
T59 United StatesBronson BurgoonB. Burgoon +3 +2 F 67 71 73 72 283
T59 CanadaAdam SvenssonA. Svensson +3 +5 F 72 64 72 75 283
67 GermanyMartin KaymerM. Kaymer +4 +5 F 71 70 68 75 284
T68 United StatesGrayson MurrayG. Murray +5 +5 F 71 68 71 75 285
T68 SwedenFredrik JacobsonF. Jacobson +5 +5 F 69 67 74 75 285
70 United StatesHank LebiodaH. Lebioda +7 +6 F 67 74 70 76 287
MDF United StatesKevin StreelmanK. Streelman +3 - - 72 70 71 213
MDF United StatesTyler DuncanT. Duncan +3 - - 69 71 73 213
MDF United StatesHudson SwaffordH. Swafford +4 - - 70 72 72 214
MDF United StatesSam BurnsS. Burns +4 - - 70 71 73 214
MDF United StatesStewart CinkS. Cink +5 - - 71 71 73 215
MDF United StatesJason DufnerJ. Dufner +5 - - 73 69 73 215
MDF United StatesAustin CookA. Cook +5 - - 74 67 74 215
MDF United StatesRyan BlaumR. Blaum +6 - - 69 73 74 216
MDF United StatesRichy WerenskiR. Werenski +6 - - 71 71 74 216
MDF United StatesJim KnousJ. Knous +6 - - 71 71 74 216
MDF GermanyStephan JaegerS. Jaeger +6 - - 68 72 76 216
MDF Northern IrelandGraeme McDowellG. McDowell +8 - - 72 70 76 218
MDF CanadaDrew NesbittD. Nesbitt +9 - - 71 71 77 219
Missed the cut
CUT AustraliaAdam ScottA. Scott +3 - - 72 71 143
CUT United StatesJ.J. HenryJ. Henry +3 - - 74 69 143
CUT South KoreaWhee KimW. Kim +3 - - 72 71 143
CUT United StatesBen CraneB. Crane +3 - - 68 75 143
CUT United StatesJim HermanJ. Herman +3 - - 72 71 143
CUT United StatesChris KirkC. Kirk +3 - - 75 68 143
CUT United StatesBrandon HagyB. Hagy +3 - - 72 71 143
CUT MexicoCarlos OrtizC. Ortiz +3 - - 71 72 143
CUT United StatesDenny McCarthyD. McCarthy +3 - - 70 73 143
CUT AustriaSepp StrakaS. Straka +3 - - 73 70 143
CUT United StatesAdam LongA. Long +3 - - 72 71 143
CUT United StatesKyle JonesK. Jones +3 - - 72 71 143
CUT United StatesAusten TruslowA. Truslow +3 - - 73 70 143
CUT United StatesOllie SchniederjansO. Schniederjans +4 - - 71 73 144
CUT United StatesAnders AlbertsonA. Albertson +4 - - 70 74 144
CUT United StatesAndrew LandryA. Landry +4 - - 73 71 144
CUT United StatesBrady SchnellB. Schnell +4 - - 76 68 144
CUT United StatesDavid PastoreD. Pastore +4 - - 75 69 144
CUT United StatesScott PiercyS. Piercy +5 - - 72 73 145
CUT United StatesShawn StefaniS. Stefani +5 - - 71 74 145
CUT United StatesJohnson WagnerJ. Wagner +5 - - 73 72 145
CUT United StatesTom HogeT. Hoge +5 - - 72 73 145
CUT United StatesD.A. PointsD. Points +5 - - 72 73 145
CUT United StatesScott LangleyS. Langley +5 - - 71 74 145
CUT South AfricaDylan FrittelliD. Frittelli +5 - - 72 73 145
CUT United StatesBrandon HarkinsB. Harkins +5 - - 78 67 145
CUT United StatesMartin TrainerM. Trainer +5 - - 69 76 145
CUT TaiwanCheng-Tsung PanC. Pan +5 - - 71 74 145
CUT United StatesJimmy WalkerJ. Walker +6 - - 73 73 146
CUT United StatesPatton KizzireP. Kizzire +6 - - 74 72 146
CUT United StatesLuke ListL. List +6 - - 71 75 146
CUT MexicoRoberto DiazR. Diaz +6 - - 72 74 146
CUT United StatesBrice GarnettB. Garnett +6 - - 73 73 146
CUT United StatesAlex PrughA. Prugh +6 - - 71 75 146
CUT United StatesSeth ReevesS. Reeves +6 - - 72 74 146
CUT AustraliaCameron SmithC. Smith +7 - - 68 79 147
CUT United StatesBrian HarmanB. Harman +7 - - 76 71 147
CUT United StatesMorgan HoffmannM. Hoffmann +7 - - 71 76 147
CUT ArgentinaEmiliano GrilloE. Grillo +7 - - 71 76 147
CUT United StatesErik ComptonE. Compton +7 - - 73 74 147
CUT MexicoJose de Jesus RodriguezJ. Rodriguez +7 - - 73 74 147
CUT United StatesHunter MahanH. Mahan +8 - - 75 73 148
CUT United StatesKevin TwayK. Tway +8 - - 71 77 148
CUT United StatesJoel DahmenJ. Dahmen +8 - - 72 76 148
CUT CanadaMackenzie HughesM. Hughes +9 - - 76 73 149
CUT JapanSatoshi KodairaS. Kodaira +9 - - 72 77 149
CUT SwedenAlexander NorenA. Noren +9 - - 77 72 149
CUT United StatesKyle StanleyK. Stanley +10 - - 74 76 150
CUT United StatesKelly KraftK. Kraft +10 - - 76 74 150
CUT AustraliaCurtis LuckC. Luck +10 - - 74 76 150
CUT United StatesJoey GarberJ. Garber +10 - - 73 77 150
CUT ThailandKiradech AphibarnratK. Aphibarnrat +10 - - 75 75 150
CUT United StatesBlayne BarberB. Barber +11 - - 73 78 151
CUT IrelandSeamus PowerS. Power +11 - - 73 78 151
CUT United StatesBrendan SteeleB. Steele +12 - - 75 77 152
CUT AustraliaRod PamplingR. Pampling +13 - - 77 76 153
CUT United StatesCody GribbleC. Gribble +15 - - 77 78 155
CUT United StatesRobert StrebR. Streb +17 - - 75 82 157
CUT United StatesAndrew FilbertA. Filbert +17 - - 80 77 157
WD United StatesPeter UihleinP. Uihlein +12 - - 76 41 117
DQ GermanyAlex CejkaA. Cejka E - - 55 55
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.