LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Shriners Children's Open 2024

Oct 17–20 · TPC Summerlin - Las Vegas, NV · par 71
Final
Winner: JT Poston, -22
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesJT PostonJ. Poston -22 -4 F 64 65 66 67 262
2 United StatesDoug GhimD. Ghim -21 -6 F 64 70 64 65 263
T3 United StatesRico HoeyR. Hoey -19 -5 F 64 66 69 66 265
T3 GermanyMatthias SchmidM. Schmid -19 -5 F 64 65 70 66 265
T5 United StatesMichael KimM. Kim -18 -9 F 66 70 68 62 266
T5 United StatesDavis ThompsonD. Thompson -18 -5 F 66 68 66 66 266
T5 South KoreaKyoung-Hoon LeeK. Lee -18 -5 F 66 69 65 66 266
8 CanadaTaylor PendrithT. Pendrith -17 -3 F 61 71 67 68 267
T9 EnglandHarry HallH. Hall -16 -4 F 64 72 65 67 268
T9 United StatesHarris EnglishH. English -16 -3 F 67 65 68 68 268
T9 ArgentinaAlejandro TostiA. Tosti -16 -2 F 66 66 67 69 268
T9 United StatesGary WoodlandG. Woodland -16 -2 F 66 68 65 69 268
T9 United StatesKurt KitayamaK. Kitayama -16 -2 F 66 68 65 69 268
T14 United StatesMark HubbardM. Hubbard -15 -3 F 64 69 68 68 269
T14 United StatesMatt KucharM. Kuchar -15 -2 F 67 66 67 69 269
T16 United StatesJoe HighsmithJ. Highsmith -14 -6 F 65 72 68 65 270
T16 United StatesVincent WhaleyV. Whaley -14 -6 F 69 69 67 65 270
T16 United StatesIan GilliganI. Gilligan -14 -6 F 70 69 66 65 270
T16 United StatesMaverick McNealyM. McNealy -14 -7 F 69 70 67 64 270
T16 United StatesAndrew PutnamA. Putnam -14 -7 F 69 70 67 64 270
T16 United StatesRyan McCormickR. McCormick -14 -1 F 65 66 69 70 270
T16 United StatesScott PiercyS. Piercy -14 -1 F 65 67 68 70 270
T23 United StatesBeau HosslerB. Hossler -13 -5 F 70 69 66 66 271
T23 United StatesGreyson SiggG. Sigg -13 -4 F 67 69 68 67 271
T23 United StatesRickie FowlerR. Fowler -13 -3 F 66 68 69 68 271
T23 United StatesSamuel StevensS. Stevens -13 -3 F 69 70 64 68 271
T23 TaiwanCheng-Tsung PanC. Pan -13 -7 F 67 72 68 64 271
T23 United StatesChad RameyC. Ramey -13 -1 F 65 69 67 70 271
T29 United StatesJacob BridgemanJ. Bridgeman -12 -1 F 65 70 67 70 272
T29 United StatesTaylor MooreT. Moore -12 -1 F 65 70 67 70 272
T29 United StatesLanto GriffinL. Griffin -12 -6 F 67 72 68 65 272
T29 United StatesNate LashleyN. Lashley -12 -1 F 65 72 65 70 272
T29 United StatesNorman XiongN. Xiong -12 +1 F 65 65 70 72 272
T34 New ZealandRyan FoxR. Fox -11 -2 F 70 69 65 69 273
T34 United StatesBud CauleyB. Cauley -11 -2 F 64 73 67 69 273
T34 United StatesPatrick FishburnP. Fishburn -11 -1 F 68 65 70 70 273
T34 United StatesRyan MooreR. Moore -11 -1 F 65 70 68 70 273
T34 United StatesJ.J. SpaunJ. Spaun -11 +2 F 65 69 66 73 273
T39 United StatesDaniel BergerD. Berger -10 -1 F 67 67 70 70 274
T39 United StatesPierceson CoodyP. Coody -10 -4 F 72 65 70 67 274
T41 United StatesDavis RileyD. Riley -9 E F 67 71 66 71 275
T41 United StatesDavid LipskyD. Lipsky -9 -1 F 65 73 67 70 275
T41 United StatesNeal ShipleyN. Shipley -9 -3 F 69 70 68 68 275
T41 United StatesLuke ListL. List -9 -5 F 69 68 72 66 275
45 United StatesChris GotterupC. Gotterup -8 -4 F 71 67 71 67 276
T46 EnglandBen TaylorB. Taylor -7 +1 F 68 70 67 72 277
T46 United StatesAustin EckroatA. Eckroat -7 -1 F 68 71 68 70 277
T46 South AfricaErik van RooyenE. van Rooyen -7 -2 F 68 70 70 69 277
T46 United StatesJustin SuhJ. Suh -7 -3 F 68 70 71 68 277
T46 United StatesAdam SchenkA. Schenk -7 -3 F 73 66 70 68 277
51 South KoreaSeonghyun KimS. Kim -6 -1 F 69 69 70 70 278
T52 VenezuelaJhonattan VegasJ. Vegas -5 +6 F 69 68 65 77 279
T52 United StatesJoseph BramlettJ. Bramlett -5 -1 F 64 75 70 70 279
T54 CanadaNick TaylorN. Taylor -4 +1 F 68 69 71 72 280
T54 South AfricaGarrick HiggoG. Higgo -4 +1 F 64 74 70 72 280
T54 ColombiaCamilo VillegasC. Villegas -4 +1 F 67 71 70 72 280
T54 United StatesWilson FurrW. Furr -4 -2 F 69 69 73 69 280
T54 United StatesNicolo GallettiN. Galletti -4 -5 F 72 66 76 66 280
T59 CanadaBenjamin SilvermanB. Silverman -3 E F 64 71 75 71 281
T59 ItalyFrancesco MolinariF. Molinari -3 -1 F 66 70 75 70 281
T61 United StatesTyler DuncanT. Duncan -2 +2 F 68 71 70 73 282
T61 United StatesZac BlairZ. Blair -2 +1 F 69 70 71 72 282
63 United StatesTrace CroweT. Crowe -1 +5 F 67 71 69 76 283
64 United StatesDan McCarthyD. McCarthy E +1 F 70 66 76 72 284
65 United StatesAlex SmalleyA. Smalley +1 +6 F 69 69 70 77 285
66 EnglandDavid SkinnsD. Skinns +3 +5 F 68 71 72 76 287
- ArgentinaEmiliano GrilloE. Grillo E - 3:51 PM
- United StatesNicholas LindheimN. Lindheim E - 3:51 PM
Missed the cut
CUT United StatesChandler PhillipsC. Phillips -2 - - 68 72 140
CUT United StatesAndrew NovakA. Novak -2 - - 68 72 140
CUT United StatesDylan WuD. Wu -2 - - 69 71 140
CUT ScotlandMartin LairdM. Laird -2 - - 69 71 140
CUT United StatesHayden SpringerH. Springer -2 - - 67 73 140
CUT United StatesBenjamin GriffinB. Griffin -2 - - 69 71 140
CUT United StatesCharley HoffmanC. Hoffman -2 - - 66 74 140
CUT United StatesWebb SimpsonW. Simpson -2 - - 71 69 140
CUT CanadaAdam SvenssonA. Svensson -2 - - 67 73 140
CUT United StatesTyson AlexanderT. Alexander -2 - - 67 73 140
CUT United StatesRyan PalmerR. Palmer -1 - - 69 72 141
CUT South KoreaJoohyung KimJ. Kim -1 - - 69 72 141
CUT United StatesKevin KisnerK. Kisner -1 - - 71 70 141
CUT EnglandDanny WillettD. Willett -1 - - 75 66 141
CUT United StatesRyan BrehmR. Brehm -1 - - 70 71 141
CUT IrelandSeamus PowerS. Power -1 - - 68 73 141
CUT United StatesCarson YoungC. Young -1 - - 67 74 141
CUT CanadaRoger SloanR. Sloan -1 - - 72 69 141
CUT United StatesWill GordonW. Gordon -1 - - 70 71 141
CUT United StatesChesson HadleyC. Hadley -1 - - 71 70 141
CUT SwedenHenrik NorlanderH. Norlander E - - 69 73 142
CUT United StatesHayden BuckleyH. Buckley E - - 68 74 142
CUT United StatesPatton KizzireP. Kizzire E - - 70 72 142
CUT United StatesChez ReavieC. Reavie E - - 70 72 142
CUT United StatesBrice GarnettB. Garnett E - - 71 71 142
CUT United StatesJustin LowerJ. Lower E - - 72 70 142
CUT United StatesEric ColeE. Cole E - - 69 73 142
CUT United StatesKevin StreelmanK. Streelman +1 - - 67 76 143
CUT ColombiaNicolas EchavarriaN. Echavarria +1 - - 70 73 143
CUT United StatesNick HardyN. Hardy +1 - - 70 73 143
CUT Chun An YuC. Yu +1 - - 72 71 143
CUT United StatesPeter MalnatiP. Malnati +1 - - 69 74 143
CUT United StatesMorgan HoffmannM. Hoffmann +1 - - 71 72 143
CUT SwedenAlexander BjorkA. Bjork +1 - - 74 69 143
CUT United StatesChan KimC. Kim +1 - - 71 72 143
CUT United StatesMatthew NeSmithM. NeSmith +1 - - 69 74 143
CUT FinlandSami ValimakiS. Valimaki +1 - - 68 75 143
CUT United StatesMatthew McCartyM. McCarty +2 - - 71 73 144
CUT United StatesTom HogeT. Hoge +2 - - 72 72 144
CUT United StatesBrendon ToddB. Todd +2 - - 70 74 144
CUT United StatesTom WhitneyT. Whitney +2 - - 71 73 144
CUT United StatesRobby SheltonR. Shelton +2 - - 68 76 144
CUT United StatesTroy MerrittT. Merritt +2 - - 70 74 144
CUT United StatesErik MatthewsonE. Matthewson +2 - - 75 69 144
CUT South AfricaChristo LamprechtC. Lamprecht +3 - - 74 71 145
CUT United StatesLee HodgesL. Hodges +3 - - 68 77 145
CUT United StatesBrandon WuB. Wu +3 - - 72 73 145
CUT United StatesSam RyderS. Ryder +4 - - 69 77 146
CUT AustraliaAaron BaddeleyA. Baddeley +4 - - 70 76 146
CUT GermanyStephan JaegerS. Jaeger +4 - - 68 78 146
CUT CanadaAdam HadwinA. Hadwin +4 - - 75 71 146
CUT United StatesBlaine HaleB. Hale +4 - - 73 73 146
CUT FrancePaul BarjonP. Barjon +4 - - 78 68 146
CUT United StatesKeith MitchellK. Mitchell +5 - - 73 74 147
CUT Adrien Dumont De ChassartA. Dumont De Chassart +5 - - 74 73 147
CUT United StatesBen KohlesB. Kohles +5 - - 69 78 147
CUT United StatesTaylor MontgomeryT. Montgomery +5 - - 73 74 147
CUT United StatesKevin DoughertyK. Dougherty +5 - - 71 76 147
CUT United StatesCaden FioroniC. Fioroni +6 - - 74 74 148
CUT EnglandCallum TarrenC. Tarren +6 - - 75 73 148
CUT Puerto RicoRafael CamposR. Campos +8 - - 73 77 150
CUT United StatesTrey MullinaxT. Mullinax +10 - - 77 75 152
CUT AustraliaCameron DavisC. Davis +11 - - 75 78 153
CUT ChinaCarl YuanC. Yuan +12 - - 72 82 154
WD United StatesJoel DahmenJ. Dahmen +5 - 1:55 PM 76 76
WD United StatesCameron ChampC. Champ +5 - - 72 39 111
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.