LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Sentry Tournament of Champions 2022

Jan 6–10 · Kapalua, Hawaii, United States · par 73
Final
Winner: Cameron Smith, -34
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 AustraliaCameron SmithC. Smith -34 -8 F 65 64 64 65 258
2 SpainJon RahmJ. Rahm -33 -7 F 66 66 61 66 259
3 AustraliaMatt JonesM. Jones -32 -12 F 70 67 62 61 260
4 United StatesPatrick CantlayP. Cantlay -26 -6 F 66 67 66 67 266
T5 United StatesCollin MorikawaC. Morikawa -25 -11 F 68 70 67 62 267
T5 United StatesJustin ThomasJ. Thomas -25 -8 F 74 67 61 65 267
T5 United StatesDaniel BergerD. Berger -25 -4 F 66 66 66 69 267
T8 United StatesKevin KisnerK. Kisner -24 -8 F 69 68 66 65 268
T8 South KoreaSungjae ImS. Im -24 -4 F 67 67 65 69 268
T10 AustraliaCameron DavisC. Davis -23 -7 F 69 68 66 66 269
T10 AustraliaMarc LeishmanM. Leishman -23 -5 F 69 67 65 68 269
12 United StatesXander SchauffeleX. Schauffele -22 -7 F 69 67 68 66 270
T13 United StatesKevin NaK. Na -21 -5 F 67 68 68 68 271
T13 JapanHideki MatsuyamaH. Matsuyama -21 -4 F 69 65 68 69 271
T15 IrelandSeamus PowerS. Power -20 -6 F 71 65 69 67 272
T15 United StatesTalor GoochT. Gooch -20 -6 F 68 70 67 67 272
T15 United StatesPatrick ReedP. Reed -20 -5 F 74 64 66 68 272
T15 United StatesMax HomaM. Homa -20 -5 F 72 67 65 68 272
T19 United StatesTony FinauT. Finau -19 -8 F 70 69 69 65 273
T19 United StatesSam BurnsS. Burns -19 -4 F 72 64 68 69 273
T21 United StatesJordan SpiethJ. Spieth -18 -7 F 71 69 68 66 274
T21 United StatesStewart CinkS. Cink -18 -2 F 69 67 67 71 274
T23 United StatesBilly HorschelB. Horschel -17 -7 F 72 67 70 66 275
T23 South KoreaSi Woo KimS. Kim -17 -3 F 71 65 69 70 275
T25 South AfricaErik van RooyenE. van Rooyen -16 -4 F 67 70 70 69 276
T25 South AfricaGarrick HiggoG. Higgo -16 -3 F 68 69 69 70 276
T25 United StatesBryson DeChambeauB. DeChambeau -16 -1 F 69 68 67 72 276
T28 United StatesBrooks KoepkaB. Koepka -15 -4 F 68 68 72 69 277
T28 United StatesJoel DahmenJ. Dahmen -15 -2 F 68 69 69 71 277
T30 NorwayViktor HovlandV. Hovland -14 -6 F 69 69 73 67 278
T30 United StatesHarris EnglishH. English -14 -6 F 73 70 68 67 278
T30 United StatesPhil MickelsonP. Mickelson -14 -5 F 71 69 70 68 278
T33 South AfricaBranden GraceB. Grace -13 -6 F 69 69 74 67 279
T33 South KoreaKyoung-Hoon LeeK. Lee -13 -6 F 72 71 69 67 279
T35 United StatesLucas GloverL. Glover -10 -4 F 74 69 70 69 282
T35 MexicoAbraham AncerA. Ancer -10 -3 F 72 69 71 70 282
37 AustraliaLucas HerbertL. Herbert -8 +1 F 69 73 68 74 284
38 United StatesJason KokrakJ. Kokrak -7 -2 F 72 70 72 71 285
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.