LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

RBC Heritage 2022

Apr 14–18 · Hilton Head, South Carolina, United States · par 71
Final
Winner: Jordan Spieth, -13
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 PO Total
1 United StatesJordan SpiethJ. Spieth -13 E 1 69 68 68 66 4 275
2 United StatesPatrick CantlayP. Cantlay -13 +1 1 66 67 70 68 5 276
T3 AustraliaCameron DavisC. Davis -12 - - 69 73 67 63 272
T3 United StatesJT PostonJ. Poston -12 - - 68 72 68 64 272
T3 United StatesCameron YoungC. Young -12 - - 63 73 70 66 272
T3 AustriaSepp StrakaS. Straka -12 - - 66 71 67 68 272
T3 United StatesMatt KucharM. Kuchar -12 - - 68 69 67 68 272
T3 IrelandShane LowryS. Lowry -12 - - 66 72 65 69 272
T3 United StatesHarold VarnerH. Varner -12 - - 67 72 63 70 272
T10 EnglandTommy FleetwoodT. Fleetwood -11 - - 71 70 64 68 273
T10 South AfricaErik van RooyenE. van Rooyen -11 - - 69 67 67 70 273
T12 United StatesTyler DuncanT. Duncan -9 - - 68 73 69 65 275
T12 United StatesAdam LongA. Long -9 - - 69 73 67 66 275
T12 United StatesScott PiercyS. Piercy -9 - - 67 72 69 67 275
T12 United StatesMatthew NeSmithM. NeSmith -9 - - 70 68 69 68 275
T12 United StatesTroy MerrittT. Merritt -9 - - 69 70 68 68 275
T12 United StatesCameron TringaleC. Tringale -9 - - 69 67 70 69 275
T12 ChileJoaquin NiemannJ. Niemann -9 - - 65 72 69 69 275
T12 CanadaCorey ConnersC. Conners -9 - - 66 72 68 69 275
T12 United StatesJoel DahmenJ. Dahmen -9 - - 69 67 69 70 275
T21 United StatesDaniel BergerD. Berger -8 - - 71 70 68 67 276
T21 Northern IrelandGraeme McDowellG. McDowell -8 - - 66 76 66 68 276
T21 South KoreaSungjae ImS. Im -8 - - 70 70 67 69 276
T21 United StatesBilly HorschelB. Horschel -8 - - 69 69 67 71 276
T21 United StatesAaron WiseA. Wise -8 - - 68 68 68 72 276
T26 EnglandTyrrell HattonT. Hatton -7 - - 67 72 71 67 277
T26 United StatesCollin MorikawaC. Morikawa -7 - - 70 70 69 68 277
T26 United StatesPatton KizzireP. Kizzire -7 - - 67 71 70 69 277
T26 CanadaAdam HadwinA. Hadwin -7 - - 69 69 70 69 277
T26 United StatesBrendon ToddB. Todd -7 - - 72 68 68 69 277
T26 United StatesKevin NaK. Na -7 - - 70 69 68 70 277
T26 ChileMito PereiraM. Pereira -7 - - 66 71 69 71 277
T26 United StatesMaverick McNealyM. McNealy -7 - - 71 70 65 71 277
T26 CanadaAdam SvenssonA. Svensson -7 - - 66 73 67 71 277
T35 United StatesJustin ThomasJ. Thomas -6 - - 70 71 70 67 278
T35 United StatesBrian HarmanB. Harman -6 - - 72 70 68 68 278
T35 South AfricaBranden GraceB. Grace -6 - - 71 70 68 69 278
T35 United StatesDoug GhimD. Ghim -6 - - 70 72 67 69 278
T35 United StatesJason KokrakJ. Kokrak -6 - - 70 68 70 70 278
T35 United StatesWyndham ClarkW. Clark -6 - - 68 73 66 71 278
T35 United StatesHudson SwaffordH. Swafford -6 - - 69 69 66 74 278
T42 TaiwanCheng-Tsung PanC. Pan -5 - - 70 70 71 68 279
T42 South KoreaSi Woo KimS. Kim -5 - - 69 70 71 69 279
T42 SwedenAlexander NorenA. Noren -5 - - 70 70 67 72 279
T42 United StatesPeter MalnatiP. Malnati -5 - - 69 73 65 72 279
T42 United StatesRobert StrebR. Streb -5 - - 68 67 71 73 279
T42 EnglandIan PoulterI. Poulter -5 - - 71 68 67 73 279
T48 United StatesJoseph BramlettJ. Bramlett -4 - - 69 73 74 64 280
T48 United StatesDoc RedmanD. Redman -4 - - 69 71 70 70 280
T48 United StatesLucas GloverL. Glover -4 - - 68 71 68 73 280
T51 United StatesPat PerezP. Perez -3 - - 68 73 69 71 281
T51 United StatesBrian GayB. Gay -3 - - 67 75 68 71 281
T51 EnglandDanny WillettD. Willett -3 - - 70 72 67 72 281
T54 SwedenHenrik StensonH. Stenson -2 - - 71 71 72 68 282
T54 South AfricaCharl SchwartzelC. Schwartzel -2 - - 68 72 71 71 282
T56 EnglandLuke DonaldL. Donald -1 - - 70 69 76 68 283
T56 United StatesDenny McCarthyD. McCarthy -1 - - 67 75 70 71 283
T56 United StatesJim HermanJ. Herman -1 - - 69 71 70 73 283
T59 ColombiaCamilo VillegasC. Villegas E - - 71 67 74 72 284
T59 AustriaMatthias SchwabM. Schwab E - - 67 74 71 72 284
T59 CanadaRoger SloanR. Sloan E - - 68 71 72 73 284
T59 United StatesWebb SimpsonW. Simpson E - - 69 73 69 73 284
T59 United StatesBill HaasB. Haas E - - 67 74 68 75 284
T59 United StatesBen MartinB. Martin E - - 71 70 68 75 284
T59 United StatesChad RameyC. Ramey E - - 67 70 71 76 284
T66 IndiaAnirban LahiriA. Lahiri +1 - - 69 73 69 74 285
T66 South AfricaDylan FrittelliD. Frittelli +1 - - 70 71 68 76 285
68 United StatesStewart CinkS. Cink +3 - - 67 75 71 74 287
69 United StatesBrian StuardB. Stuard +4 - - 73 69 75 71 288
T70 United StatesJonathan ByrdJ. Byrd +6 - - 68 74 78 70 290
T70 United StatesSahith TheegalaS. Theegala +6 - - 71 70 70 79 290
- ColombiaSebastian MunozS. Munoz E - 12:45 PM
Missed the cut
CUT United StatesScott BrownS. Brown +1 - - 73 70 143
CUT United StatesMorgan HoffmannM. Hoffmann +1 - - 71 72 143
CUT AustraliaCameron SmithC. Smith +1 - - 73 70 143
CUT United StatesDustin JohnsonD. Johnson +1 - - 72 71 143
CUT United StatesHarry HiggsH. Higgs +1 - - 69 74 143
CUT United StatesHank LebiodaH. Lebioda +1 - - 70 73 143
CUT United StatesSam RyderS. Ryder +1 - - 71 72 143
CUT United StatesJames HahnJ. Hahn +1 - - 69 74 143
CUT South KoreaSung KangS. Kang +1 - - 71 72 143
CUT United StatesRichy WerenskiR. Werenski +1 - - 73 70 143
CUT United StatesKevin KisnerK. Kisner +1 - - 69 74 143
CUT United StatesChris KirkC. Kirk +1 - - 72 71 143
CUT United StatesRussell HenleyR. Henley +1 - - 68 75 143
CUT United StatesWesley BryanW. Bryan +2 - - 72 72 144
CUT United StatesAlex SmalleyA. Smalley +2 - - 69 75 144
CUT United StatesLanto GriffinL. Griffin +2 - - 73 71 144
CUT ScotlandRussell KnoxR. Knox +2 - - 72 72 144
CUT United StatesWilliam McGirtW. McGirt +2 - - 72 72 144
CUT United StatesKevin TwayK. Tway +2 - - 69 75 144
CUT United StatesMichael ThompsonM. Thompson +2 - - 71 73 144
CUT United StatesChesson HadleyC. Hadley +2 - - 72 72 144
CUT EnglandMatthew FitzpatrickM. Fitzpatrick +3 - - 70 75 145
CUT United StatesDavis LoveD. Love +3 - - 70 75 145
CUT United StatesJ.J. SpaunJ. Spaun +3 - - 71 74 145
CUT MexicoCarlos OrtizC. Ortiz +3 - - 71 74 145
CUT South KoreaKyoung-Hoon LeeK. Lee +4 - - 72 74 146
CUT CanadaNick TaylorN. Taylor +4 - - 71 75 146
CUT New ZealandDanny LeeD. Lee +4 - - 71 75 146
CUT United StatesJames PiotJ. Piot +4 - - 71 75 146
CUT ArgentinaEmiliano GrilloE. Grillo +4 - - 70 76 146
CUT United StatesKevin StreelmanK. Streelman +4 - - 72 74 146
CUT SwedenHenrik NorlanderH. Norlander +4 - - 73 73 146
CUT United StatesBrice GarnettB. Garnett +5 - - 73 74 147
CUT United StatesBrandt SnedekerB. Snedeker +5 - - 73 74 147
CUT United StatesMorgan DeNeenM. DeNeen +5 - - 72 75 147
CUT United StatesAndrew PutnamA. Putnam +5 - - 70 77 147
CUT United StatesCharley HoffmanC. Hoffman +5 - - 71 76 147
CUT United StatesTom HogeT. Hoge +5 - - 73 74 147
CUT JapanTakumi KanayaT. Kanaya +6 - - 73 75 148
CUT United StatesBryson NimmerB. Nimmer +6 - - 75 73 148
CUT United StatesKramer HickokK. Hickok +6 - - 71 77 148
CUT United StatesCharles HowellC. Howell +6 - - 73 75 148
CUT United StatesNate LashleyN. Lashley +7 - - 75 74 149
CUT United StatesScott StallingsS. Stallings +7 - - 74 75 149
CUT United StatesLuke ListL. List +7 - - 75 74 149
CUT United StatesNick WatneyN. Watney +7 - - 74 75 149
CUT United StatesRickie FowlerR. Fowler +8 - - 76 74 150
CUT CanadaMackenzie HughesM. Hughes +8 - - 73 77 150
CUT United StatesAdam SchenkA. Schenk +8 - - 72 78 150
CUT United StatesJim FurykJ. Furyk +9 - - 74 77 151
CUT South AfricaGarrick HiggoG. Higgo +9 - - 74 77 151
CUT JapanSatoshi KodairaS. Kodaira +9 - - 73 78 151
CUT CanadaMichael GligicM. Gligic +9 - - 71 80 151
CUT United StatesMartin TrainerM. Trainer +9 - - 74 77 151
CUT GermanyStephan JaegerS. Jaeger +9 - - 75 76 151
CUT United StatesBeau HosslerB. Hossler +12 - - 79 75 154
CUT United StatesChez ReavieC. Reavie +13 - - 76 79 155
CUT United StatesDavis RileyD. Riley +13 - - 75 80 155
CUT United StatesRyan BrehmR. Brehm +19 - - 79 82 161
WD United StatesBrandon HagyB. Hagy +3 - - 75 35 110
WD United StatesZach JohnsonZ. Johnson +4 - - 64 64
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.