LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Puerto Rico Open 2017

Mar 23–26 · Rio Grande, Puerto Rico · par 72
Final
Winner: D.A. Points, -20
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesD.A. PointsD. Points -20 -6 F 64 69 69 66 268
T2 United StatesBryson DeChambeauB. DeChambeau -18 -5 F 68 65 70 67 270
T2 South AfricaRetief GoosenR. Goosen -18 -8 F 68 67 71 64 270
T2 United StatesBill LundeB. Lunde -18 -4 F 65 68 69 68 270
T5 United StatesSam SaundersS. Saunders -17 -7 F 70 69 67 65 271
T5 South KoreaWhee KimW. Kim -17 -4 F 71 65 67 68 271
T5 United StatesPeter UihleinP. Uihlein -17 -6 F 69 68 68 66 271
T8 United StatesJ.J. HenryJ. Henry -16 -9 F 69 65 75 63 272
T8 United StatesChris StroudC. Stroud -16 -1 F 69 65 67 71 272
T10 United StatesJ.T. PostonJ. Poston -15 -3 F 66 72 66 69 273
T10 United StatesMartin FloresM. Flores -15 -6 F 71 69 67 66 273
T10 United StatesMichael ThompsonM. Thompson -15 -6 F 67 68 72 66 273
T10 EnglandAndrew JohnstonA. Johnston -15 -2 F 70 67 66 70 273
T10 United StatesTom HogeT. Hoge -15 -5 F 69 65 72 67 273
T10 United StatesMark AndersonM. Anderson -15 -5 F 68 69 69 67 273
T10 Puerto RicoRafael CamposR. Campos -15 -2 F 66 68 69 70 273
T17 United StatesScott BrownS. Brown -14 -2 F 67 68 69 70 274
T17 CanadaDavid HearnD. Hearn -14 -4 F 66 69 71 68 274
T17 United StatesKyle ReifersK. Reifers -14 -4 F 70 66 70 68 274
T17 United StatesJ.J. SpaunJ. Spaun -14 -5 F 66 68 73 67 274
T17 New ZealandTim WilkinsonT. Wilkinson -14 -1 F 71 63 69 71 274
T17 ArgentinaJulian EtulainJ. Etulain -14 -8 F 73 67 70 64 274
T17 United StatesKurt KitayamaK. Kitayama -14 -4 F 70 68 68 68 274
T24 AustraliaCameron PercyC. Percy -13 -4 F 69 71 67 68 275
T24 United StatesHarold Varner IIIH. Varner III -13 -3 F 66 74 66 69 275
T24 ArgentinaFabian GomezF. Gomez -13 -3 F 71 68 67 69 275
T24 United StatesWilly WilcoxW. Wilcox -13 -4 F 70 67 70 68 275
T24 United StatesJohn PetersonJ. Peterson -13 -2 F 70 69 66 70 275
T24 United StatesJonathan RandolphJ. Randolph -13 E F 66 69 68 72 275
T30 United StatesXander SchauffeleX. Schauffele -12 -4 F 65 73 70 68 276
T30 ArgentinaMiguel Angel CarballoM. Carballo -12 -4 F 67 71 69 68 275
T32 United StatesShawn StefaniS. Stefani -11 -4 F 69 69 71 68 277
T32 United StatesKevin TwayK. Tway -11 -3 F 66 71 71 69 277
T32 United StatesRyan BlaumR. Blaum -11 -1 F 68 69 69 71 277
T32 United StatesAndres GonzalesA. Gonzales -11 -4 F 68 71 70 68 277
T32 United StatesNicholas LindheimN. Lindheim -11 -3 F 69 71 68 69 277
T37 United StatesSteve MarinoS. Marino -10 -2 F 73 66 69 70 278
T37 United StatesLuke ListL. List -10 E F 71 66 69 72 278
T37 United StatesBryce MolderB. Molder -10 -2 F 69 69 70 70 278
T37 AustraliaJohn SendenJ. Senden -10 -2 F 72 69 67 70 278
T37 United StatesBoo WeekleyB. Weekley -10 +1 F 68 68 69 73 278
T37 SlovakiaRory SabbatiniR. Sabbatini -10 -4 F 71 69 70 68 278
T37 United StatesTyler AldridgeT. Aldridge -10 -4 F 68 69 73 68 278
T44 United StatesCameron TringaleC. Tringale -9 -1 F 69 71 68 71 279
T44 United StatesBrett StegmaierB. Stegmaier -9 -2 F 69 69 71 70 279
T44 United StatesTrey MullinaxT. Mullinax -9 E F 63 72 72 72 279
T44 New ZealandSteven AlkerS. Alker -9 -5 F 71 70 71 67 279
T44 CanadaBrad FritschB. Fritsch -9 -5 F 71 70 71 67 279
T49 South KoreaSung KangS. Kang -8 E F 72 68 68 72 280
T49 GermanyAlex CejkaA. Cejka -8 +1 F 68 66 73 73 280
T49 United StatesJohn MerrickJ. Merrick -8 E F 67 70 71 72 280
T49 United StatesSteve WheatcroftS. Wheatcroft -8 -2 F 68 71 71 70 280
T49 United StatesRyan ArmourR. Armour -8 -3 F 70 69 72 69 280
T49 United StatesWill MacKenzieW. MacKenzie -8 -2 F 72 68 70 70 280
T49 United StatesZack SucherZ. Sucher -8 -4 F 67 74 71 68 280
T56 South KoreaSeung-Yul NohS. Noh -7 -1 F 69 70 71 71 281
T56 United StatesRicky BarnesR. Barnes -7 -2 F 66 70 75 70 281
T56 New ZealandDanny LeeD. Lee -7 -2 F 69 70 72 70 281
T56 SwedenFreddie JacobsonF. Jacobson -7 -2 F 68 72 71 70 281
T60 United StatesRick LambR. Lamb -6 -1 F 70 70 71 71 282
T60 United StatesBrian CampbellB. Campbell -6 -1 F 70 70 71 71 282
T62 United StatesWesley BryanW. Bryan -5 +1 F 69 68 73 73 283
T62 United StatesZac BlairZ. Blair -5 +1 F 70 71 69 73 283
T62 United StatesChris KirkC. Kirk -5 -1 F 70 71 71 71 283
T62 AustraliaBrett DrewittB. Drewitt -5 E F 71 70 70 72 283
T62 SpainGonzalo Fernandez-CastanoG. Fernandez-Castano -5 -1 F 70 69 73 71 283
T62 United StatesBobby WyattB. Wyatt -5 -1 F 71 68 73 71 283
T68 United StatesSpencer LevinS. Levin -4 E F 71 70 71 72 284
T68 United StatesDicky PrideD. Pride -4 +1 F 71 70 70 73 284
70 United StatesHunter MahanH. Mahan -3 +2 F 70 69 72 74 285
71 United StatesRich Berberian, Jr.R. Berberian, Jr. -2 +4 F 70 69 71 76 286
MDF United StatesRichy WerenskiR. Werenski -3 - - 71 68 74 213
MDF FranceCyril BouniolC. Bouniol -3 - - 71 67 75 213
MDF EnglandGreg OwenG. Owen -3 - - 72 68 73 213
MDF United StatesTag RidingsT. Ridings -3 - - 72 69 72 213
MDF South AfricaTyrone Van AswegenT. Van Aswegen -2 - - 69 71 74 214
MDF SwedenJonas BlixtJ. Blixt -2 - - 68 72 74 214
MDF United StatesJonathan ByrdJ. Byrd -2 - - 69 72 73 214
MDF United StatesChesson HadleyC. Hadley -2 - - 69 71 74 214
MDF ParaguayFabrizio ZanottiF. Zanotti -1 - - 70 71 74 215
MDF United StatesJoel DahmenJ. Dahmen -1 - - 69 72 74 215
Missed the cut
CUT South KoreaK.J. ChoiK. Choi -2 - - 72 70 142
CUT United StatesBen CraneB. Crane -2 - - 71 71 142
CUT United StatesChad CollinsC. Collins -2 - - 70 72 142
CUT Northern IrelandGraeme McDowellG. McDowell -2 - - 71 71 142
CUT United StatesDominic BozzelliD. Bozzelli -2 - - 70 72 142
CUT United StatesRobert GarrigusR. Garrigus -2 - - 72 70 142
CUT EnglandIan PoulterI. Poulter -2 - - 69 73 142
CUT United StatesRyan BrehmR. Brehm -2 - - 70 72 142
CUT AustraliaMatt JonesM. Jones -2 - - 71 71 142
CUT ColombiaSebastian MunozS. Munoz -2 - - 72 70 142
CUT United StatesMax HomaM. Homa -2 - - 69 73 142
CUT CanadaGraham DeLaetG. DeLaet -1 - - 73 70 143
CUT CanadaNick TaylorN. Taylor -1 - - 71 72 143
CUT United StatesMark HubbardM. Hubbard -1 - - 69 74 143
CUT United StatesGeorge McNeillG. McNeill -1 - - 72 71 143
CUT South KoreaY.E. YangY. Yang -1 - - 72 71 143
CUT ArgentinaAngel CabreraA. Cabrera -1 - - 69 74 143
CUT ColombiaMarcelo RozoM. Rozo -1 - - 71 72 143
CUT JapanRyo IshikawaR. Ishikawa E - - 74 70 144
CUT South AfricaTrevor ImmelmanT. Immelman E - - 71 73 144
CUT United StatesMark WilsonM. Wilson E - - 74 70 144
CUT United StatesAlan MorinA. Morin E - - 71 73 144
CUT AustraliaStuart ApplebyS. Appleby E - - 73 71 144
CUT ChileMartin UretaM. Ureta E - - 73 71 144
CUT Puerto RicoEdward FigueroaE. Figueroa E - - 68 76 144
CUT ColombiaCamilo VillegasC. Villegas +1 - - 74 71 145
CUT United StatesMatt EveryM. Every +1 - - 75 70 145
CUT SwedenCarl PetterssonC. Pettersson +1 - - 73 72 145
CUT IrelandSeamus PowerS. Power +1 - - 69 76 145
CUT United StatesMichael BradleyM. Bradley +1 - - 71 74 145
CUT United StatesBen CurtisB. Curtis +1 - - 73 72 145
CUT South KoreaS.J. ParkS. Park +1 - - 74 71 145
CUT United StatesWill CannonW. Cannon +1 - - 73 72 145
CUT DenmarkThorbjorn OlesenT. Olesen +2 - - 73 73 146
CUT United StatesRobby SheltonR. Shelton +2 - - 74 72 146
CUT ArgentinaAndres RomeroA. Romero +2 - - 75 71 146
CUT United StatesWade BinfieldW. Binfield +2 - - 78 68 146
CUT United StatesRyan McCormickR. McCormick +2 - - 73 73 146
CUT JapanHiroshi IwataH. Iwata +3 - - 70 77 147
CUT United StatesNeil JohnsonN. Johnson +3 - - 75 72 147
CUT ChileHugo LeonH. Leon +3 - - 78 69 147
CUT United StatesChris NidoC. Nido +3 - - 77 70 147
CUT United StatesPeter WilliamsonP. Williamson +3 - - 74 73 147
CUT AustraliaSteven BowditchS. Bowditch +4 - - 72 76 148
CUT ZimbabweBrendon de JongeB. de Jonge +5 - - 73 76 149
CUT United StatesColin MonagleC. Monagle +5 - - 78 71 149
CUT United StatesKen DukeK. Duke +6 - - 73 77 150
CUT United StatesBrandon HagyB. Hagy +6 - - 76 74 150
CUT United StatesJay McLuenJ. McLuen +9 - - 74 79 153
CUT Puerto RicoRobert CalvesbertR. Calvesbert +15 - - 80 79 159
WD United StatesScott StallingsS. Stallings +4 - - 77 60 77
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.