LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

Corales Puntacana Championship 2022

Mar 24–28 · Punta Cana, Dominican Republic · par 72
Final
Winner: Chad Ramey, -17
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 Total
1 United StatesChad RameyC. Ramey -17 -5 F 70 65 69 67 271
T2 United StatesAlex SmalleyA. Smalley -16 -7 F 69 65 73 65 272
T2 United StatesBen MartinB. Martin -16 -2 F 66 66 70 70 272
T4 AustraliaCameron PercyC. Percy -15 -5 F 71 68 67 67 273
T4 VenezuelaJhonattan VegasJ. Vegas -15 -4 F 70 70 65 68 273
6 DenmarkRasmus HojgaardR. Hojgaard -14 -5 F 73 67 67 67 274
T7 United StatesAdam SchenkA. Schenk -13 -6 F 67 68 74 66 275
T7 United StatesBrian StuardB. Stuard -13 -4 F 70 68 69 68 275
T7 United StatesDavid LipskyD. Lipsky -13 -3 F 73 65 68 69 275
T7 United StatesMartin TrainerM. Trainer -13 -3 F 69 70 67 69 275
T11 United StatesBryson NimmerB. Nimmer -12 -7 F 70 72 69 65 276
T11 United StatesAndrew NovakA. Novak -12 -4 F 70 69 69 68 276
T13 United StatesKramer HickokK. Hickok -11 -6 F 73 68 70 66 277
T13 United StatesHayden BuckleyH. Buckley -11 -5 F 68 74 68 67 277
T15 United StatesKevin ChappellK. Chappell -10 -6 F 73 67 72 66 278
T15 United StatesRick LambR. Lamb -10 -4 F 72 70 68 68 278
T15 United StatesRyan ArmourR. Armour -10 -3 F 69 71 69 69 278
T15 United StatesWesley BryanW. Bryan -10 -3 F 70 72 67 69 278
T15 United StatesJustin LowerJ. Lower -10 -1 F 74 65 68 71 278
T15 United StatesNate LashleyN. Lashley -10 E F 69 68 69 72 278
T15 BelgiumThomas DetryT. Detry -10 E F 69 69 68 72 278
T22 United StatesChase SeiffertC. Seiffert -9 -8 F 70 70 75 64 279
T22 United StatesSahith TheegalaS. Theegala -9 -3 F 71 68 71 69 279
T22 United StatesWyndham ClarkW. Clark -9 -1 F 70 68 70 71 279
T25 United StatesGreyson SiggG. Sigg -8 -3 F 69 69 73 69 280
T25 CanadaNick TaylorN. Taylor -8 -1 F 72 68 69 71 280
T25 United StatesVaughn TaylorV. Taylor -8 E F 68 71 69 72 280
T28 United StatesBrandon WuB. Wu -7 -4 F 69 72 72 68 281
T28 United StatesTyler DuncanT. Duncan -7 -2 F 71 71 69 70 281
T28 AustraliaGreg ChalmersG. Chalmers -7 -2 F 73 69 69 70 281
T28 United StatesJason DufnerJ. Dufner -7 -1 F 70 73 67 71 281
T28 Puerto RicoRafael CamposR. Campos -7 E F 72 68 69 72 281
T28 United StatesScott BrownS. Brown -7 E F 71 71 67 72 281
T28 United StatesBen KohlesB. Kohles -7 +1 F 72 67 69 73 281
T28 United StatesVincent WhaleyV. Whaley -7 +1 F 70 68 70 73 281
T36 United StatesPeter UihleinP. Uihlein -6 -5 F 75 68 72 67 282
T36 EnglandDanny WillettD. Willett -6 -5 F 71 69 75 67 282
T36 United StatesHudson SwaffordH. Swafford -6 -3 F 74 67 72 69 282
T36 United StatesRobert GarrigusR. Garrigus -6 -3 F 70 72 71 69 282
T36 South KoreaSeung-Yul NohS. Noh -6 -3 F 71 71 71 69 282
T36 CanadaMichael GligicM. Gligic -6 -2 F 72 70 70 70 282
T36 United StatesHank LebiodaH. Lebioda -6 -2 F 71 71 70 70 282
T36 United StatesJonathan ByrdJ. Byrd -6 E F 70 72 68 72 282
T44 ThailandKiradech AphibarnratK. Aphibarnrat -5 -3 F 68 73 73 69 283
T44 United StatesCurtis ThompsonC. Thompson -5 -2 F 72 69 72 70 283
T44 United StatesBill HaasB. Haas -5 -1 F 72 67 73 71 283
T44 SwedenDavid LingmerthD. Lingmerth -5 E F 69 70 72 72 283
T44 United StatesBrandon HagyB. Hagy -5 E F 70 70 71 72 283
T44 AustriaMatthias SchwabM. Schwab -5 E F 73 69 69 72 283
T50 United StatesD.J. TrahanD. Trahan -4 -2 F 70 73 71 70 284
T50 United StatesTrey MullinaxT. Mullinax -4 -1 F 73 70 70 71 284
T50 United StatesSean O'HairS. O'Hair -4 E F 71 71 70 72 284
T50 Northern IrelandGraeme McDowellG. McDowell -4 +3 F 68 68 73 75 284
T54 United StatesPatrick FlavinP. Flavin -3 -1 F 72 71 71 71 285
T54 United StatesBo HoagB. Hoag -3 +2 F 74 69 68 74 285
56 United StatesDylan WuD. Wu -2 +1 F 73 69 71 73 286
57 United StatesScott GutschewskiS. Gutschewski -1 -4 F 73 70 76 68 287
T58 United StatesJim KnousJ. Knous E -2 F 73 70 75 70 288
T58 United StatesBrice GarnettB. Garnett E -1 F 74 67 76 71 288
T58 United StatesAustin CookA. Cook E -1 F 73 70 74 71 288
T58 ColombiaCamilo VillegasC. Villegas E +2 F 74 69 71 74 288
T62 United StatesD.A. PointsD. Points +1 -1 F 72 71 75 71 289
T62 United StatesJohn HuhJ. Huh +1 -1 F 73 70 75 71 289
T62 United StatesSeth ReevesS. Reeves +1 E F 70 70 77 72 289
65 United StatesKevin StadlerK. Stadler +5 +2 F 72 70 77 74 293
Missed the cut
CUT United StatesMark HubbardM. Hubbard E - - 72 72 144
CUT United StatesChesson HadleyC. Hadley E - - 75 69 144
CUT FrancePaul BarjonP. Barjon E - - 75 69 144
CUT AustraliaAaron BaddeleyA. Baddeley E - - 75 69 144
CUT SpainRafael Cabrera-BelloR. Cabrera-Bello E - - 75 69 144
CUT United StatesTommy GaineyT. Gainey E - - 70 74 144
CUT DenmarkNicolai HojgaardN. Hojgaard E - - 73 71 144
CUT United StatesJoshua CreelJ. Creel E - - 72 72 144
CUT United StatesKurt KitayamaK. Kitayama E - - 75 69 144
CUT CanadaDavid HearnD. Hearn +1 - - 74 71 145
CUT EnglandAaron RaiA. Rai +1 - - 72 73 145
CUT United StatesGeorge McNeillG. McNeill +1 - - 74 71 145
CUT United StatesKelly KraftK. Kraft +1 - - 75 70 145
CUT United StatesDoc RedmanD. Redman +1 - - 72 73 145
CUT United StatesBronson BurgoonB. Burgoon +1 - - 73 72 145
CUT CanadaRoger SloanR. Sloan +1 - - 72 73 145
CUT United StatesDominic BozzelliD. Bozzelli +1 - - 70 75 145
CUT United StatesNick HardyN. Hardy +1 - - 73 72 145
CUT Dominican RepublicWilly PumarolW. Pumarol +1 - - 74 71 145
CUT EnglandDavid SkinnsD. Skinns +1 - - 71 74 145
CUT ArgentinaEmiliano GrilloE. Grillo +1 - - 74 71 145
CUT United StatesKyle StanleyK. Stanley +1 - - 75 70 145
CUT Dawie Van der WaltD. Van der Walt +1 - - 75 70 145
CUT AustraliaBrett DrewittB. Drewitt +1 - - 73 72 145
CUT Juan Jose GuerraJ. Guerra +1 - - 74 71 145
CUT United StatesJ.J. HenryJ. Henry +2 - - 71 75 146
CUT United StatesJared WolfeJ. Wolfe +2 - - 73 73 146
CUT United StatesDerek ErnstD. Ernst +2 - - 75 71 146
CUT EnglandCallum TarrenC. Tarren +3 - - 72 75 147
CUT South KoreaSung KangS. Kang +3 - - 75 72 147
CUT United StatesPatrick RodgersP. Rodgers +3 - - 74 73 147
CUT United StatesMax McGreevyM. McGreevy +3 - - 77 70 147
CUT FranceVictor PerezV. Perez +3 - - 74 73 147
CUT United StatesMichael BalcarM. Balcar +3 - - 74 73 147
CUT ArgentinaFabian GomezF. Gomez +4 - - 73 75 148
CUT Bo Van PeltB. Van Pelt +4 - - 74 74 148
CUT GermanyMartin KaymerM. Kaymer +4 - - 78 70 148
CUT CanadaAdam SvenssonA. Svensson +4 - - 74 74 148
CUT ArgentinaManuel RelancioM. Relancio +5 - - 74 75 149
CUT United StatesGrayson MurrayG. Murray +5 - - 73 76 149
CUT United StatesJohn MerrickJ. Merrick +5 - - 77 72 149
CUT United StatesAustin SmothermanA. Smotherman +6 - - 75 75 150
CUT SwedenRichard JohnsonR. Johnson +7 - - 74 77 151
CUT Puerto RicoJeronimo EsteveJ. Esteve +7 - - 77 74 151
CUT United StatesAndrew FilbertA. Filbert +7 - - 72 79 151
CUT ChinaHao-Tong LiH. Li +8 - - 73 79 152
CUT United StatesRicky BarnesR. Barnes +10 - - 78 76 154
CUT EnglandBrian DavisB. Davis +10 - - 76 78 154
CUT Dominican RepublicHiram SilfaH. Silfa +10 - - 80 74 154
CUT United StatesTed PotterT. Potter +10 - - 84 70 154
CUT United StatesMatt GogelM. Gogel +12 - - 79 77 156
CUT United StatesEric AxleyE. Axley +14 - - 80 78 158
CUT United StatesMarcus ByrdM. Byrd +19 - - 88 75 163
WD United StatesJoel DahmenJ. Dahmen -1 - 12:03 PM 71 71
WD United StatesParker McLachlinP. McLachlin +15 - 11:30 AM 87 87
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.