LunoSport
About Contact
Get the app
Leaderboard Schedule
PGA Tour › Schedule

BMW Championship 2020

Aug 27–31 · Olympia Fields, Illinois, United States · par 70
Final
Winner: Jon Rahm, -4
Pos Player To par CurrentCurr Thru R1 R2 R3 R4 PO Total
1 SpainJon RahmJ. Rahm -4 -1 1 75 71 66 64 3 279
2 United StatesDustin JohnsonD. Johnson -4 E 1 71 69 69 67 4 280
T3 JapanHideki MatsuyamaH. Matsuyama -2 - - 67 73 69 69 278
T3 ChileJoaquin NiemannJ. Niemann -2 - - 72 71 68 67 278
5 United StatesTony FinauT. Finau -1 - - 70 71 73 65 279
T6 United StatesJason KokrakJ. Kokrak E - - 74 71 69 66 280
T6 EnglandMatthew FitzpatrickM. Fitzpatrick E - - 70 75 68 67 280
T8 United StatesBrendon ToddB. Todd +1 - - 73 68 71 69 281
T8 ColombiaSebastian MunozS. Munoz +1 - - 70 75 67 69 281
T10 CanadaMackenzie HughesM. Hughes +2 - - 69 73 69 71 282
T10 United StatesLanto GriffinL. Griffin +2 - - 70 73 70 69 282
T12 South KoreaByeong-Hun AnB. An +3 - - 73 74 68 68 283
T12 United StatesBrian HarmanB. Harman +3 - - 72 73 69 69 283
T12 Northern IrelandRory McIlroyR. McIlroy +3 - - 70 69 73 71 283
T12 United StatesPatrick CantlayP. Cantlay +3 - - 71 68 75 69 283
T16 United StatesBubba WatsonB. Watson +4 - - 72 70 70 72 284
T16 EnglandPaul CaseyP. Casey +4 - - 73 72 71 68 284
T16 EnglandTyrrell HattonT. Hatton +4 - - 73 70 71 70 284
T16 United StatesMatthew WolffM. Wolff +4 - - 72 71 74 67 284
T20 AustraliaCameron SmithC. Smith +5 - - 75 73 68 69 285
T20 United StatesRichy WerenskiR. Werenski +5 - - 74 72 70 69 285
T20 United StatesJoel DahmenJ. Dahmen +5 - - 71 77 71 66 285
T20 United StatesCollin MorikawaC. Morikawa +5 - - 76 73 68 68 285
T20 United StatesScottie SchefflerS. Scheffler +5 - - 75 72 72 66 285
T25 AustraliaAdam ScottA. Scott +6 - - 72 69 70 75 286
T25 United StatesJustin ThomasJ. Thomas +6 - - 73 74 71 68 286
T25 United StatesDaniel BergerD. Berger +6 - - 73 74 69 70 286
T25 United StatesKevin KisnerK. Kisner +6 - - 72 70 70 74 286
T25 South AfricaLouis OosthuizenL. Oosthuizen +6 - - 72 69 74 71 286
T25 United StatesRussell HenleyR. Henley +6 - - 74 69 70 73 286
T25 United StatesXander SchauffeleX. Schauffele +6 - - 73 70 74 69 286
T25 MexicoCarlos OrtizC. Ortiz +6 - - 70 74 72 70 286
T33 United StatesBrendan SteeleB. Steele +7 - - 72 71 75 69 287
T33 United StatesBilly HorschelB. Horschel +7 - - 70 71 74 72 287
T33 New ZealandDanny LeeD. Lee +7 - - 73 72 74 68 287
T33 United StatesGary WoodlandG. Woodland +7 - - 75 70 74 68 287
T33 MexicoAbraham AncerA. Ancer +7 - - 70 74 70 73 287
T33 CanadaCorey ConnersC. Conners +7 - - 76 69 70 72 287
T33 South AfricaDylan FrittelliD. Frittelli +7 - - 72 75 69 71 287
T40 CanadaAdam HadwinA. Hadwin +8 - - 74 72 73 69 288
T40 United StatesRyan PalmerR. Palmer +8 - - 71 76 74 67 288
T40 United StatesPatrick ReedP. Reed +8 - - 73 71 72 72 288
T40 United StatesHarris EnglishH. English +8 - - 75 71 69 73 288
T40 United StatesJim HermanJ. Herman +8 - - 71 72 73 72 288
T40 United StatesMaverick McNealyM. McNealy +8 - - 77 70 73 68 288
T40 SwedenAlexander NorenA. Noren +8 - - 72 71 73 72 288
T40 NorwayViktor HovlandV. Hovland +8 - - 71 73 73 71 288
T48 United StatesTyler DuncanT. Duncan +9 - - 68 76 77 68 289
T48 United StatesCharles HowellC. Howell +9 - - 75 75 69 70 289
50 United StatesBryson DeChambeauB. DeChambeau +10 - - 73 70 75 72 290
T51 United StatesKevin NaK. Na +11 - - 72 74 71 74 291
T51 CanadaNick TaylorN. Taylor +11 - - 75 72 73 71 291
T51 United StatesMark HubbardM. Hubbard +11 - - 70 77 69 75 291
T51 United StatesKevin StreelmanK. Streelman +11 - - 76 80 66 69 291
T51 United StatesTiger WoodsT. Woods +11 - - 73 75 72 71 291
T56 South KoreaSungjae ImS. Im +12 - - 77 74 72 69 292
T56 United StatesAdam LongA. Long +12 - - 72 77 72 71 292
T56 United StatesHarry HiggsH. Higgs +12 - - 70 74 75 73 292
T59 United StatesMatt KucharM. Kuchar +13 - - 75 76 69 73 293
T59 United StatesMichael ThompsonM. Thompson +13 - - 72 73 72 76 293
T59 United StatesRobby SheltonR. Shelton +13 - - 75 72 71 75 293
T59 United StatesMax HomaM. Homa +13 - - 74 72 70 77 293
T59 United StatesJT PostonJ. Poston +13 - - 72 77 73 71 293
64 AustraliaJason DayJ. Day +14 - - 76 74 76 68 294
T65 United StatesTom HogeT. Hoge +15 - - 71 73 75 76 295
T65 United StatesTalor GoochT. Gooch +15 - - 76 79 71 69 295
T65 United StatesCameron ChampC. Champ +15 - - 77 74 70 74 295
68 United StatesAndrew LandryA. Landry +21 - - 77 75 74 75 301
69 AustraliaMarc LeishmanM. Leishman +30 - - 80 78 79 73 310
The PGA Tour schedule ›
Get the apps
Sports Alerts app icon
Sports Alerts

Live scores and push alerts for every league on this site — scoring plays, close games and finals, with Live Activities on your Lock Screen.

Scores & Odds app icon
Scores & Odds

The same live scores with the betting line on every game — spread, total and money line, and the moves as they happen.

Your leagues

Tick the leagues to show, and drag them into the order you want. The first five are what the front page shows.